Women's Cross Country
2008 Schedule/Results
back to Women's Cross Country Home
| Date | Meet | Time | Results |
| 8/30 | Buffalo State Invitational | 11 a.m./noon | 3rd/9 teams |
| 9/13 | Brockport Invitational | 11/11:45 a.m. | 6th/7 teams |
| 9/20 | Fredonia State Invitational | 11 a.m./noon | 1st/3 teams |
| 9/27 | Edinboro Rag Relays | 11 a.m. | No official results |
| 10/4 | Geneseo Invitational | 11 a.m./noon | 7th/17 teams |
| 10/11 | Nazareth Invitational | 10/11 a.m. | 4th/8 teams |
| 10/18 | University of Rochester | 11a.m./noon | 8th/16 teams |
| 11/1 | SUNYAC Championship (1) | 11 a.m./noon | 5th/11 teams |
| 11/15 | NCAA Regional (2) | 11 a.m./noon | 16th/30 teams |
(Schedule subject to change) (1) at Letchworth State Park -- Mount Morris, N.Y. (host: Geneseo) (2) at St. Lawrence (3) Hanover, Indiana Home meets at Lake Erie State Park in bold type. |
|||