# 5 Jacki Borcyk
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2006 at Wheaton College...... 0-6 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 2, 2006 vs DePauw University.... 0-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Sep 8, 2006 HIRAM................... 3-0 * * 0 0 0 1 .000 1 1.000 0 0-0
Sep 9, 2006 PENN STATE BEHREND...... 2-0 * * 1 0 2 6 .125 3 .625 0 0-0
Sep 12, 2006 ST. JOHN FISHER......... 3-1 * * 0 0 0 3 .091 2 .636 0 0-0
Sep 15, 2006 at Plattsburgh State.... 2-1 * * 1 0 2 2 .154 1 .615 0 0-0
Sep 16, 2006 at Potsdam Bears........ 2-0 * * 0 0 0 1 .143 1 .643 0 0-0
Sep 19, 2006 at SUNYIT............... 3-1 * * 3 0 6 5 .263 3 .632 1 0-0
09-21-2006 at Elmira College....... 1-1 * * 0 0 0 0 .263 0 .632 0 0-0
Sep 26, 2006 at Roberts Wesleyan..... 0-2 * * 0 0 0 0 .263 0 .632 0 0-0
Sep 29, 2006 ONEONTA................. 0-3 * * 0 0 0 0 .263 0 .632 0 0-0
Sep 30, 2006 NEW PALTZ............... 2-1 * * 0 0 0 3 .227 0 .545 0 0-0
Oct 06, 2006 at Oswego State Lakers.. 2-0 * * 0 0 0 1 .217 0 .522 0 0-0
Oct 07, 2006 at SUNY Cortland........ 0-1 * * 0 0 0 1 .208 0 .500 0 0-0
Oct 18, 2006 BUFFALO STATE........... 2-0 * * 1 0 2 2 .231 1 .500 0 0-0
Oct 20, 2006 SUNY GENESEO............ 0-1 * * 0 0 0 3 .207 1 .483 0 0-0
Oct 21, 2006 BROCKPORT STATE......... 0-1 * * 0 0 0 2 .194 1 .484 0 0-0
10/28/06 at RIT.................. 1-0 * * 0 0 0 0 .194 0 .484 0 0-0
Oct 31, 2006 at SUNY Geneseo......... 1-2 * * 0 0 0 0 .194 0 .484 0 0-0
Nov 08, 2006 at St. John Fisher...... 0-1 * * 0 0 0 0 .194 0 .484 0 0-0
Totals............................... 24-23 20-20 6 0 12 31 .194 15 .484 1 0-0
Games played: 20
Shots per game: 1.55
Goals per game: 0.30
Assists per game: 0.00
Points per game: 0.60