# 9 Linsay Kulas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2006 at Wheaton College...... 0-6 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 2, 2006 vs DePauw University.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2006 HIRAM................... 3-0 * * 1 0 2 2 .333 1 .333 0 0-0
Sep 9, 2006 PENN STATE BEHREND...... 2-0 * * 0 0 0 5 .125 4 .625 0 0-1
Sep 12, 2006 ST. JOHN FISHER......... 3-1 * * 1 0 2 2 .200 2 .700 1 0-0
Sep 15, 2006 at Plattsburgh State.... 2-1 * * 0 0 0 0 .200 0 .700 0 0-0
Sep 16, 2006 at Potsdam Bears........ 2-0 * * 0 1 1 0 .200 0 .700 0 0-0
Sep 19, 2006 at SUNYIT............... 3-1 * * 0 0 0 4 .143 3 .714 0 0-0
09-21-2006 at Elmira College....... 1-1 * * 0 0 0 2 .125 1 .688 0 0-0
Sep 29, 2006 ONEONTA................. 0-3 * * 0 0 0 1 .118 0 .647 0 0-0
Sep 30, 2006 NEW PALTZ............... 2-1 * * 0 0 0 5 .091 1 .545 0 0-0
Oct 06, 2006 at Oswego State Lakers.. 2-0 * * 0 1 1 1 .087 1 .565 0 0-0
Oct 07, 2006 at SUNY Cortland........ 0-1 * * 0 0 0 1 .083 0 .542 0 0-0
Oct 18, 2006 BUFFALO STATE........... 2-0 * * 0 0 0 0 .083 0 .542 0 0-0
Oct 20, 2006 SUNY GENESEO............ 0-1 * * 0 0 0 1 .080 0 .520 0 0-0
Oct 21, 2006 BROCKPORT STATE......... 0-1 * * 0 0 0 0 .080 0 .520 0 0-0
10/28/06 at RIT.................. 1-0 * 0 0 0 0 .080 0 .520 0 0-0
Oct 31, 2006 at SUNY Geneseo......... 1-2 * * 0 0 0 1 .077 1 .538 0 0-0
Nov 08, 2006 at St. John Fisher...... 0-1 * * 0 0 0 2 .071 0 .500 0 0-0
Totals............................... 24-21 19-18 2 2 6 28 .071 14 .500 1 0-1
Games played: 19
Shots per game: 1.47
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32