#11 Lauren Heilweil
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2006 at Wheaton College...... 0-6 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 2, 2006 vs DePauw University.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2006 HIRAM................... 3-0 * * 1 0 2 5 .167 2 .333 0 0-0
Sep 9, 2006 PENN STATE BEHREND...... 2-0 * * 0 0 0 8 .071 5 .500 0 0-0
Sep 12, 2006 ST. JOHN FISHER......... 3-1 * * 1 0 2 1 .133 1 .533 0 0-0
Sep 15, 2006 at Plattsburgh State.... 2-1 * * 0 0 0 1 .125 0 .500 0 0-0
Sep 16, 2006 at Potsdam Bears........ 2-0 * * 0 0 0 3 .105 2 .526 0 0-0
Sep 19, 2006 at SUNYIT............... 3-1 * * 0 1 1 1 .100 1 .550 0 0-0
09-21-2006 at Elmira College....... 1-1 * * 0 0 0 2 .091 1 .545 0 0-0
Sep 26, 2006 at Roberts Wesleyan..... 0-2 * * 0 0 0 1 .087 1 .565 0 0-0
Sep 29, 2006 ONEONTA................. 0-3 * * 0 0 0 1 .083 0 .542 0 0-0
Sep 30, 2006 NEW PALTZ............... 2-1 * * 1 0 2 8 .094 4 .531 0 0-0
Oct 06, 2006 at Oswego State Lakers.. 2-0 * * 1 0 2 5 .108 3 .541 1 0-0
Oct 07, 2006 at SUNY Cortland........ 0-1 * * 0 0 0 5 .095 0 .476 0 0-0
Oct 18, 2006 BUFFALO STATE........... 2-0 * * 1 1 3 6 .104 3 .479 1 0-0
Oct 20, 2006 SUNY GENESEO............ 0-1 * * 0 0 0 7 .091 5 .509 0 0-0
Oct 21, 2006 BROCKPORT STATE......... 0-1 * * 0 0 0 5 .083 2 .500 0 0-0
10/28/06 at RIT.................. 1-0 * 0 0 0 0 .083 0 .500 0 0-0
Oct 31, 2006 at SUNY Geneseo......... 1-2 * * 1 0 2 1 .098 1 .508 0 0-0
Nov 08, 2006 at St. John Fisher...... 0-1 * * 0 0 0 4 .092 3 .523 0 0-0
Totals............................... 24-23 20-19 6 2 14 65 .092 34 .523 2 0-0
Games played: 20
Shots per game: 3.25
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70