#16 Danielle Bleecker
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 1, 2006 at Wheaton College...... 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 2, 2006 vs DePauw University.... 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2006 HIRAM................... 3-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 9, 2006 PENN STATE BEHREND...... 2-0 * * 1 0 2 3 .250 2 .500 1 0-0
Sep 12, 2006 ST. JOHN FISHER......... 3-1 * * 0 1 1 1 .200 1 .600 0 0-0
Sep 15, 2006 at Plattsburgh State.... 2-1 * * 0 0 0 0 .200 0 .600 0 0-0
Sep 16, 2006 at Potsdam Bears........ 2-0 * * 1 0 2 1 .333 1 .667 0 0-0
Sep 19, 2006 at SUNYIT............... 3-1 * * 0 0 0 0 .333 0 .667 0 0-0
09-21-2006 at Elmira College....... 1-1 * * 0 0 0 1 .286 0 .571 0 0-0
Sep 29, 2006 ONEONTA................. 0-3 * * 0 0 0 0 .286 0 .571 0 0-0
Sep 30, 2006 NEW PALTZ............... 2-1 * * 1 0 2 2 .333 1 .556 1 0-0
Oct 06, 2006 at Oswego State Lakers.. 2-0 * * 0 0 0 0 .333 0 .556 0 0-0
Oct 07, 2006 at SUNY Cortland........ 0-1 * * 0 0 0 4 .231 0 .385 0 0-0
Oct 18, 2006 BUFFALO STATE........... 2-0 * * 0 0 0 2 .200 2 .467 0 0-0
Oct 20, 2006 SUNY GENESEO............ 0-1 * * 0 0 0 5 .150 2 .450 0 0-0
Oct 21, 2006 BROCKPORT STATE......... 0-1 * * 0 0 0 3 .130 0 .391 0 0-0
10/28/06 at RIT.................. 1-0 * * 0 0 0 0 .130 0 .391 0 0-0
Oct 31, 2006 at SUNY Geneseo......... 1-2 * * 0 0 0 0 .130 0 .391 0 0-0
Nov 08, 2006 at St. John Fisher...... 0-1 * * 0 0 0 3 .115 1 .385 0 0-0
Totals............................... 24-21 19-19 3 1 7 26 .115 10 .385 2 0-0
Games played: 19
Shots per game: 1.37
Goals per game: 0.16
Assists per game: 0.05
Points per game: 0.37