Women's Soccer
2008 Roster
| No. | Name | Pos. | Year | Hometown/High School |
| 1 | G | Senior | Spencerport/Spencerport | |
| 2 | F | Senior | Pittsford/Pittsford Mendon | |
| 3 | Reilly Condidorio | F | Freshman | Leroy/Leroy |
| 4 | M | Junior | Rochester/Greece Arcadia | |
| 5 | M | Senior | Rochester/Greece Odyssey | |
| 6 | D | Junior | Rochester/Greece Arcadia | |
| 7 | D | Senior | Jamestown/Jamestown | |
| 8 | M | Sophomore | Madecon/Palmyra-Macedon | |
| 9 | M | Sophomore | E. Amherst/Williamsville East | |
| 10 | D | Junior | Rochester/Greece Arcadia | |
| 11 | F | Junior | Binghamton/Chenango Forks | |
| 12 | M/F | Sophomore | Randolph/Randolph | |
| 13 | D | Senior | Buffalo/Mt. St. Mary's | |
| 14 | Lyz Dembrow | D | Freshman | Lockport/Lockport |
| 15 | D | Sophomore | Jamestown/Jamestown | |
| 16 | Emily Beh | D | Freshman | Penfield/Penfield |
| 17 | F | Sophomore | Penfield/Penfield | |
| 18 | F | Sophomore | Endwell/Maine Endwell | |
| 19 | Laura Hartung | D | Freshman | Rochester/Greece Arcadia |
| 20 | Julia Medwid | M | Freshman | Alexander/Alexander |
| 21 | D | Senior |
Newfane/Newfane |
|
| 22 | M | Sophomore | Fairport/Fairport | |
| 23 | Lindsay Putman | F | Freshman | Ontario/Wayne |
| 24 | Ani Zdrojewski | M | Sophomore | Fredonia/Fredonia |
| 25 | Melissa Cummiskey | M | Freshmen | Clarence/Clarence |
| Paula Culhane | G | Freshman | Williamson/Gates-Chili | |
| Alexia Mickles | G | Freshman | Rochester/Penfield | |
| Joanna Olson | G | Sophomore | Jamestown/Jamestown | |
|
Captains: Jacki Borcyk, Meghan Thoin. |
||||

