Women's Soccer
2009 Roster

| No. | Name | Pos. | Year | Hometown/High School |
| 0 | Paula Culhane | G | Sophomore | Williamson/Gates-Chili |
| 00 | Jennifer Johnson | G | Junior | Goshen/Goshen |
| 1 | Meaghan Meszaros | G | Freshman | Selden/Newfield |
| 2 | Julia Medwid | M | Sophomore | Alexander/Alexander |
| 3 | Reilly Condidorio | F | Sophomore | Leroy/Leroy |
| 4 | D | Senior | Rochester/Greece Arcadia | |
| 5 | Michelle Diraimo | M | Freshman | Webster/Webster Thomas |
| 6 | D | Senior | Rochester/Greece Arcadia | |
| 9 | M | Junior | E. Amherst/Williamsville East | |
| 10 | D | Senior | Rochester/Greece Arcadia | |
| 11 | F | Senior | Binghamton/Chenango Forks | |
| 12 | M/F | Junior | Randolph/Randolph | |
| 13 | Lyz Dembrow | D | Sophomore | Lockport/Lockport |
| 14 | Melissa Cummiskey | M | Sophomore | Clarence/Clarence |
| 15 | Madison Brown | D | Freshman | Niagara Falls/Niagara Wheatfield |
| 16 | Emily Beh | M | Sophomore | Penfield/Penfield |
| 17 | F | Junior | Penfield/Penfield | |
| 18 | Gina Falcone | D | Freshman | Kenmore/Kenmore West |
| 19 | Colleen Wanser | F | Freshman | E. Northport/Northport |
| 20 | Danielle Charboneau | D | Freshman | Williamsville/Williamsville North |
| 21 | Angelina Profetto | D | Sophomore | Baldwinsville/C.W. Baker |
| 23 | Lindsay Putman | F | Sophomore | Ontario/Wayne |
| 24 | Heather Zimba | D | Freshman | Jamestown/Jamestown |
| 25 | Hayley Curtis | D | Freshman | Rochester/Greece Arcadia |
| 28 | Chelsea Kramer | M | Freshman | Oceanside/Oceanside |
|
Captains: Gwen Curtis, Lisa Curtis. |
||||


