Women's Soccer
2003 Results
| Date | Opponent | Time | Results | Overall | SUNYAC |
| Fri., Aug. 29 | Eckerd College | 4 p.m. | 1-0, W | 1-0-0 | |
| Sat., Aug. 30 | 12:30 p.m. | 7-3, W | 2-0-0 | ||
| Fri., Sept. 5 | 4 p.m. | 6-0, W | 3-0-0 | ||
| Sat., Sept. 6 | 4 p.m. | 0-6, L | 3-1-0 | ||
| Wed., Sept. 10 | 4 p.m. | 2-1, W | 4-1-0 | ||
| Tue., Sept. 16 | 7 p.m. | 1-0, W | 5-1-0 | ||
| Sat., Sept. 20 | 1 p.m. | 1-6, L | 5-2-0 | 0-1-0 | |
| Sun. Sept. 21 | Noon | 0-6, L | 5-3-0 | 0-2-0 | |
| Thur., Sept. 25 | 4 p.m. | 4-1, W | 6-3-0 | ||
| Fri., Oct. 3 | 4 p.m. | 3-0, W | 7-3-0 | 1-2-0 | |
| Sat., Oct. 4 | 1 p.m. | 0-4, L | 7-4-0 | 1-3-0 | |
| Tue., Oct. 7 | 7 p.m. | 0-2, L | 7-5-0 | ||
| Fri., Oct. 10 | 4 p.m. | 5-2, W | 8-5-0 | 2-3-0 | |
| Sat., Oct. 11 | 1 p.m. | 1-5, L | 8-6-0 | 2-4-0 | |
| Fri., Oct. 17 | 3 p.m. | 2-0, W | 9-6-0 | 3-4-0 | |
| Sat., Oct. 18 | 1 p.m. | 2-2, T | 9-6-1 | 3-4-1 | |
| Wed., Oct. 22 | 3 p.m. | 3-0, W | 10-6-1 | 4-4-1 | |
| Sat., Oct. 25 | 1 p.m. | 3-0, W | 11-6-1 | 5-4-1 | |
| Tue., Nov. 4 | 1 p.m. | 0-3, L | 11-7-1 |
% Days Inn Tournament
* SUNYAC game
(suny) SUNYAC Tournament
Home Contests in Bold

