SUNY Fredonia Home pageA-Z Site Index  

Women's Soccer
2004 Results

back to Women's Soccer Home

Date Opponent Time Results Overall SUNYAC
9/1 @ Elmira 4 p.m. 0-1, L 0-1
9/4 W. New England (sm) 2:30 p.m. 2-1, W 1-1
9/5 @ Southern Maine Noon 0-0, T 1-1-1
9/7 @ Rob. Wesleyan 7 p.m. 3-1, W 2-1-1
9/10

Days Inn Classic
Wartburg vs. Capital
FSU vs. Grove City

Noon
4 p.m.

2-1, Wartburg
3-0, W


3-1-1
9/11

Days Inn Classic
Capital vs. Grove City
FSU vs. Wartburg

Noon
4 p.m.

1-0, Capital
0-1, L


3-2-1
9/14 St. John Fisher 4 p.m. 4-0, W 4-2-1
9/17 New Paltz (*) 4 p.m. 4-2, W 5-2-1 1-0-0
9/18 Oneonta (*) Noon 1-3, L 5-3-1 1-1-0
9/21 @ SUNYIT (*) 4 p.m. 2-0, W 6-3-1 2-1-0
10/1 @ Cortland (*) 4 p.m. 0-1, L 6-4-1 2-2-0
10/2 @ Oswego (*) 1 p.m. 2-2, T 6-4-2 2-2-1
10/8 @ Plattsburgh (*) 4 p.m. 0-1, L 6-5-2 2-3-1
10/9 @ Potsdam (*) 1 p.m. 3-1. W 7-5-2 3-3-1
10/15 Brockport (*) 3 p.m. 2-4, L 7-6-2 3-4-1
10/16 Geneseo (*) 1 p.m. 2-4, L 7-7-2 3-5-1
10/20 Buffalo State (*) 3 p.m. 3-0, W 8-7-2 4-5-1
10/30 @ RIT Noon 2-3, L 8-8-2

(*)SUNYAC opponent
(sm) at Southern Maine
Home games in Bold

Page modified 8/22/08