Licensed to Burt Flickinger Athletic Ctr. - Site License
Hy-Tek's Meet Manager 2/10/2007
2007 SUNYAC Swimming & Diving Championship
Results
Event 27 Women 1650 Yard Freestyle
===============================================================================
ECC Pool: 16:20.72 1996 Jessica Foschi, LIAC
SUNYAC Meet: $ 17:41.86 1995 Kristen Perrault, Geneseo
SUNYAC Conf: # 17:41.86 1995 Kristen Perrault, Geneseo
17:22.55 ACUT
17:47.99 BCUT
Meet Qualifying: 17:22.56 - 17:47.99
Name Year School Seed Finals
===============================================================================
1 Simrell, Leslie SR Oswego 10:50.08 17:53.28
29.56 1:01.38 1:34.06 2:06.77 2:39.81 3:12.57 3:45.66 4:18.48
4:51.19 5:23.74 5:55.91 6:28.01 7:00.36 7:32.55 8:04.83 8:37.29
9:09.66 9:42.18 10:14.65 10:47.16 11:19.78 11:52.27 12:24.95 12:57.39
13:30.13 14:02.90 14:35.89 15:08.76 15:41.59 16:14.63 16:47.81 17:20.79
17:53.28
2 Diaz, Justine JR Geneseo 10:57.16 18:02.51
30.21 1:02.70 1:35.58 2:08.66 2:41.92 3:15.02 3:47.70 4:20.54
4:53.35 5:26.14 5:58.86 6:31.60 7:04.36 7:37.10 8:09.92 8:42.81
9:15.76 9:48.45 10:21.27 10:53.90 11:26.80 11:59.63 12:32.48 13:05.53
13:38.63 14:11.69 14:44.85 15:18.05 15:51.17 16:24.42 16:57.48 17:30.26
18:02.51
3 Cavarella, Amanda SR Geneseo 11:02.70 18:20.46
30.68 1:02.97 1:35.95 2:09.29 2:42.55 3:16.12 3:49.59 4:22.97
4:56.51 5:30.29 6:03.80 6:37.43 7:11.06 7:44.71 8:18.44 8:52.09
9:25.95 9:59.65 10:33.36 11:07.11 11:40.72 12:14.53 12:48.36 13:21.97
13:55.81 14:29.14 15:02.64 15:36.07 16:09.24 16:42.43 17:15.74 17:48.91
18:20.46
4 Kaylor, Marley SO Oswego 11:20.00 18:20.70
30.88 1:03.78 1:37.06 2:10.25 2:43.77 3:16.84 3:49.98 4:23.08
4:56.41 5:29.43 6:02.81 6:35.90 7:08.92 7:42.41 8:15.86 8:49.36
9:22.77 9:56.22 10:29.75 11:03.39 11:36.91 12:10.74 12:44.15 13:17.99
13:51.79 14:25.95 15:00.21 15:34.06 16:07.88 16:41.38 17:14.90 17:48.38
18:20.70
5 Buckley, Samantha FR Cortland 10:55.93 18:25.01
30.33 1:02.68 1:35.78 2:08.83 2:41.99 3:15.27 3:48.78 4:21.91
4:55.28 5:28.50 6:01.54 6:34.66 7:07.98 7:41.84 8:15.63 8:49.30
9:22.84 9:56.57 10:30.34 11:04.26 11:38.00 12:11.85 12:46.06 13:19.88
13:53.90 14:28.03 15:02.04 15:36.08 16:10.37 16:44.64 17:19.04 17:52.76
18:25.01
6 Dunlevy, Monica FR Fredonia 11:19.72 18:27.44
29.66 1:02.34 2:08.27 2:41.84 3:15.17 3:48.39 4:21.62
4:55.38 5:28.83 8:16.21 8:49.70
9:23.16 9:56.67 10:30.09 11:03.38 11:37.12 12:10.96 12:45.04 13:18.99
13:53.04 14:27.38 15:01.65 15:36.12 16:10.51 16:45.10 17:19.83 17:54.02
18:27.44
7 Donlevy, Megan FR Cortland 11:13.68 18:34.12
30.88 1:03.51 1:36.61 2:10.01 2:43.16 3:16.59 3:49.97 4:23.48
4:56.53 5:30.00 6:03.64 6:37.37 7:10.97 7:44.84 8:18.76 8:52.77
9:26.78 10:01.01 10:35.03 11:09.15 11:42.91 12:17.41 12:51.48 13:26.05
14:00.62 14:34.83 15:09.31 15:43.60 16:18.03 16:52.43 17:26.51 18:00.70
18:34.12
8 Greenfield, Tessie JR Oswego 11:21.13 18:34.15
29.50 1:01.98 1:35.57 2:09.38 2:43.25 3:16.87 3:50.62 4:24.42
4:58.51 5:32.48 6:06.34 6:40.58 7:14.79 7:49.00 8:23.16 8:57.14
9:31.14 10:05.40 10:39.82 11:13.91 11:47.86 12:21.95 12:56.13 13:30.07
14:04.23 14:38.49 15:12.68 15:46.70 16:20.80 16:54.53 17:28.03 18:01.42
18:34.15
9 Lennox, Krista SR Cortland 11:21.75 18:39.02
30.13 1:03.10 1:37.30 2:11.22 2:45.26 3:19.36 3:53.37 4:27.31
5:01.52 5:35.70 6:09.70 6:43.90 7:18.00 7:52.10 8:26.43 9:00.41
9:34.19 10:08.15 10:42.18 11:16.36 11:50.42 12:24.37 12:58.51 13:32.72
14:07.00 14:41.13 15:15.60 15:50.01 16:24.16 16:58.32 17:32.51 18:06.28
18:39.02
10 Pullen, Melinda FR New Paltz 11:20.31 18:47.13
29.87 1:02.52 1:35.73 2:09.42 2:43.26 3:17.33 3:51.33 4:25.29
4:59.29 5:33.79 6:08.17 6:42.38 7:16.74 7:51.40 8:25.56 9:00.16
9:34.39 10:08.79 10:43.31 11:18.42 11:53.19 12:27.99 13:02.70 13:37.36
14:11.99 14:46.76 15:21.72 15:56.32 16:30.84 17:05.39 17:39.86 18:13.98
18:47.13
11 Nelson, Mandy FR Fredonia 11:30.87 18:56.17
31.23 1:04.57 1:38.82 2:13.57 2:48.11 3:22.47 3:57.13 4:31.88
5:06.79 5:41.52 6:16.18 6:50.89 7:25.75 8:00.11 8:35.01 9:09.65
9:44.73 10:19.57 10:54.38 11:28.88 12:03.41 12:37.66 13:11.80 13:46.33
14:20.96 14:55.20 15:29.93 16:04.44 16:39.09 17:13.71 17:48.23 18:22.71
18:56.17
12 Wood, Mindy SR Buffalo State 11:23.92 18:59.07
31.35 1:04.55 1:38.82 2:13.23 2:47.72 3:22.24 3:56.90 4:31.22
5:05.63 5:40.19 6:14.61 6:49.04 7:23.42 7:57.69 8:31.86 9:06.20
9:40.60 10:15.28 10:49.88 11:24.41 11:59.22 12:33.83 13:08.58 13:43.24
14:18.09 14:52.85 15:27.70 16:02.83 16:38.23 17:13.79 17:49.48 18:24.91
18:59.07
13 Gasowski, Sarah SO Oswego 11:52.35 19:02.81
31.19 1:05.43 1:40.34 2:14.90 2:49.74 3:25.01 4:00.06 4:35.39
5:10.86 5:46.11 6:20.79 6:55.94 7:31.33 8:06.58 8:41.43 9:16.47
9:51.67 10:27.11 11:02.18 11:37.34 12:12.19 12:47.49 13:22.45 13:57.62
14:32.69 15:07.39 15:41.62 16:15.72 16:49.81 17:24.03 17:58.09 18:31.23
19:02.81
14 Corrigan, Christina SO New Paltz 11:37.22 19:06.26
30.08 1:03.49 1:37.77 2:12.15 2:46.61 3:21.21 3:55.94 4:30.68
5:05.37 5:40.52 6:15.52 6:50.23 7:25.20 8:00.15 8:35.07 9:10.05
9:45.02 10:20.26 10:55.19 11:30.23 12:05.30 12:40.46 13:15.63 13:50.78
14:26.14 15:01.44 15:36.87 16:12.47 16:47.71 17:23.05 17:58.06 18:32.72
19:06.26
15 Mosher, Jen FR Potsdam 11:48.09 19:20.42
32.27 1:07.91 1:43.84 2:19.45 2:55.08 3:30.84 4:06.88 4:42.71
5:18.59 5:54.41 6:29.98 7:05.55 7:40.87 8:16.57 8:51.70 9:27.02
10:02.26 10:37.55 11:12.81 11:48.15 12:23.11 12:58.65 13:33.97 14:09.07
14:44.12 15:19.35 15:54.61 16:29.75 17:04.87 17:39.86 18:14.82 18:49.78
19:20.42
16 Tartaglione, Erin JR New Paltz 11:52.86 19:21.65
31.95 1:06.55 1:42.10 2:17.68 2:53.29 3:28.68 4:04.00 4:39.43
5:14.78 5:50.20 6:25.69 7:01.20 7:36.47 8:11.58 8:46.91 9:22.19
9:57.77 10:33.44 11:09.06 11:44.47 12:19.68 12:54.92 13:30.23 14:05.49
14:40.74 15:15.96 15:51.12 16:26.55 17:01.80 17:37.64 18:12.98 18:48.04
19:21.65
17 O'Loughlin, Catherine SR Oneonta 11:38.86 19:28.67
32.14 1:06.74 1:42.34 2:18.20 2:53.90 3:29.76 4:05.65 4:41.53
5:17.44 5:53.46 6:29.45 7:05.57 7:41.55 8:17.41 8:52.99 9:28.91
10:04.57 10:39.56 11:14.91 11:49.96 12:25.25 13:00.77 13:36.22 14:11.61
14:46.77 15:22.19 15:57.69 16:33.24 17:08.64 17:43.98 18:19.23 18:54.35
19:28.67
18 Moss, Nicole SO New Paltz 11:40.53 19:34.30
31.33 1:05.33 1:39.95 2:14.76 2:49.86 3:25.00 4:00.45 4:35.67
5:11.09 5:46.48 6:22.21 6:58.07 7:33.71 8:09.38 8:45.33 9:21.45
9:57.56 10:33.68 11:09.55 11:45.63 12:21.67 12:57.83 13:34.13 14:10.40
14:46.56 15:22.66 15:58.91 16:35.14 17:11.20 17:47.48 18:23.55 18:59.11
19:34.30
19 Quatro, Jessica FR Fredonia 11:51.44 19:39.06
31.32 1:06.00 1:40.83 2:16.00 2:51.48 3:26.48 4:01.82 4:37.54
5:13.04 5:49.02 6:24.90 7:00.99 7:36.92 8:13.17 8:49.80 9:25.93
10:01.94 10:38.30 11:14.90 11:51.48 12:27.93 13:04.45 13:40.46 14:17.29
14:53.94 15:30.45 16:06.72 16:42.97 17:19.26 17:54.61 18:29.80 19:04.89
19:39.06
20 Lacombe, Jocelyn SR Potsdam 11:58.58 19:40.90
32.79 1:08.85 1:45.23 2:21.41 2:57.51 3:33.69 4:09.67 4:45.89
5:22.16 5:58.11 6:34.17 7:09.81 7:45.34 8:20.82 8:56.34 9:32.29
10:08.08 10:43.87 11:19.76 11:55.49 12:31.46 13:07.35 13:43.40 14:19.23
14:55.07 15:30.94 16:06.64 16:42.99 17:18.97 17:55.03 18:30.63 19:06.08
19:40.90
21 Hubbard, Whitney FR Brockport 11:45.90 19:50.96
32.49 1:07.15 1:41.87 2:18.17 2:53.62 3:28.82 4:04.14 4:39.33
5:14.89 5:50.81 6:26.43 7:02.41 7:38.30 8:14.58 8:50.18 9:26.18
10:02.95 10:39.49 11:15.83 11:52.51 12:29.09 13:05.63 13:42.99 14:19.52
14:56.67 15:33.58 16:10.83 16:47.97 17:24.89 18:02.01 18:38.99 19:15.30
19:50.96
22 Terwilliger, Jolene SO Buffalo State 11:52.55 20:01.56
32.62 1:07.53 1:43.02 2:18.44 2:54.13 3:29.96 4:06.16 4:42.57
5:18.56 5:55.37 6:31.72 7:08.43 7:44.97 8:21.67 8:58.21 9:34.99
10:12.60 10:48.92 11:25.78 12:02.85 12:40.11 13:17.33 13:54.34 14:30.78
15:08.22 15:44.94 16:22.15 16:59.89 17:36.59 18:13.63 18:50.31 19:26.96
20:01.56
23 Maietta, Lauren FR Oneonta 12:16.59 20:02.10
32.76 1:08.89 1:45.52 2:22.15 2:58.59 3:34.99 4:11.41 4:47.77
5:24.17 6:00.54 6:37.23 7:13.75 7:50.55 8:27.04 9:03.83 9:40.57
10:17.06 10:53.62 11:30.12 12:06.64 12:43.05 13:20.11 13:57.10 14:33.94
15:10.90 15:47.72 16:24.62 17:01.58 17:38.23 18:15.17 18:51.63 19:28.07
20:02.10
24 Pomerleau, Ashley SO Oneonta 12:04.02 20:03.77
30.39 1:04.82 1:40.27 2:16.30 2:51.80 3:28.20 4:03.71 4:40.14
5:16.32 5:52.79 6:29.63 7:05.59 7:42.87 8:19.83 8:56.63 9:33.77
10:10.97 10:48.70 11:25.09 12:01.65 12:39.07 13:16.66 13:53.82 14:31.39
15:09.03 15:46.14 16:23.59 17:01.06 17:38.36 18:15.62 18:52.51 19:29.05
20:03.77
25 Langschwager, Katherine SR Fredonia 12:17.21 20:12.64
32.32 1:07.31 1:43.54 2:19.72 2:56.19 3:32.50 4:08.80 4:45.06
5:21.41 5:57.66 6:34.22 7:10.68 7:47.44 8:24.36 9:00.89 9:37.63
10:14.84 10:52.00 11:29.30 12:05.93 12:42.57 13:19.99 13:57.38 14:34.66
15:11.96 15:49.85 16:27.59 17:05.58 17:43.57 18:21.32 18:58.91 19:36.18
20:12.64
26 Hamilton, Lisa SR Oneonta 12:27.42 20:30.71
31.93 1:07.43 1:43.80 2:20.21 2:56.78 3:33.02 4:09.44 4:46.11
5:22.59 5:59.31 6:36.27 7:13.36 7:50.92 8:27.92 9:05.35 9:43.44
10:20.77 10:58.38 11:36.42 12:14.30 12:52.52 13:30.33 14:08.91 14:47.45
15:25.86 16:04.40 16:43.13 17:21.32 18:00.05 18:38.79 19:17.71 19:55.75
20:30.71
27 Palmieri, Lisa SO Brockport 12:21.32 21:02.27
32.21 1:08.09 1:45.42 2:22.86 3:00.77 3:38.63 4:16.59 4:54.83
5:33.18 6:11.67 6:49.78 7:28.68 8:07.13 8:44.93 9:23.69 10:02.44
10:41.00 11:19.46 11:58.60 12:37.15 13:16.59 13:55.61 14:34.65 15:13.63
15:53.11 16:32.45 17:11.68 17:51.11 18:29.91 19:09.26 19:48.32 20:25.98
21:02.27
Event 28 Men 1650 Yard Freestyle
===============================================================================
ECC Pool: 15:10.63 2001 Read Boon, Kenyon
SUNYAC Meet: $ 16:10.10 1996 Matt Feinberg, Binghamton
SUNYAC Conf: # 15:48.34 1996 Matt Feinberg, Binghamton
15:52.38 ACUT
16:23.20 BCUT
Meet Qualifying: 15:52.39 - 16:23.20
Name Year School Seed Finals
===============================================================================
1 Cotter, Jason SR Oswego 10:19.58 16:34.62
27.06 56.76 1:27.00 1:57.33 2:28.39 2:58.62 3:29.17 3:59.26
4:29.36 4:59.67 5:29.64 5:59.77 6:29.93 6:59.77 7:30.03 7:59.93
8:30.02 9:00.04 9:30.11 9:59.69 10:30.22 11:00.58 11:30.88 12:01.37
12:31.76 13:02.24 13:32.85 14:03.51 14:34.38 15:05.15 15:35.91 16:05.73
16:34.62
2 Dow, David SO Cortland 10:33.99 17:02.68
29.06 59.99 1:31.16 2:02.41 2:33.81 3:05.14 3:36.11 4:07.30
4:38.52 5:09.86 5:40.79 6:11.95 6:43.19 7:14.37 7:45.43 8:16.90
8:48.16 9:19.21 9:50.52 10:21.58 10:52.31 11:23.09 11:53.96 12:24.99
12:56.15 13:27.05 13:58.06 14:29.46 15:00.35 15:31.19 16:02.21 16:32.77
17:02.68
3 Hastings, Eric SR Buffalo State 10:33.22 17:06.80
28.18 58.55 1:29.38 2:00.64 2:32.00 3:03.58 3:35.15 4:06.83
4:38.55 5:10.33 5:41.99 6:13.37 6:45.02 7:16.67 7:48.53 8:19.92
8:51.57 9:23.06 9:54.77 10:26.28 10:57.79 11:28.65 11:59.77 12:30.76
13:01.54 13:32.87 14:04.00 14:34.96 15:06.23 15:37.27 16:07.94 16:38.06
17:06.80
4 Furman, Don FR Geneseo 10:22.82 17:06.82
27.74 57.80 1:28.48 1:59.20 2:30.15 3:01.08 3:32.41 4:03.66
4:34.67 5:06.30 5:37.63 6:09.02 6:40.60 7:11.93 7:43.31 8:15.15
8:46.64 9:18.08 9:49.84 10:21.51 10:53.09 11:24.87 11:56.41 12:28.22
13:00.07 13:31.77 14:03.34 14:34.95 15:06.34 15:37.48 16:08.57 16:38.77
17:06.82
5 Oaks, Chris SR Fredonia 10:33.20 17:17.94
28.32 58.62 1:29.20 2:00.64 2:32.22 3:03.82 3:35.27 4:06.95
4:38.48 5:10.36 5:42.16 6:13.85 6:45.52 7:17.13 7:48.77 8:20.38
8:51.77 9:23.24 9:54.64 10:26.28 10:57.95 11:29.42 12:00.73 12:32.43
13:03.97 13:35.56 14:07.29 14:39.03 15:10.93 15:43.17 16:15.36 16:47.44
17:17.94
6 Crain, Stefan SO New Paltz 10:43.22 17:18.26
28.57 1:00.68 1:32.38 2:04.22 2:35.89 3:07.67 3:38.74 4:10.37
4:41.99 5:13.56 5:45.58 6:17.10 6:48.64 7:20.30 7:51.88 8:23.82
8:55.49 9:27.14 9:58.65 10:30.49 11:02.45 11:33.67 12:05.06 12:36.49
13:08.60 13:40.59 14:12.40 14:43.92 15:15.75 15:47.59 16:18.66 16:49.85
17:18.26
7 Peterson, Nate SO Fredonia 10:38.85 17:18.50
27.49 57.64 1:28.54 1:59.56 2:31.18 3:02.74 3:34.48 4:06.18
4:38.08 5:09.87 5:41.29 6:13.02 6:45.10 7:16.91 7:48.79 8:20.66
8:52.39 9:24.39 9:56.28 10:28.41 11:00.16 11:31.78 12:03.65 12:35.55
13:07.53 13:39.48 14:11.19 14:42.80 15:14.76 15:46.32 16:17.85 16:49.04
17:18.50
8 VanSickle, Caleb FR Cortland 10:50.82 17:22.78
28.49 59.69 1:31.30 2:03.11 2:34.98 3:07.13 3:39.47 4:11.77
4:44.23 5:16.83 5:49.28 6:21.31 6:53.16 7:24.94 7:57.22 8:29.15
9:01.23 9:32.95 10:04.70 10:36.47 11:08.00 11:39.38 12:10.54 12:42.25
13:13.73 13:45.43 14:17.17 14:48.81 15:20.04 15:51.22 16:22.47 16:53.46
17:22.78
9 Klemens, Mike FR Geneseo 10:51.07 17:24.41
28.71 59.91 1:32.24 2:04.51 2:36.80 3:09.18 3:41.40 4:13.82
4:46.31 5:18.57 5:50.45 6:22.55 6:55.12 7:27.21 7:59.47 8:31.77
9:04.12 9:35.66 10:07.40 10:39.40 11:10.95 11:42.91 12:14.80 12:46.02
13:17.68 13:49.44 14:21.04 14:52.37 15:23.76 15:55.06 16:26.26 16:56.65
17:24.41
10 Masia, Nick FR Oswego 10:45.49 17:25.77
27.98 58.90 1:30.07 2:01.77 2:33.58 3:04.84 3:36.49 4:08.16
4:39.75 5:11.83 5:43.93 6:15.86 6:48.09 7:20.28 7:51.96 8:24.40
8:56.28 9:27.96 9:59.71 10:31.77 11:03.78 11:35.91 12:08.32 12:39.95
13:11.81 13:44.05 14:15.92 14:47.82 15:19.72 15:52.21 16:24.37 16:55.77
17:25.77
11 Culkin, Roy SO Cortland 10:54.09 17:38.07
29.15 1:00.75 1:33.34 2:06.45 2:38.51 3:10.73 3:43.11 4:15.24
4:47.19 5:19.44 5:51.64 6:23.89 6:56.12 7:28.13 8:00.05 8:32.07
9:03.67 9:35.87 10:07.78 10:39.99 11:11.89 11:43.98 12:16.06 12:48.75
13:21.02 13:53.48 14:26.08 14:58.66 15:30.99 16:03.24 16:35.35 17:07.15
17:38.07
12 Bennett, Brian FR New Paltz 10:43.38 17:46.08
27.62 58.39 1:29.78 2:01.11
6:17.48 6:50.28 7:22.73 7:55.22 8:27.92
9:00.54 9:33.01 10:05.69 10:38.59 11:11.60 11:44.83 12:17.91 12:51.12
13:24.07 13:57.13 14:30.21 15:03.74 15:36.83 16:09.55 16:42.43 17:15.05
17:46.08
13 Dembrow, Kyle SR Geneseo 10:44.48 17:47.63
28.06 58.93 1:30.63 2:02.46 2:34.48 3:06.79 3:39.09 4:11.56
4:43.80 5:16.43 5:48.96 6:21.50 6:53.53 7:26.08 7:58.44 8:30.97
9:03.51 9:35.85 10:08.63 10:41.35 11:14.14 11:46.95 12:19.76 12:52.93
13:25.49 13:58.60 14:31.33 15:03.86 15:36.89 16:10.23 16:43.14 17:15.84
17:47.63
14 Cuebas, Jeremy JR Cortland 10:55.80 17:50.75
28.92 1:00.78 1:33.87 2:07.10 2:40.01 3:12.95 3:45.08 4:17.14
4:49.58 5:21.52 5:53.26 6:25.23 6:57.10 7:29.05 8:00.74 8:32.96
9:04.57 9:36.52 10:08.31 10:41.69 11:14.93 11:48.27 12:21.52 12:54.27
13:26.91 14:00.30 14:33.05 15:07.19 15:40.50 16:13.97 16:46.74 17:19.80
17:50.75
15 Mazuchowski, Craig FR Oswego 11:23.24 18:00.78
28.95 1:01.05 1:33.42 2:06.36 2:39.42 3:12.56 3:45.32 4:18.42
4:51.23 5:24.33 5:57.08 6:30.06 7:02.73 7:35.53 8:08.55 8:42.07
9:15.17 9:48.23 10:21.45 10:54.54 11:27.29 12:00.65 12:33.78 13:06.62
13:39.89 14:13.24 14:46.01 15:18.64 15:51.37 16:23.70 16:56.68 17:30.00
18:00.78
16 Dergosits, Emery JR Oneonta 11:18.37 18:02.14
27.72 58.58 1:30.77 2:03.47 2:36.54 3:09.97 3:42.95 4:15.98
4:49.01 5:21.89 5:54.52 6:27.38 7:00.75 7:33.74 8:06.58 8:39.38
9:12.50 9:45.50 10:18.66 10:51.69 11:24.61 11:57.75 12:31.15 13:04.28
13:37.50 14:11.04 14:44.88 15:18.26 15:52.27 16:25.71 16:58.94 17:31.92
18:02.14
17 Ireland, Jimmy SO New Paltz 11:24.32 18:08.69
29.08 1:01.14 1:33.57 2:06.53 2:39.86 3:12.90 3:46.19 4:19.45
4:52.66 5:26.03 5:59.41 6:32.88 7:06.69 7:40.50 8:14.08 8:47.32
9:20.65 9:53.95 10:26.97 10:59.97 11:32.88 12:06.15 12:38.95 13:12.14
13:45.65 14:19.20 14:52.73 15:26.14 15:59.25 16:33.04 17:06.64 17:38.96
18:08.69
18 Kent, Kevin SO New Paltz 11:12.30 18:16.85
28.92 1:00.56 1:33.22 2:06.00 2:39.04 3:12.44 3:45.38 4:18.71
4:52.73 5:26.72 6:00.24 6:33.49 7:07.48 7:40.95 8:14.63 8:48.03
9:21.61 9:55.00 10:28.81 11:02.48 11:36.14 12:10.08 12:44.22 13:17.84
13:51.48 14:25.30 14:59.10 15:32.68 16:06.08 16:39.58 17:12.91 17:45.37
18:16.85
19 Johnson, Chris SO Oneonta 11:19.80 18:24.86
27.70 59.00 1:31.66 2:04.44 2:37.80 3:11.36 3:44.85 4:18.86
4:52.92 5:27.04 6:01.13 6:34.53 7:08.78 7:42.95 8:16.94 8:50.95
9:24.83 9:58.78 10:32.72 11:06.82 11:40.81 12:14.86 12:48.97 13:23.16
13:57.40 14:31.49 15:05.72 15:39.53 16:13.56 16:47.15 17:20.75 17:54.00
18:24.86
20 Goff, Jordon FR Potsdam 11:25.18 18:30.72
29.71 1:02.21 1:35.75 2:09.33 2:43.11 3:16.72 3:50.53 4:24.68
4:58.76 5:32.99 6:07.16 6:41.27 7:15.46 7:49.24 8:22.93 8:56.54
9:30.39 10:04.40 10:38.23 11:12.47 11:46.69 12:20.71 12:54.80 13:28.58
14:02.17 14:36.38 15:10.25 15:44.23 16:18.22 16:51.89 17:25.71 17:59.09
18:30.72
21 Wilson, Eric JR Fredonia 11:31.99 18:32.39
27.94 59.76 1:32.41 2:05.73 2:39.18 3:12.50 3:45.98 4:19.63
4:53.73 5:27.60 6:01.26 6:34.81 7:08.44 7:42.19 8:15.93 8:50.05
9:24.94 9:59.32 10:33.29 11:07.55 11:41.41 12:15.91 12:50.81 13:26.05
14:01.55 14:36.77 15:11.15 15:45.85 16:20.60 16:54.89 17:28.60 18:01.36
18:32.39
22 Stewart, Bryant FR Buffalo State 11:18.57 18:35.61
30.07 1:02.18 1:35.38 2:08.64 2:41.38 3:14.56 3:48.02 4:21.42
4:55.51 5:29.70 6:02.71 6:26.31 7:10.26 7:44.77 8:19.04 8:52.86
9:26.64 10:00.49 10:34.99 11:09.70 11:44.54 12:19.05 12:52.74 13:27.35
14:02.51 14:36.20 15:11.17 15:46.14 16:20.79 16:56.21 17:29.38 18:03.53
18:35.61
23 Mirizio, Nate FR Buffalo State 11:25.60 18:37.57
30.14 1:02.68 1:36.69 2:10.67 2:44.86 3:18.89 3:53.56 4:28.03
5:02.53 5:37.38 6:12.66 6:47.42 7:22.50 7:57.70 8:32.61 9:07.15
9:42.09 10:16.19 10:49.54 11:23.83 11:58.06 12:32.15 13:06.65 13:40.90
14:14.81 14:48.56 15:22.01 15:54.48 16:27.45 17:01.00 17:33.74 18:06.13
18:37.57
24 Quast, Patrick FR Oswego 11:17.81 18:43.58
29.25 1:01.14 1:34.02 2:07.15 2:40.53 3:14.33 3:48.01 4:21.73
4:55.83 5:29.95 6:04.18 6:38.41 7:12.82 7:47.16 8:21.59 8:55.52
9:29.97 10:04.64 10:39.20 11:13.95 11:48.75 12:23.11 12:58.46 13:32.92
14:07.62 14:42.44 15:16.98 15:52.14 16:27.08 17:01.59 17:36.10 18:10.27
18:43.58
25 Ayers, Andy FR Oswego 11:14.52 18:46.97
29.24 1:01.32 1:34.10 2:07.73 2:41.65 3:15.91 3:50.09 4:23.65
4:57.78 5:32.01 6:05.57 6:39.79 7:14.00 7:48.16 8:22.58 8:57.25
9:31.74 10:06.14 10:40.66 11:15.78 11:50.76 12:25.45 13:00.18 13:35.01
14:10.02 14:45.14 15:20.30 15:55.53 16:30.85 17:05.92 17:40.99 18:14.55
18:46.97
26 Rogers, Chris FR Potsdam 11:21.91 18:49.29
30.57 1:03.30 1:36.74 2:10.15 2:44.01 3:17.85 3:51.96 4:26.28
5:00.63 5:35.03 6:09.50 6:43.55 7:18.01 7:52.71 8:27.29 9:01.71
9:36.41 10:11.22 10:45.79 11:20.33 11:55.05 12:29.42 13:04.15 13:38.68
14:13.49 14:48.21 15:22.88 15:58.20 16:32.71 17:07.40 17:42.00 18:16.56
18:49.29
27 Henderson, Sean FR Buffalo State 11:29.58 19:02.55
30.30 1:03.29 1:37.69 2:12.68 2:47.91 3:23.68 3:59.23 4:34.81
5:10.47 5:45.69 6:21.09 6:56.65 7:31.56 8:06.63 8:41.54 9:16.46
9:51.69 10:26.32 11:01.29 11:36.57 12:11.00 12:46.27 13:21.62 13:55.79
14:30.51 15:04.90 15:39.42 16:13.64 16:48.07 17:21.93 17:56.55 18:30.98
19:02.55
Event 29 Women 200 Yard Backstroke
===============================================================================
ECC Pool: 2:00.13 2003 Erica Meissner, Magnus
SUNYAC Meet: $ 2:06.73 1999 Claudine Gruver, New Paltz
SUNYAC Conf: # 2:03.23 1999 Claudine Gluver, New Paltz
2:05.61 ACUT
2:09.48 BCUT
Meet Qualifying: 2:05.62 - 2:09.48
Name Year School Prelims Finals
===============================================================================
A - Final
1 Friedlander, Lauren SO Cortland 2:12.93 2:11.77
31.67 1:04.56 1:37.77 2:11.77
2 Delia, Liz SR New Paltz 2:13.80 2:12.65
31.53 1:04.75 1:38.74 2:12.65
3 Rapp, Katie SR New Paltz 2:13.61 2:13.08
31.85 1:05.71 1:39.68 2:13.08
4 Lee, Yolanda SO Oswego 2:13.44 2:13.31
31.05 1:04.89 1:39.41 2:13.31
5 Thorpe, Natalie FR Geneseo 2:15.09 2:13.72
30.90 1:04.42 1:39.68 2:13.72
6 Clark, Erica JR Cortland 2:14.08 2:14.42
32.35 1:06.43 1:40.61 2:14.42
7 Pecka, Blair JR Oswego 2:15.93 2:15.46
31.55 1:05.50 1:40.29 2:15.46
8 Dizer, Emily SO Fredonia 2:15.55 2:15.70
31.94 1:05.94 1:40.72 2:15.70
B - Final
9 Bechtold, Marissa SR Cortland 2:19.82 2:16.27
32.10 1:06.02 1:40.82 2:16.27
10 Graham, Samantha SO New Paltz 2:16.50 2:16.32
31.38 1:05.40 1:40.95 2:16.32
11 Munson, Marianne FR Oswego 2:17.28 2:17.13
32.96 1:07.28 1:42.30 2:17.13
12 Sano, Michele FR Oneonta 2:18.28 2:18.04
32.23 1:07.27 1:43.54 2:18.04
13 Dietz, Ali FR Geneseo 2:19.61 2:18.28
32.94 1:07.38 1:43.09 2:18.28
14 Krause, Liz FR Geneseo 2:18.65 2:18.83
31.77 1:06.88 1:42.91 2:18.83
15 Morris, Jackie SO Geneseo 2:20.67 2:19.67
32.56 1:07.55 1:43.42 2:19.67
16 Evans, Kat SO Cortland 2:20.77 2:19.76
32.59 1:07.75 1:44.14 2:19.76
Event 30 Men 200 Yard Backstroke
===============================================================================
ECC Pool: 1:45.53 2000 Derek Guffey, CS Bakersfield
SUNYAC Meet: $ 1:56.27 1996 Chris Graham, New Paltz
SUNYAC Conf: # 1:55.90 1997 Tim Tobin, Binghamton
1:50.86 ACUT
1:54.69 BCUT
Meet Qualifying: 1:50.87 - 1:54.69
Name Year School Prelims Finals
===============================================================================
A - Final
1 Callinan, Dan SR Oswego 1:58.47 1:56.73
27.27 56.47 1:26.61 1:56.73
2 Szrama, Phil SR Geneseo 1:59.05 1:57.08
27.07 56.49 1:27.05 1:57.08
3 Millspaugh, Pete JR Oneonta 1:57.45 1:57.11
27.77 57.18 1:27.09 1:57.11
