Niagara Swim Lg - Champ Meet Hy-Tek's MEET MANAGER 8:40 PM 11/18/2003 Page 1
FSU vs Alfred - 11/18/2003
Results
Event 1 Women 200 Yard Medley Relay
Team Relay Finals Time Points
1 Alfred University A 1:59.52 11
1) Saroka, Rachel SO 2) Thompson, Sara SR 3) Clifford, Lacy JR 4) McCormack, Lauren JR
31.03 1:03.98 (32.95) 1:32.82 (28.84) 1:59.52 (26.70)
2 Alfred University B 2:19.45 4
1) Foote, Genevieve FR 2) Mungro, Tara SO 3) Paquette, Brianna FR 4) Clark, Cassandra FR
38.02 1:12.70 (34.68) 1:49.14 (36.44) 2:19.45 (30.31)
3 Fredonia State B 2:19.83 2
1) Murawski, Alison JR 2) Whelehan, Crystal SO 3) Ham, Karen SR 4) Giese, Elizabeth FR
36.99 1:18.37 (41.38) 1:51.93 (33.56) 2:19.83 (27.90)
4 Fredonia State A 2:34.13
1) Nosek, Ashley JR 2) Crans, Emma FR 3) Lewthwaite, Erin FR 4) Pipher, Rachael SO
44.71 1:25.27 (40.56) 2:01.13 (35.86) 2:34.13 (33.00)
Event 2 Men 200 Yard Medley Relay
Team Relay Finals Time Points
1 Alfred University C 1:45.96 11
1) Dube, Mike SR 2) Crowell, Alex SO 3) Martin, Kevin JR 4) Munson, Ross SO
28.18 56.93 (28.75) 1:20.88 (23.95) 1:45.96 (25.08)
2 Alfred University A 1:47.89 4
1) Bradley, Nick JR 2) Gotham, Brian SO 3) Striker, Brandon FR 4) Covey, Trevor FR
28.50 56.98 (28.48) 1:23.35 (26.37) 1:47.89 (24.54)
3 Alfred University B x1:49.61
1) Weems, Matt SR 2) Miller, Brendan SR 3) Brown, Bill SR 4) Jewell, Glenn SO
27.68 57.31 (29.63) 1:21.57 (24.26) 1:49.61 (28.04)
--- Fredonia State A X1:57.59
1) Barrett, James SR 2) Mumbach, Chris SR 3) Pereira, Eduardo FR 4) Oaks, Chris SO
29.52 1:02.76 (33.24) 1:31.64 (28.88) 1:57.59 (25.95)
Event 3 Women 1650 Yard Freestyle
Name Yr School Finals Time Points
1 Coppola, Becca SR Alfred University 19:43.96 9
32.44 1:07.54 (35.10) 1:43.67 (36.13) 2:19.41 (35.74)
2:55.58 (36.17) 3:31.55 (35.97) 4:07.51 (35.96) 4:43.60 (36.09)
5:19.83 (36.23) 5:56.22 (36.39) 6:32.54 (36.32) 7:08.95 (36.41)
7:44.99 (36.04) 8:21.12 (36.13) 8:57.16 (36.04) 9:33.13 (35.97)
10:09.46 (36.33) 10:45.32 (35.86) 11:21.37 (36.05) 11:57.34 (35.97)
12:33.00 (35.66) 13:09.25 (36.25) 13:45.46 (36.21) 14:22.14 (36.68)
14:58.40 (36.26) 15:34.72 (36.32) 16:10.70 (35.98) 16:46.66 (35.96)
17:22.25 (35.59) 17:57.43 (35.18) 18:33.27 (35.84) 19:08.55 (35.28) 19:43.96 (35.41)
2 Racz, Zara FR Alfred University 20:11.06 4
32.76 1:08.99 (36.23) 1:44.99 (36.00) 2:21.56 (36.57)
2:58.42 (36.86) 3:35.66 (37.24) 4:12.49 (36.83) 4:49.55 (37.06)
5:26.97 (37.42) 6:04.00 (37.03) 6:41.43 (37.43) 7:18.74 (37.31)
7:55.44 (36.70) 8:32.53 (37.09) 9:09.67 (37.14) 9:46.89 (37.22)
10:23.47 (36.58) 11:00.43 (36.96) 11:37.69 (37.26) 12:14.61 (36.92)
12:51.07 (36.46) 13:27.64 (36.57) 14:04.81 (37.17) 14:42.17 (37.36)
15:19.45 (37.28) 15:56.53 (37.08) 16:34.28 (37.75) 17:11.39 (37.11)
17:47.92 (36.53) 18:24.45 (36.53) 19:00.03 (35.58) 19:35.99 (35.96) 20:11.06 (35.07)
(Event 3 Women 1650 Yard Freestyle)
Name Yr School Finals Time Points
3 Austin, Cassie FR Fredonia State 20:38.14 3
33.89 1:10.44 (36.55) 1:47.81 (37.37) 2:26.05 (38.24)
3:04.61 (38.56) 3:43.49 (38.88) 4:21.63 (38.14) 5:00.10 (38.47)
5:38.68 (38.58) 6:16.61 (37.93) 6:54.48 (37.87) 7:32.09 (37.61)
8:09.23 (37.14) 8:46.52 (37.29) 9:23.98 (37.46) 10:01.85 (37.87)
10:39.36 (37.51) 11:17.93 (38.57) 11:56.00 (38.07) 12:34.14 (38.14)
13:12.49 (38.35) 13:50.50 (38.01) 14:28.31 (37.81) 15:05.62 (37.31)
15:43.33 (37.71) 16:20.25 (36.92) 16:57.83 (37.58) 17:35.45 (37.62)
18:13.10 (37.65) 18:49.78 (36.68) 19:26.49 (36.71) 20:02.69 (36.20) 20:38.14 (35.45)
4 Langschwager, Katherine FR Fredonia State 21:18.17 2
33.09 1:10.00 (36.91) 1:47.78 (37.78) 2:26.36 (38.58)
3:05.26 (38.90) 3:43.93 (38.67) 4:22.86 (38.93) 5:01.65 (38.79)
5:40.53 (38.88) 6:19.46 (38.93) 6:58.57 (39.11) 7:37.61 (39.04)
8:16.60 (38.99) 8:55.75 (39.15) 9:34.30 (38.55) 10:12.98 (38.68)
10:52.27 (39.29) 11:31.76 (39.49) 12:10.64 (38.88) 12:49.33 (38.69)
13:28.29 (38.96) 14:07.43 (39.14) 14:46.79 (39.36) 15:25.84 (39.05)
16:05.15 (39.31) 16:44.46 (39.31) 17:24.37 (39.91) 18:04.07 (39.70)
18:43.47 (39.40) 19:22.61 (39.14) 20:02.18 (39.57) 20:41.03 (38.85) 21:18.17 (37.14)
5 Meissner, Elisabeth JR Alfred University 21:29.04 1
34.78 1:12.63 (37.85) 1:52.08 (39.45) 2:31.47 (39.39)
3:10.99 (39.52) 3:50.60 (39.61) 4:29.77 (39.17) 5:09.27 (39.50)
5:48.74 (39.47) 6:28.18 (39.44) 7:07.83 (39.65) 7:47.50 (39.67)
8:27.06 (39.56) 9:06.48 (39.42) 9:46.12 (39.64) 10:25.99 (39.87)
11:05.59 (39.60) 11:45.45 (39.86) 12:24.79 (39.34) 13:03.99 (39.20)
13:43.77 (39.78) 14:22.79 (39.02) 15:02.13 (39.34) 15:41.25 (39.12)
16:20.49 (39.24) 16:59.33 (38.84) 17:38.36 (39.03) 18:17.59 (39.23)
18:56.59 (39.00) 19:35.35 (38.76) 20:14.07 (38.72) 20:51.89 (37.82) 21:29.04 (37.15)
6 Murawski, Alison JR Fredonia State 22:00.40
36.54 1:15.64 (39.10) 1:55.44 (39.80) 2:35.13 (39.69)
3:15.13 (40.00) 3:55.32 (40.19) 4:35.77 (40.45) 5:15.97 (40.20)
5:56.80 (40.83) 6:37.16 (40.36) 7:17.63 (40.47) 7:58.15 (40.52)
8:38.33 (40.18) 9:19.10 (40.77) 9:59.45 (40.35) 10:39.89 (40.44)
11:20.47 (40.58) 12:01.09 (40.62) 12:40.83 (39.74) 13:21.27 (40.44)
14:01.57 (40.30) 14:41.68 (40.11) 15:21.86 (40.18) 16:02.20 (40.34)
16:42.52 (40.32) 17:22.90 (40.38) 18:03.01 (40.11) 18:43.33 (40.32)
19:23.18 (39.85) 20:03.13 (39.95) 20:43.02 (39.89) 21:22.42 (39.40) 22:00.40 (37.98)
Event 4 Men 1650 Yard Freestyle
Name Yr School Finals Time Points
1 Bradley, Nick JR Alfred University 18:54.87 9
30.80 1:03.93 (33.13) 1:37.56 (33.63) 2:11.31 (33.75)
2:44.95 (33.64) 3:19.51 (34.56) 3:54.43 (34.92) 4:29.04 (34.61)
5:04.41 (35.37) 5:39.41 (35.00) 6:14.76 (35.35) 6:49.85 (35.09)
7:24.78 (34.93) 7:59.30 (34.52) 8:33.72 (34.42) 9:08.03 (34.31)
9:42.22 (34.19) 10:16.67 (34.45) 10:51.07 (34.40) 11:25.64 (34.57)
12:00.21 (34.57) 12:34.89 (34.68) 13:09.35 (34.46) 13:43.88 (34.53)
14:18.95 (35.07) 14:53.46 (34.51) 15:27.79 (34.33) 16:02.10 (34.31)
16:36.39 (34.29) 17:10.89 (34.50) 17:45.38 (34.49) 18:20.88 (35.50) 18:54.87 (33.99)
(Event 4 Men 1650 Yard Freestyle)
Name Yr School Finals Time Points
2 Oaks, Chris SO Fredonia State 19:05.18 4
30.60 1:03.91 (33.31) 1:38.39 (34.48) 2:12.97 (34.58)
2:47.19 (34.22) 3:22.14 (34.95) 3:56.88 (34.74) 4:31.50 (34.62)
5:06.43 (34.93) 5:41.64 (35.21) 6:16.35 (34.71) 6:51.12 (34.77)
7:25.69 (34.57) 8:00.38 (34.69) 8:34.88 (34.50) 9:09.51 (34.63)
9:44.27 (34.76) 10:19.00 (34.73) 10:53.74 (34.74) 11:28.65 (34.91)
12:03.52 (34.87) 12:39.09 (35.57) 13:14.33 (35.24) 13:49.82 (35.49)
14:25.74 (35.92) 15:01.33 (35.59) 15:36.53 (35.20) 16:11.65 (35.12)
16:46.92 (35.27) 17:21.93 (35.01) 17:56.82 (34.89) 18:31.81 (34.99) 19:05.18 (33.37)
3 Jewell, Glenn SO Alfred University 19:19.81 3
30.96 1:04.42 (33.46) 1:39.61 (35.19) 2:14.38 (34.77)
2:49.61 (35.23) 3:25.01 (35.40) 4:00.82 (35.81) 4:36.78 (35.96)
5:12.26 (35.48) 5:47.98 (35.72) 6:24.24 (36.26) 6:59.75 (35.51)
7:35.07 (35.32) 8:10.67 (35.60) 8:46.63 (35.96) 9:22.26 (35.63)
9:57.88 (35.62) 10:33.35 (35.47) 11:09.16 (35.81) 11:44.48 (35.32)
12:19.14 (34.66) 12:54.40 (35.26) 13:29.90 (35.50) 14:04.86 (34.96)
14:39.65 (34.79) 15:14.40 (34.75) 15:50.25 (35.85) 16:25.67 (35.42)
17:00.59 (34.92) 17:35.94 (35.35) 18:10.83 (34.89) 18:45.94 (35.11) 19:19.81 (33.87)
4 Munson, Ross SO Alfred University 19:40.94 2
31.74 1:06.54 (34.80) 1:41.18 (34.64) 2:16.74 (35.56)
2:52.33 (35.59) 3:27.85 (35.52) 4:03.67 (35.82) 4:39.13 (35.46)
5:15.06 (35.93) 5:51.03 (35.97) 6:27.12 (36.09) 7:03.21 (36.09)
7:39.14 (35.93) 8:15.51 (36.37) 8:51.83 (36.32) 9:27.91 (36.08)
10:04.18 (36.27) 10:40.58 (36.40) 11:16.74 (36.16) 11:53.31 (36.57)
12:30.00 (36.69) 13:06.33 (36.33) 13:42.21 (35.88) 14:18.03 (35.82)
14:54.17 (36.14) 15:30.14 (35.97) 16:06.00 (35.86) 16:42.32 (36.32)
17:18.42 (36.10) 17:54.57 (36.15) 18:30.60 (36.03) 19:06.54 (35.94) 19:40.94 (34.40)
Event 5 Women 200 Yard Freestyle
Name Yr School Finals Time Points
1 Burrows, Morgan B JR Fredonia State 2:08.09 9
28.70 1:00.71 (32.01) 1:34.14 (33.43) 2:08.09 (33.95)
2 White, Jessica FR Alfred University 2:14.01 4
30.38 1:04.07 (33.69) 1:39.02 (34.95) 2:14.01 (34.99)
3 Davis, Elzabeth FR Alfred University 2:15.35 3
31.06 1:05.86 (34.80) 1:41.41 (35.55) 2:15.35 (33.94)
4 Zekus, Jessica FR Alfred University 2:22.34 2
32.63 1:09.13 (36.50) 1:45.84 (36.71) 2:22.34 (36.50)
5 Crans, Emma FR Fredonia State 2:36.14 1
35.13 1:14.60 (39.47) 1:55.23 (40.63) 2:36.14 (40.91)
Event 6 Men 200 Yard Freestyle
Name Yr School Finals Time Points
1 Ferrio, Jay SO Alfred University 1:55.59 9
27.29 57.21 (29.92) 1:26.48 (29.27) 1:55.59 (29.11)
2 Stover, Jack SR Alfred University 1:56.25 4
27.39 57.36 (29.97) 1:26.97 (29.61) 1:56.25 (29.28)
3 Miller, Brendan SR Alfred University 2:00.75 3
28.03 58.69 (30.66) 1:29.53 (30.84) 2:00.75 (31.22)
--- Crowell, Alex SO Alfred University X1:54.00
26.49 56.11 (29.62) 1:26.12 (30.01) 1:54.00 (27.88)
Event 7 Women 50 Yard Freestyle
Name Yr School Finals Time Points
1 McCormack, Lauren JR Alfred University 26.41 9
2 Burrows, Morgan B JR Fredonia State 26.48 4
3 Mungro, Tara SO Alfred University 28.08 3
4 Lewthwaite, Erin FR Fredonia State 29.54 2
5 Giese, Elizabeth FR Fredonia State 30.72 1
6 Clark, Cassandra FR Alfred University 31.12
Event 8 Men 50 Yard Freestyle
Name Yr School Finals Time Points
1 Martin, Kevin JR Alfred University 22.57 9
2 McNamara, Matt SR Alfred University 22.88 4
3 Barrett, James SR Fredonia State 23.79 3
4 O'Neill, Patrick JR Alfred University 25.64 2
5 Pereira, Eduardo FR Fredonia State 26.02 1
6 Huffman, Mike JR Alfred University x27.57
Event 9 Women 400 Yard IM
Name Yr School Finals Time Points
1 Thompson, Sara SR Alfred University 5:01.27 9
30.72 1:05.95 (35.23) 1:46.64 (40.69) 2:27.25 (40.61)
3:08.84 (41.59) 3:50.97 (42.13) 4:26.73 (35.76) 5:01.27 (34.54)
2 Saroka, Rachel SO Alfred University 5:07.14 4
30.60 1:07.36 (36.76) 1:46.47 (39.11) 2:23.91 (37.44)
3:10.13 (46.22) 3:56.99 (46.86) 4:32.12 (35.13) 5:07.14 (35.02)
3 Coppola, Becca SR Alfred University 5:11.98 3
35.14 1:15.90 (40.76) 1:55.59 (39.69)