Women's Swimming and Diving
2008 Roster
| Name | Stroke | Yr | Hometown/High School |
| Butterfly | Jr. | Hamburg/Frontier | |
| IM/Backstroke | Sr. | Tonawanda/Sweet Home | |
| Distance freestyle | Jr. | Batavia/Batavia | |
| Fly/Sprints | So. | Buffalo/Sacred Heart | |
| Breast/Back | Jr. | Wading River/Shoreham-Wading River | |
| Butterfly | Jr. | N. Tonawanda/N. Tonawanda | |
| Freestyle | So. | Liverpool/Liverpool | |
| Distance freestyle | Jr. | Frewsburg/Frewsburg | |
| Breast/IM/Free | Jr. | Kings Park/Kings Park | |
| Mid-distance | So. | Fairport/Fairport | |
| Diving | Jr. | Dansville/Dansville | |
| Freestyle | Sr. | Cheektowaga/West Seneca East | |
| Diving | Sr. | Alden/Alden | |
| Sprint freestyle | So. | Apalachin/Owego | |
| Captains: Emily Dizer, Lauren Sieber, Kelly Sponholz. Graduate Assistant: Laura Walther Student Volunteer: Jim Peil Managers: TBA |
|||