Tennis
2002 Results
|
Date |
Opponent |
Time |
Results |
Overall Record |
SUNYAC Record |
||
| Sat, 9/7 | Allegheny Invitational vs. Allegheny | 9:00 am | 0-6, L | 0-1 | |||
| Sat, 9/7 | Allegheny Invitational vs. Carnegie-Melon | 0-6, L | 0-2 | ||||
| Sat, 9/7 | Allegheny Invitational vs. PS-Behrend | 1-5, L | 0-3 | ||||
| Tue, 9/10 | Buffalo State | 3:30 pm | 9-0, W | 1-3 | 1-0 | ||
| Fri, 9/13 | St. John Fisher | 3:30 pm | 0-9, L | 1-4 | |||
| Sat, 9/14 | Behrend Invitational vs. Edinboro | 9:00 am | 0-5, L | 1-5 | |||
| Sat, 9/14 | Behrend Invitational vs. PS-Behrend | 3-2, W | 2-5 | ||||
| Sat, 9/14 | Behrend Invitational vs. Alfred | 1-4, L | 2-6 | ||||
| Tue, 9/17 | Penn State Behrend | 4:00 pm | 4-5, L | 2-7 | |||
| Sat, 9/21 | New Paltz | 4:00 pm | 0-9, L | 2-8 | 1-1 | ||
| Tue, 9/24 |
Buffalo State | 3:00 pm | 9-0, W | 3-8 | 2-1 | ||
| Thu, 9/26 | Alfred | 3:30 pm | 1-8, L | 3-9 | |||
| Sat, 9/28 | Geneseo | 1:00 pm | 1-8, L | 3-10 | 2-2 | ||
| Fri, 10/4 | Thiel | 4:00 pm | 8-1, W | 4-10 | |||
| Tue, 10/8 | Brockport | 4:00 pm | 1-8, L | 4-11 | 2-3 | ||
| Fri-Sun, 10/11-13 | SUNYAC Championship | 8:00 am |
