Tennis
2004 Results
| Date | Opponent | Time | Results | Overall | |
| 9/8 | St. John Fisher | 3 p.m. | ppd. | ||
| 9/11 |
Penn Behrend Invitational Alfred Penn State Behrend Frostburg |
9 a.m. 1 p.m. 3 p.m. |
0-5, L 1-4, L 5-0, W |
0-1 0-2 1-2 |
|
| 9/15 | at Penn St. Behrend | 3:30 p.m. | 1-8, L | 1-3 | |
| 9/16 | at Geneseo | 3:30 p.m. | 0-9, L | 1-4 | |
| 9/20 | Penn St. Behrend | 3 p.m. | 3-6, L | 1-5 | |
| 9/23 | at Alfred U. | 3 p.m. | 1-8, L | 1-6 | |
| 9/28 | St. John Fisher | 3 p.m. | 2-7, L | 1-7 | |
| 9/30 | Thiel | 4 p.m. | 8-1, W | 2-7 | |
| 10/5 | Brockport | 3:30 p.m. | 6-3, W | 3-7 | |
| 10/8 10/9 10/10 |
SUNYAC Championship Eastside Racquet Club Syracuse, N.Y. |
6 p.m. 9 a.m. 9 a.m. |
