Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 2/15/2008 11:14 PM
2008 Baldwin-Wallace Mid February Meet - 2/15/2008
Baldwin Wallace College
Results
Women 55 Meter Dash
============================================================================
OAC: # 7.76
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Edwards, Latoya Buffalo State 7.30 # 7.35q 3
2 Betts, Katie Youngstown St. 7.23 # 7.45q 2
3 Formby, Darcelle Youngstown St. 7.19 # 7.45q 1
4 Oliver, Ashley Youngstown St. 7.36 # 7.46q 4
5 Lawrence, Christina Buffalo State 7.61 # 7.52q 1
6 Kreutzfeld, Kari Youngstown St. 7.40 # 7.53q 4
7 Aaron, Tiffany Buffalo State 7.65 # 7.57q 3
8 Jarjisian, Heather California (Pa.) 7.53 # 7.60q 2
9 Wells, Kathryn Youngstown St. 7.92 # 7.65 1
10 Dumitru, Emily Youngstown St. 7.51 # 7.72 3
11 Testa, Monique California (Pa.) 7.73 7.77 4
12 Spence, Suzan Buffalo State 7.82 7.81 2
13 DeLany, Simone Buffalo State 7.83 2
14 Coleman, Chenelle Buffalo State 7.80 7.85 3
15 Olarewaju, Seun Westminster (Pa. 8.00 7.85 4
16 Bensley, Madeline Fredonia St. 7.90 7.96 1
17 Mysoky, Erin Baldwin-Wallace 7.98 1
18 Kline, Allyssa Fredonia St. 8.09 8.02 3
19 Simmons, Sami Carnegie Mellon 8.83 8.04 4
20 Brett, Kate Fredonia St. 7.70 8.18 4
21 Smith, Ryann John Carroll 8.19 1
22 Abimbola, Timi Carnegie Mellon 7.97 8.21 2
23 Beltz, Lauren Baldwin-Wallace 8.24 8.30 2
24 Dempsey, Katie Lake Erie 8.00 8.36 3
25 Dolan, Heather Carnegie Mellon 8.45 8.36 1
26 Daw, Megan John Carroll 8.06 8.51 4
27 Piccuci-Rich, Atilia Lake Erie 8.65 8.69 1
28 O'Shea, Erin Case Western 8.71 3
29 Kator, Allison Carnegie Mellon 8.79 9.09 3
30 Gazo, Theresa Geneva 9.66 9.55 4
Women 55 Meter Dash
=========================================================================
OAC: # 7.76
Name Year School Prelims Finals
=========================================================================
Finals
1 Edwards, Latoya Buffalo State 7.35 7.34#
2 Oliver, Ashley Youngstown St. 7.46 7.51#
3 Betts, Katie Youngstown St. 7.45 7.53#
4 Aaron, Tiffany Buffalo State 7.57 7.63#
5 Lawrence, Christina Buffalo State 7.52 7.63#
6 Kreutzfeld, Kari Youngstown St. 7.53 7.65#
7 Formby, Darcelle Youngstown St. 7.45 7.66#
8 Jarjisian, Heather California (Pa.) 7.60 7.81
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Betts, Katie Youngstown St. 25.45 25.93 1
2 Formby, Darcelle Youngstown St. 25.20 26.09 1
3 Wollet, Emily Youngstown St. 25.95 26.50 1
4 Aaron, Tiffany Buffalo State 27.00 27.57 1
5 DeLany, Simone Buffalo State 27.50 27.71 2
6 Coleman, Chenelle Buffalo State 27.22 27.77 2
7 Barfield, LaVonne Buffalo State 26.50 27.89 1
8 Bensley, Madeline Fredonia St. 28.00 27.97 3
9 Abimbola, Timi Carnegie Mellon 28.48 28.99 3
10 Smith, Ryann John Carroll 28.97 29.09 4
11 Williams, Jamie Geneva 29.46 5
12 Hopson, Julia Fredonia St. 27.50 29.62 2
13 Pruitt, Miranda Case Western 29.96 5
14 Dolan, Heather Carnegie Mellon 31.20 30.00 4
15 Kline, Allyssa Fredonia St. 28.70 30.18 3
16 Daw, Megan John Carroll 28.76 30.20 3
17 Giacomarra, Emily Carnegie Mellon 29.41 30.32 4
18 Morrison, Danielle California (Pa.) 28.90 31.73 4
19 Dempsey, Katie Lake Erie 29.99 31.80 4
20 Feltrup, Megan Lake Erie 30.10 32.16 4
21 Piccuci-Rich, Atilia Lake Erie 31.50 32.20 5
Women 300 Meter Dash
============================================================================
OAC: # 44.24
Name Year School Seed Finals H#
============================================================================
1 Kreutzfeld, Kari Youngstown St. 38.95 41.17# 1
2 Hill, Jordan Baldwin-Wallace 44.55 44.30 1
3 Baker, Courtney Carnegie Mellon 43.50 44.72 1
4 Muenchow, Jaclyn Baldwin-Wallace 45.63 2
5 Simmons, Sami Carnegie Mellon 44.50 45.73 1
6 Oliver, Emily Baldwin-Wallace 47.75 45.95 1
7 Fisher, Danielle Carnegie Mellon 45.50 45.96 2
8 Mysoky, Erin Baldwin-Wallace 46.12 2
9 Beltz, Lauren Baldwin-Wallace 47.04 48.12 1
10 Spiritos, Erica Carnegie Mellon 47.80 48.70 2
Women 400 Meter Dash
============================================================================
OAC: # 1:03.34
Name Year School Seed Finals H#
============================================================================
1 Wollet, Emily Youngstown St. 58.76 59.15# 1
2 Jarjisian, Heather California (Pa.) 59.50 1:01.40# 1
3 Price, Raelee Fredonia St. 1:02.50 1:02.65# 1
4 Testa, Monique California (Pa.) 1:01.00 1:04.30 1
5 Martin, Alynn John Carroll 1:05.33 1:04.37 2
6 Dickerman, Laura Fredonia St. 1:03.30 1:05.33 1
7 Grady, Jasmine Westminster (Pa. 1:03.50 1:06.11 1
8 Ford, Caitlin California (Pa.) 1:05.00 1:06.58 2
9 Wooten, Jessica Fredonia St. 1:04.00 1:06.62 2
10 Sylves, Katherine Fredonia St. 1:06.06 1:07.26 3
11 Viray, Roxana Carnegie Mellon 1:07.50 1:08.77 3
12 Everett, Julie Geneva 1:10.00 1:09.92 3
Women 1 Mile Run
=========================================================================
OAC: # 5:27.24
Name Year School Seed Finals
=========================================================================
1 McNamara, Rachel Fredonia St. 5:15.00 5:21.31#
2 Gover, Megan Waynesburg 5:26.89 5:21.72#
3 McKee, Laura Carnegie Mellon 5:32.00 5:29.00
4 Grossman, Michelle John Carroll 5:35.33 5:33.89
5 Kovach, Krysten Baldwin-Wallace 5:40.00 5:35.78
6 Hall, Laurie California (Pa.) 5:35.00 5:36.81
7 Spahn, Cindy Case Western 5:40.05 5:37.09
8 Zhu, Joy Case Western 5:35.00 5:38.31
9 Davis, Sarah Geneva 5:45.00 5:41.89
10 Stayer, Lauren John Carroll 5:50.44 6:00.83
11 Yaney, Jenna Case Western 6:09.39 6:03.76
12 Carson, Janet Waynesburg 6:17.78 6:07.62
13 Morse, Danielle Carnegie Mellon 5:59.50 6:10.24
14 Granchelli, Kathleen Fredonia St. 6:10.00 6:11.19
15 Houle, Melinda Fredonia St. 5:55.00 6:13.18
Women 500 Meter Run
============================================================================
OAC: # 1:25.24
Name Year School Seed Finals H#
============================================================================
1 Spence, Suzan Buffalo State 1:26.24 1:21.95# 1
2 Skelly, Katie John Carroll 1:26.57 1:24.99# 1
3 Hollingsworth, Taniqua Buffalo State 1:23.00 1:26.33 1
4 Guard, Hailey Fredonia St. 1:25.88 1:26.43 1
5 Smith, NicoleT Fredonia St. 1:28.50 1:28.58 2
6 Chapin, Lena John Carroll 1:35.33 1:32.66 2
7 Towns, Shatera Buffalo State 1:33.75 2
8 Hanzak, Rachel Lake Erie 1:33.06 1:49.89 2
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Malay, Danielle California (Pa.) 2:19.00 2:25.67
2 Cox, Melissa Waynesburg 2:31.01 2:26.72
3 Miller, Tiffani Westminster (Pa. 2:30.50 2:27.61
4 McKee, Laura Carnegie Mellon 2:29.00 2:29.80
5 Mattingly, Diane Carnegie Mellon 2:23.58 2:33.57
6 Ormon, Shauna Carnegie Mellon 2:34.00 2:34.84
7 Gettemy, Christine Westminster (Pa. 2:39.02 2:36.19
8 Lewis, Tina Baldwin-Wallace 2:40.00 2:36.36
9 LeePow, Crystal Carnegie Mellon 2:31.00 2:38.09
10 Korb, Valerie John Carroll 2:43.93 2:40.43
11 Guard, Hailey Fredonia St. 2:33.00 2:44.95
12 Yaney, Jenna Case Western 2:52.99 2:50.04
13 Kuczma, Natalie Waynesburg 3:00.09
14 Ketchner, Debra Case Western 3:30.07 3:28.14
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Lee, Lisa Youngstown St. 3:03.80 3:10.56
2 Grossman, Michelle John Carroll 3:15.33 3:11.54
3 Roman, Jennifer Youngstown St. 3:08.24 3:12.47
4 Ippolito, Trisha Fredonia St. 3:13.00 3:12.81
5 Bakelmun, Ashley Carnegie Mellon 3:15.00 3:16.84
6 McGhee, Madelyn Youngstown St. 3:12.24 3:19.52
7 Spahn, Cindy Case Western 3:20.00 3:22.79
8 Moore, Amy Youngstown St. 3:17.30 3:26.45
9 Schuele, Alexa John Carroll 3:32.52 3:28.91
10 Stayer, Lauren John Carroll 3:31.37 3:33.26
11 Morse, Danielle Carnegie Mellon 3:30.00 3:41.80
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Gruskiewicz, Tara Unattached 10:20.78
2 Gover, Megan Waynesburg 10:49.11 10:41.93
3 Heffernan, Colleen Case Western 11:10.98 11:15.93
4 Myers, Julie John Carroll 11:47.60 11:32.37
5 Via, Megan Unattached 11:38.22
6 Fox, Rachel Fredonia St. 11:43.00 11:50.18
7 Robinson, Samantha Baldwin-Wallace 11:55.00 11:58.61
8 Krutz, Chrissy Carnegie Mellon 11:50.00 12:01.85
9 Morroni, Laura Fredonia St. 11:43.30 12:11.05
10 Carson, Janet Waynesburg 12:51.30 12:16.62
11 Genung, Lea Fredonia St. 11:43.00 12:31.37
12 Lenhart, Anna Carnegie Mellon 12:10.00 12:39.36
13 Benoit, Colleen Baldwin-Wallace 11:45.00 12:55.31
14 El-Ghazaly, Amal Carnegie Mellon 12:20.00 12:56.47
15 White, Danielle Fredonia St. 12:55.00 13:08.22
16 Kuczma, Natalie Waynesburg 13:56.09
Women 55 Meter Hurdles
============================================================================
OAC: # 9.14
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Joh, Yandeh Youngstown St. 8.35 # 8.33q 1
2 Wells, Kathryn Youngstown St. 8.59 # 8.55q 3
3 Malay, Danielle California (Pa.) 8.49 # 8.58q 2
4 Dumitru, Emily Youngstown St. 8.85 # 8.67q 3
5 Russell, Reya Buffalo State 9.50 9.17q 1
6 Brett, Kate Fredonia St. 9.09 9.18q 2
7 Basta, Abbey Westminster (Pa. 9.30 9.21q 1
8 Oliver, Emily Baldwin-Wallace 9.56 9.40q 3
9 Kline, Allyssa Fredonia St. 9.75 9.54 1
10 Anderson, Kelsey Geneva 9.65 9.63 2
11 Faer, Morgan Carnegie Mellon 9.56 9.69 3
12 Pruitt, Miranda Case Western 9.75 1
13 Mysoky, Erin Baldwin-Wallace 9.76 3
14 Fisher, Danielle Carnegie Mellon 9.95 9.89 2
15 Skipp, Ari Fredonia St. 9.95 9.91 3
16 Giacomarra, Emily Carnegie Mellon 9.71 9.91 1
17 Ford, Caitlin California (Pa.) 9.99 2
18 Macosko, Michaeline Waynesburg 10.05 3
19 Hwang, Melissa Carnegie Mellon 10.11 10.08 3
20 Miller, Brianne Waynesburg 10.41 10.67 2
21 Feltrup, Megan Lake Erie 11.00 11.22 1
Women 55 Meter Hurdles
=========================================================================
OAC: # 9.14
Name Year School Prelims Finals
=========================================================================
Finals
1 Joh, Yandeh Youngstown St. 8.33 8.32#
2 Malay, Danielle California (Pa.) 8.58 8.55#
3 Wells, Kathryn Youngstown St. 8.55 8.58#
4 Dumitru, Emily Youngstown St. 8.67 8.72#
5 Brett, Kate Fredonia St. 9.18 9.14#
6 Russell, Reya Buffalo State 9.17 9.22
7 Basta, Abbey Westminster (Pa. 9.21 9.37
8 Oliver, Emily Baldwin-Wallace 9.40 9.66
Women 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Buffalo State 'A' 1:48.33 1:45.48
1) Spence, Suzan 2) Jones, Tenisha
3) Barfield, LaVonne 4) Coleman, Chenelle
2 Fredonia St. 'A' 1:50.00 1:52.76
1) Hopson, Julia 2) Bensley, Madeline
3) Brett, Kate 4) Dickerman, Laura
3 Carnegie Mellon 'A' 1:52.30 1:53.20
1) Simmons, Sami 2) Abimbola, Timi
3) Ormon, Shauna 4) Baker, Courtney
4 Baldwin-Wallace College 'B' 1:54.00 1:54.10
5 Westminster (Pa.) 'A' 1:52.00 1:55.33
1) Cooper, Jessica 2) Basta, Abbey
3) Olarewaju, Seun 4) Harding, Megan
6 Geneva 'A' 2:00.00 1:59.21
1) Bear, Tiffany 2) Anderson, Kelsey
3) Williams, Jamie 4) Bolton, Kathleen
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Carnegie Mellon 'A' 4:16.00 4:18.03
1) LeePow, Crystal 2) Bakelmun, Ashley
3) Viray, Roxana 4) Mattingly, Diane
2 John Carroll 'A' 4:24.06 4:19.47
1) Grossman, Michelle 2) Martin, Alynn
3) Skelly, Katie 4) Smith, Ryann
3 Fredonia St. 'A' 4:12.00 4:23.59
1) Price, Raelee 2) Wooten, Jessica
3) Guard, Hailey 4) Dickerman, Laura
4 Waynesburg 'A' 4:45.52 4:34.79
1) Macosko, Michaeline 2) Cox, Melissa
3) Miller, Brianne 4) Dodd, Ashley
5 John Carroll 'B' 4:42.65
1) Daw, Megan 2) Schuele, Alexa
3) Chapin, Lena 4) Korb, Valerie
Women High Jump
===================================================================================
OAC: # 1.53m
Name Year School Seed Finals
===================================================================================
1 Cooper, Jessica Westminster (Pa. 1.65m 1.62m# 5-03.75
2 Nist, Joanna California (Pa.) 1.52m 1.57m# 5-01.75
2 Majka, Jacquelyn Fredonia St. 1.53m 1.57m# 5-01.75
4 Smallhoover, Amanda Westminster (Pa. 1.60m 1.47m 4-09.75
4 Crowder, Kelsie Westminster (Pa. 1.55m 1.47m 4-09.75
4 Joh, Yandeh Youngstown St. 1.61m 1.47m 4-09.75
7 Rewinski, Lisa Fredonia St. 1.45m 1.42m 4-07.75
7 Tucker, Jessica Fredonia St. 1.48m 1.42m 4-07.75
7 Oliver, Emily Baldwin-Wallace 1.42m 4-07.75
-- Fisher, Danielle Carnegie Mellon 1.37m FAIL
Women Pole Vault
===================================================================================
OAC: # 2.90m
Name Year School Seed Finals
===================================================================================
1 Jarvis, Stephanie Youngstown St. 3.35m 3.35m# 10-11.75
1 Dodd, Ashley Waynesburg 3.35m 3.35m# 10-11.75
3 Migliorino, Dana Buffalo State 2.75m 3.05m# 10-00.00
4 Wilson, Darla Youngstown St. 2.75m 2.90m# 9-06.25
5 Morrison, Danielle California (Pa.) 3.04m 2.59m 8-06.00
5 Lenhart, Anna Carnegie Mellon 2.44m 2.59m 8-06.00
7 Gaskel, emma Fredonia St. 2.44m 8-00.00
7 Gill, Sarah Case Western 2.44m 8-00.00
7 Horvath, Nichia Buffalo State 2.20m 2.44m 8-00.00
-- Anderson, Kelsey Geneva 2.43m FAIL
Women Long Jump
===================================================================================
OAC: # 4.85m
Name Year School Seed Finals
===================================================================================
1 Barfield, LaVonne Buffalo State 5.73m 5.16m# 16-11.25
2 Nist, Joanna California (Pa.) 5.20m 4.92m# 16-01.75
3 Crowder, Kelsie Westminster (Pa. 4.73m 4.82m 15-09.75
4 Hwang, Melissa Carnegie Mellon 4.95m 4.78m 15-08.25
5 Muenchow, Jaclyn Baldwin-Wallace 4.66m 15-03.50
6 Baker, Courtney Carnegie Mellon 4.50m 4.65m 15-03.25
7 Knolle, Kali Case Western 4.60m 4.54m 14-10.75
8 Russell, Reya Buffalo State 4.43m 14-06.50
9 Williams, Jamie Geneva 4.41m 4.39m 14-05.00
10 Majka, Jacquelyn Fredonia St. 5.15m 4.34m 14-03.00
11 Geisel, Rebecca Waynesburg 3.95m 4.15m 13-07.50
12 Betts, Kristina Waynesburg 3.23m 3.79m 12-05.25
13 Lasure, Amy Geneva 4.26m 3.74m 12-03.25
14 Ross, Kellie Baldwin-Wallace 3.73m 12-03.00
15 Simmons, Sami Carnegie Mellon 5.10m 3.53m 11-07.00
Women Triple Jump
===================================================================================
OAC: # 9.75m
Name Year School Seed Finals
===================================================================================
1 Baldwin, Sharesa Buffalo State 10.92m# 35-10.00
2 Nist, Joanna California (Pa.) 10.73m 10.83m# 35-06.50
3 Hwang, Melissa Carnegie Mellon 10.21m 10.52m# 34-06.25
4 Barfield, LaVonne Buffalo State 10.68m 10.34m# 33-11.25
5 Muenchow, Jaclyn Baldwin-Wallace 10.20m# 33-05.75
6 Cooper, Jessica Westminster (Pa. 6.21m 10.11m# 33-02.00
7 Knolle, Kali Case Western 9.27m 9.77m# 32-00.75
8 Geisel, Rebecca Waynesburg 9.63m 9.54m 31-03.75
9 Majka, Jacquelyn Fredonia St. 10.50m 9.30m 30-06.25
-- Betts, Kristina Waynesburg FOUL
Women Shot Put
===================================================================================
OAC: # 10.82m
Name Year School Seed Finals
===================================================================================
1 Curry, Danielle Youngstown St. 14.05m 13.09m# 42-11.50
2 Anderson, Bethany Youngstown St. 12.92m 12.89m# 42-03.50
3 Toney, Tyshaune Youngstown St. 12.29m 12.14m# 39-10.00
4 Hopson, Julia Fredonia St. 12.70m 11.71m# 38-05.00
5 Earley, Liz Allegheny 12.15m 11.41m# 37-05.25
6 Carona, Theresa Baldwin-Wallace 11.32m# 37-01.75
7 Early, Allison Case Western 11.20m# 36-09.00
8 Bear, Tiffany Geneva 10.66m 10.94m# 35-10.75
9 Jackson, Jasmin Buffalo State 10.67m 10.71m 35-01.75
10 Marinucci, Rachel Baldwin-Wallace 10.61m 34-09.75
11 Tooley, Kelly Buffalo State 10.75m 10.57m 34-08.25
12 Lowe, Emily Baldwin-Wallace 10.30m 33-09.50
13 Lewis, Tonya Waynesburg 9.75m 10.02m 32-10.50
14 Via, Sam Baldwin-Wallace 9.66m 31-08.50
15 Button, Amanda Fredonia St. 11.11m 9.21m 30-02.75
16 Faer, Morgan Carnegie Mellon 9.49m 9.04m 29-08.00
17 Ehrke, Elizabeth Case Western 10.43m 8.98m 29-05.50
18 Kim, Jennifer Carnegie Mellon 7.95m 8.30m 27-02.75
19 Giesel, Rebecca Waynesburg 7.99m 26-02.75
20 Norton, Erin Baldwin-Wallace 7.97m 26-01.75
21 Russell, Reya Buffalo State 7.82m 25-08.00
22 Decker, Meredith California (Pa.) 10.66m 7.56m 24-09.75
23 Friedline, Rebecca Waynesburg 7.52m 7.52m 24-08.25
24 Kurtz, Jasmine Geneva 7.42m 24-04.25
25 Kiernan, Emily Allegheny 9.14m 7.21m 23-08.00
26 Gazo, Theresa Geneva 6.83m 6.84m 22-05.25
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Anderson, Bethany Youngstown St. 19.38m 17.62m 57-09.75
2 Earley, Liz Allegheny 16.25m 16.85m 55-03.50
3 Curry, Danielle Youngstown St. 13.60m 16.68m 54-08.75
4 Hall, Alexis Youngstown St. 15.80m 16.42m 53-10.50
5 Hopson, Julia Fredonia St. 17.41m 14.93m 48-11.75
6 Opper, Marissa Youngstown St. 14.40m 14.17m 46-06.00
7 Tooley, Kelly Buffalo State 12.17m 12.66m 41-06.50
8 Carona, Theresa Baldwin-Wallace 12.60m 41-04.25
9 Marinucci, Rachel Baldwin-Wallace 11.94m 39-02.25
10 Lowe, Emily Baldwin-Wallace 11.20m 36-09.00
11 Bishop, Stephanie Fredonia St. 10.30m 10.34m 33-11.25
12 Kim, Jennifer Carnegie Mellon 8.75m 9.64m 31-07.50
13 Kiernan, Emily Allegheny 9.14m 9.62m 31-06.75
14 Button, Amanda Fredonia St. 10.30m 9.45m 31-00.00
15 Norton, Erin Baldwin-Wallace 9.17m 30-01.00
16 Faer, Morgan Carnegie Mellon 8.00m 7.81m 25-07.50
-- Brennesholtz, Margaret Case Western 10.70m FOUL
-- Hall, Lyndsie Youngstown St. 11.23m FOUL
Men 55 Meter Dash
============================================================================
OAC: # 6.70
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Peoples, Ray Buffalo State 6.52 # 6.57q 3
2 Wright, Jeremiah Youngstown St. 6.54 # 6.61q 4
3 Mateen, Xavier Buffalo State 6.60 # 6.62q 5
4 Baltputnis, Eric Youngstown St. 6.50 # 6.63q 2
5 Cole, Dennis California (Pa.) 6.68 # 6.68q 4
5 Streiner, Scott Youngstown St. 6.76 # 6.68q 1
7 Tang, Eric Carnegie Mellon 6.68 # 6.68q 6
8 Patrick, Timmie California (Pa.) 6.67 # 6.69q 6
9 Rager, Bradley California (Pa.) 6.68 6.71 5
10 Hicks, Mario Buffalo State 6.72 6
11 Johnson, Terrence California (Pa.) 6.74 6.74 1
12 Arasu, Raj John Carroll 6.68 6.78 3
13 Anderson, Jason Youngstown St. 6.85 6.82 3
14 Mihalich, Tony John Carroll 6.91 6.83 4
15 Fraction, Corey Geneva 6.74 6.84 2
16 Kowal, Mike Baldwin-Wallace 6.95 6.85 1
17 Salter, Andre Fredonia St. 6.95 6.88 1
18 Mignogna, Don Carnegie Mellon 6.86 6.90 4
19 Payne, Nate California (Pa.) 7.15 6.93 4
20 Levitsky, Tim Baldwin-Wallace 6.89 6.97 6
21 Hudson, Jon Baldwin-Wallace 7.19 6.98 3
22 Tomovich, Mike Carnegie Mellon 6.95 6.99 2
23 Little, A.J. Carnegie Mellon 6.90 6.99 5
24 Jackson, Greg Fredonia St. 6.90 7.00 6
25 Stoll, Kevin Baldwin-Wallace 7.06 7.02 4
26 Hudson, Tom Waynesburg 7.09 7.02 6
27 Frezzell, Nathaniel California (Pa.) 6.87 7.02 5
28 Borowczyk, Aaron Fredonia St. 6.94 7.05 2
29 Adams, Brad Westminster (Pa. 7.20 7.18 2
30 Duriancik, Luke Geneva 6.92 7.18 3
31 Smith, Brandon Lake Erie 7.21 7.24 1
32 Wolf, Craig Waynesburg 7.32 7.25 1
33 Edmunds, Jonathon Case Western 7.10 7.40 6
34 Palmer, Alexander Lake Erie 7.45 7.50 3
35 Ibrahim, Kareem Baldwin-Wallace 7.52 1
36 Wilson, Matt Waynesburg 7.59 7.55 4
37 Fausnaught, Garrett Lake Erie 8.00 8.23 5
Men 55 Meter Dash
=========================================================================
OAC: # 6.70
Name Year School Prelims Finals
=========================================================================
Finals
1 Peoples, Ray Buffalo State 6.57 6.56#
2 Mateen, Xavier Buffalo State 6.62 6.64#
3 Streiner, Scott Youngstown St. 6.68 6.66#
4 Tang, Eric Carnegie Mellon 6.68 6.66#
5 Wright, Jeremiah Youngstown St. 6.61 6.67#
6 Baltputnis, Eric Youngstown St. 6.63 6.70#
7 Cole, Dennis California (Pa.) 6.68 6.80
8 Patrick, Timmie California (Pa.) 6.69 6.82
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Ehrensberger, Frank California (Pa.) 22.10 22.67 1
2 Henry, Keith Buffalo State 22.30 22.68 1
3 Williams, Dadre California (Pa.) 22.45 22.90 1
4 Little, Maurice Buffalo State 22.80 23.30 2
5 Hicks, Mario Buffalo State 22.88 23.36 2
6 Peoples, Ray Buffalo State 23.00 23.36 2
7 Glenn, Kenneth Lake Erie 23.71 23.49 3
8 Morinello, Anthony California (Pa.) 23.10 23.63 2
9 Bogie, Chris Carnegie Mellon 23.74 23.90 3
10 Anderson, Jason Youngstown St. 23.10 24.10 2
11 Salter, Andre Fredonia St. 23.42 24.11 3
12 Patrick, Timmie California (Pa.) 23.50 24.13 3
13 Johnson, Terrence California (Pa.) 23.73 24.15 3
14 Smerk, Matt Unattached 24.43 6
15 Carroll, Trevor Youngstown St. 22.65 24.48 1
16 Manekin, Ben Case Western 23.20 24.50 3
17 Cole, Dennis California (Pa.) 23.15 24.54 2
18 Jackson, Greg Fredonia St. 24.09 24.66 4
19 Fraction, Corey Geneva 24.50 24.87 4
20 Duriancik, Luke Geneva 23.95 25.00 4
21 Hudson, Tom Waynesburg 25.70 25.19 6
22 Smith, Brandon Lake Erie 24.33 25.73 4
23 Palmer, Alexander Lake Erie 29.50 26.39 7
24 Wilson, Matt Waynesburg 26.90 26.64 7
25 Wolf, Craig Waynesburg 26.35 26.65 6
26 Grieco, Mark John Carroll 26.54 26.75 6
27 Johnson, Joshua Geneva 25.00 27.39 6
28 Faidley, Jeremy Waynesburg 27.93 7
29 Erichson, Troy Waynesburg 29.05 7
Men 300 Meter Dash
============================================================================
OAC: # 36.90
Name Year School Seed Finals H#
============================================================================
1 Rager, Bradley California (Pa.) 34.50 35.91# 1
2 Streiner, Scott Youngstown St. 34.84 35.93# 1
3 Vitek, Jason Lake Erie 38.20 37.26 2
4 Mihalich, Tony John Carroll 37.56 37.37 1
5 Hickey, David John Carroll 37.56 37.45 2
6 Watts, Jesse Lake Erie 37.41 37.50 1
7 O'Brien, Pat Carnegie Mellon 38.10 37.54 2
8 Clowes, Nick Youngstown St. 37.08 37.97 1
9 Kowal, Mike Baldwin-Wallace 38.65 38.04 3
10 Hahn, Craig Carnegie Mellon 38.80 38.56 3
11 Carney, Stephen Carnegie Mellon 38.50 38.59 2
12 Nerone, Rickey Lake Erie 38.60 38.88 2
13 Frezzell, Nathaniel California (Pa.) 39.60 39.28 3
14 Holzworth, Tyler Baldwin-Wallace 41.69 40.43 3
Men 400 Meter Dash
============================================================================
OAC: # 52.00
Name Year School Seed Finals H#
============================================================================
1 Henry, Keith Buffalo State 50.00 51.10# 1
2 Dalzon, Volter Buffalo State 50.00 51.21# 1
3 Morinello, Anthony California (Pa.) 51.67 51.47# 1
4 Carroll, Trevor Youngstown St. 52.01 51.78# 2
5 Sheppard, John Youngstown St. 49.97 52.35 1
6 Richardson, Shilah Buffalo State 49.70 52.56 1
7 Smerk, Matt Unattached 53.17 3
8 Stokes, Nouri Lake Erie 53.87 54.72 2
9 Manekin, Ben Case Western 52.50 55.06 2
10 Messina, Nicholas California (Pa.) 54.78 55.40 2
11 Ratell, Jeremy Westminster (Pa. 56.50 56.03 3
12 Holzworth, Tyler Baldwin-Wallace 57.26 56.46 3
13 Davis, Ross Lake Erie 55.75 58.25 2
14 Grieco, Mark John Carroll 59.96 58.80 3
15 Lin, Joshua Case Western 1:01.00 59.63 3
16 Nielsen, Matthew John Carroll 1:01.20 1:00.61 3
Men 1 Mile Run
=========================================================================
OAC: # 4:29.00
Name Year School Seed Finals
=========================================================================
1 Amey, Andrew California (Pa.) 4:24.32 4:28.20#
2 Reger, Eric California (Pa.) 4:28.50 4:32.36
3 Vaughn, Mike Case Western 4:38.65 4:33.30
4 Grogan, Mark Case Western 4:42.61 4:34.04
5 Kallenbach, Erik Carnegie Mellon 4:38.00 4:36.66
6 Foxenberg, Andrew Geneva 4:38.69 4:37.84
7 Copploe, Joe Youngstown St. 4:30.15 4:38.14
8 Adams, Ben Buffalo State 4:40.00 4:38.16
9 Buhovecky, Mark Baldwin-Wallace 4:43.00 4:39.94
10 Czerwinski, Jason John Carroll 4:48.22 4:40.64
11 Ludwig, Cody California (Pa.) 4:45.60 4:42.50
12 Falk, Philip Geneva 4:36.00 4:43.35
13 Briguglio, John Carnegie Mellon 4:59.00 4:44.47
14 Habursky, Nick John Carroll 4:53.35 4:46.68
15 Goodrich, Adam Case Western 4:39.59 4:47.27
16 Swingle, Adam Waynesburg 4:48.28
17 Finkle, Josh Carnegie Mellon 4:49.00 4:52.10
18 Palmer, Kamron Case Western 4:55.00 4:54.40
19 Brown, Justin Baldwin-Wallace 4:56.00 4:58.45
20 Leslie, Michael Case Western 5:02.76
21 Carpenter, Kip California (Pa.) 4:55.00 5:08.47
22 Obenauf, Andrew Waynesburg 5:26.12
23 Scotti, Joe Waynesburg 5:47.90 5:47.98
Men 500 Meter Run
============================================================================
OAC: # 1:09.24
Name Year School Seed Finals H#
============================================================================
1 Perri, Michael Youngstown St. 1:07.47# 2
2 Apathy, Aaron Baldwin-Wallace 1:08.00 1:11.63 1
3 Sourbeer, John Carnegie Mellon 1:10.30 1:13.42 1
