Licensed to Delta Timing Group - Contractor License
                                       Hy-Tek's Meet Manager 12/8/2007 07:17 PM
                  Golden Flash Gala - 12/7/2007 to 12/8/2007                   
                        Kent State Fieldhouse, Kent, OH                        
                                    Results                                    
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Franklin, NeKisha            Delaware State            7.58q  1 
  2 Gibson, Breezie              Toledo                    7.61q  2 
  3 Vaughns, LaShawn             Toledo                    7.64q  3 
  4 Wright, SheVae               Unattached                7.70q  7 
  5 Blake, Ashley                Delaware State            7.71q  7 
  6 Bryson, Andrea               Kent                      7.77q  8 
  7 Mosby, Erica                 Kent                      7.79q  1 
  8 Klaehn, Alissa               Ashland                   7.81q  8 
  9 Roberts, Mikeal              Unattached                7.85q  2 
 10 Betts, Katie                 Youngstown St.            7.85q  1 
 11 Formby, Darcelle             Youngstown St.            7.87q  6 
 12 Smallwood, Brittni           St. Francis (Pa.          7.88q  3 
 13 Sykes, Shelby                Delaware State            7.90q  2 
 14 Munroe, Petra                Unat-Notre Dame           7.97q  6 
 15 Manley, Jerrica              Kent                      7.97q  4 
 16 White, Jordhanna             Robert Morris             7.99q  8 
 17 Tedesco, Tiffany             Slippery Rock             8.01   4 
 18 Fitzhugh, Ana-Ilia 	         Ashland                   8.03   1 
 19 Hardy, Kora                  St. Francis (Pa.          8.12   5 
 20 Abdur-Rashed, Seleena        Delaware State            8.14   3 
 21 Morgan, Destanie             Unat-Malone               8.15   8 
 22 Beggs, Tina                  Slippery Rock             8.15   6 
 23 Oliver, Ashley               Youngstown St.            8.16   6 
 24 Bland, Letia                 Tiffin                    8.19   4 
 25 Fedish, Amanda               Mansfield                 8.20   5 
 26 Page, Patrice                Thiel                     8.22   8 
 26 Ossler, Aimee                Robert Morris             8.22   5 
 28 King, Sydney                 St. Francis (Pa.          8.23   8 
 29 Bush, Emily                  Slippery Rock             8.24   6 
 30 Toter, Jenelle               Mansfield                 8.24   4 
 31 Nwokedi, Chinonyelum         Clarion                   8.30   7 
 32 Quarrie, Rayisha             St. Francis (Pa.          8.33   7 
 33 Bruder, Kelly                Slippery Rock             8.35   1 
 34 Szypulski, Kristen           Robert Morris             8.38   4 
 34 Gee, Kelli                   Washington & Jef          8.38   1 
 36 Hunter, Takara               Ashland                   8.42   3 
 37 Deans, Danna                 Xavier (Ohio)             8.45   5 
 38 Cook, Shonte                 Duquesne                  8.46   3 
 39 Myer, Kathryn                Washington & Jef          8.48   5 
 40 Lendyak, Rebecca             Allegheny                 8.52   8 
 41 Castro, Victoria             St. Francis (Pa.          8.54   1 
 42 Holick, Sarah                Allegheny                 8.62   6 
 43 Motter, Holly                Malone                    8.67   4 
 44 Gemma, Ali                   Oberlin                   8.67   4 
 45 Kline, Allyssa               Fredonia St.              8.72   7 
 46 Mikovich, Alexandra          Allegheny                 8.73   8 
 47 Raspanti, Gail               Allegheny                 8.85   5 
 48 Gaiotti, Abby                Mansfield                 8.90   2 
 49 Torre, Jeannette             Thiel                     9.19   2 
 50 Piccuci-Rich, Atilia         Lake Erie                 9.29   5 
 51 Feltrup, Megan               Lake Erie                 9.47   2 
 52 Senard, Brittany             Thiel                     9.53   3 
 
Women 60 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Vaughns, LaShawn             Toledo                    7.60   1 
  2 Franklin, NeKisha            Delaware State            7.63   1 
  3 Gibson, Breezie              Toledo                    7.63   1 
  4 Bryson, Andrea               Kent                      7.67   1 
  5 Mosby, Erica                 Kent                      7.73   1 
  6 Klaehn, Alissa               Ashland                   7.73   1 
  7 Blake, Ashley                Delaware State            7.74   1 
  8 Sykes, Shelby                Delaware State            7.76   2 
  9 Wright, SheVae               Unattached                7.84   1 
 10 Munroe, Petra                Unat-Notre Dame           7.85   2 
 11 Smallwood, Brittni           St. Francis (Pa.          7.85   2 
 12 Roberts, Mikeal              Unattached                7.87   2 
 13 Betts, Katie                 Youngstown St.            7.88   2 
 14 Manley, Jerrica              Kent                      7.94   2 
 15 Formby, Darcelle             Youngstown St.            8.00   2 
 16 White, Jordhanna             Robert Morris             8.00   2 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Franklin, NeKisha            Delaware State           24.46   1 
  2 Vaughns, LaShawn             Toledo                   25.02   2 
  3 Wanzo, April                 Unat-Notre Dame          25.34   4 
  4 Mosby, Erica                 Kent                     25.35   1 
  5 Bryson, Andrea               Kent                     25.41   1 
  6 Blake, Ashley                Delaware State           25.44   3 
  7 Romeo, Breanne               Youngstown St.           25.54   3 
  8 McGee, Dynasty               Unattached               25.62   1 
  9 McDaniel, Vera               Slippery Rock            25.69   4 
 10 Kreutzfeld, Kari             Youngstown St.           25.70   5 
 11 Smallwood, Brittni           St. Francis (Pa.         25.75   2 
 12 Roberts, Mikeal              Unattached               25.88   2 
 13 Sykes, Shelby                Delaware State           25.98   1 
 14 Formby, Darcelle             Youngstown St.           26.17   3 
 15 Tedesco, Tiffany             Slippery Rock            26.21   7 
 16 Kaverman, Amanda             Toledo                   26.21   4 
 17 Manley, Jerrica              Kent                     26.32   2 
 18 Scott, Vallie                Malone                   26.48   5 
 19 Williams, Chandale           Va. Military Ins         26.58   7 
 20 Wollet, Emily                Youngstown St.           26.59   7 
 21 Beggs, Tina                  Slippery Rock            26.63   9 
 22 Ossler, Aimee                Robert Morris            26.75   4 
 23 Greene, Chavonne             Thiel                    26.88   8 
 24 Haynes, Ava                  Kent                     26.96  15 
 25 Jarjisian, Heather           California (Pa.)         26.98   4 
 26 Harrison, Jessica            Delaware State           27.03   2 
 27 Fedish, Amanda               Mansfield                27.15   5 
 28 Bush, Emily                  Slippery Rock            27.16  10 
 29 Morgan, Destanie             Unat-Malone              27.18  11 
 30 Szypulski, Kristen           Robert Morris            27.19   5 
 30 Taylor, Brooke               Duquesne                 27.19   5 
 32 Fitzhugh, Ana-Ilia 	         Ashland                  27.23   9 
 33 King, Sydney                 St. Francis (Pa.         27.25   4 
 34 Hollis, Lauren               Unat-Notre Dame          27.30  10 
 35 Weinheimer, Lauren           Washington & Jef         27.31   6 
 36 Toter, Jenelle               Mansfield                27.35   7 
 37 Smith, NicoleC               Fredonia St.             27.43   8 
 38 Brett, Kate                  Fredonia St.             27.44   7 
 39 Riffe, Cara                  Thiel                    27.52   8 
 40 Baker, Ariel                 Unat-Notre Dame          27.70  12 
 41 DeMudd, Brittany             Robert Morris            27.72   9 
 42 Quarrie, Rayisha             St. Francis (Pa.         27.72  12 
 43 Lendyak, Rebecca             Allegheny                27.78   8 
 44 Cook, Shonte                 Duquesne                 27.86   6 
 45 Perry, Jade                  St. Francis (Pa.         27.87   6 
 46 Burton, Danielle             St. Francis (Pa.         27.94  13 
 47 Hunter, Takara               Ashland                  27.99   9 
 48 Holick, Sarah                Allegheny                28.03   8 
 49 Kress, Diane                 Clarion                  28.36  13 
 50 Waltz, Abbie                 Mansfield                28.38  11 
 51 Earnest, Ashley              Duquesne                 28.41   6 
 52 Gee, Kelli                   Washington & Jef         28.46  11 
 53 Robinson, Holli              Unat-Notre Dame          28.50  14 
 54 Miller, Jamie                Clarion                  28.60  13 
 54 Durkin, Diane                Duquesne                 28.60  13 
 56 Mikovich, Alexandra          Allegheny                28.68  12 
 57 Gemma, Ali                   Oberlin                  28.68  10 
 58 Savoie, Kristen              Indiana (Pa.)            28.70  14 
 59 Bensley, Madeline            Fredonia St.             28.72   8 
 60 Dickerman, Laura             Fredonia St.             28.75  13 
 61 Myer, Kathryn                Washington & Jef         28.79  14 
 62 Schultz, Madeline            Oberlin                  28.93  12 
 63 Riggins, Jaquala             Thiel                    29.00  10 
 64 Gratton, Jessica             Allegheny                29.07  15 
 65 Raspanti, Gail               Allegheny                29.09  11 
 66 Mizik, Lauren                Indiana (Pa.)            29.90  14 
 67 Gamble, Sara                 Clarion                  31.56  15 
 68 Phillips, Alisa              Indiana (Pa.)            31.85  15 
 69 Feltrup, Megan               Lake Erie                32.47  15 
 70 Piccuci-Rich, Atilia         Lake Erie                32.65  15 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Romeo, Breanne               Youngstown St.           56.06   2 
  2 Tinney, Steph                Ashland                  56.53   1 
  3 McGee, Dynasty               Unattached               57.21   4 
  4 Cochran, Lacey               Slippery Rock            57.49   2 
  5 Kreutzfeld, Kari             Youngstown St.           58.31   3 
  6 Crafton, Rachel              Unattached               58.38   4 
  7 Miller, Melissa              Duquesne                 58.70   2 
  8 Mayers, Kendra               Delaware State           58.77   1 
  9 Malay, Danielle              California (Pa.)         58.81   3 
 10 Kelley, Ryan                 Mansfield                58.92   4 
 11 Moody, Erica                 Duquesne                 58.96   2 
 12 Green, Tiffany               Delaware State           58.97   1 
 13 Williams, Chandale           Va. Military Ins         59.35   3 
 14 Weinheimer, Lauren           Washington & Jef         59.46   2 
 15 Henry-Watkins, Britnee       Delaware State           59.51   2 
 16 Hardy, Kora                  St. Francis (Pa.         59.92   3 
 17 Wollet, Emily                Youngstown St.           59.94   4 
 18 Thomas, Amber                Kent                   1:00.27   4 
 19 Morgan, Kimara               Toledo                 1:00.57   5 
 20 Nwoga, Martina               Unattached             1:00.85   5 
 21 Marzak, Megan                Toledo                 1:01.05   5 
 22 Jarjisian, Heather           California (Pa.)       1:01.09   3 
 23 Winton, Kim                  Malone                 1:01.22   3 
 24 Williams, Simone             Delaware State         1:01.26   1 
 25 Scott, Laura                 Malone                 1:01.30   6 
 26 Chernin, Anna                Oberlin                1:01.61   5 
 27 Cunningham, Angelique        Ashland                1:01.87   6 
 28 Ferguson, Erica              Mansfield              1:02.09   6 
 29 Smith, NicoleC               Fredonia St.           1:02.45   6 
 30 Patrick, Tiffany             Unat-Notre Dame        1:02.75   7 
 31 Miller, Jamie                Clarion                1:02.80   8 
 32 Price, Raelee                Fredonia St.           1:02.82   5 
 33 Kohls, Lauren                Ashland                1:02.85   6 
 34 Deans, Danna                 Xavier (Ohio)          1:02.94   4 
 35 Campbell, Corina             Robert Morris          1:03.39   5 
 36 Allyn, Jessica               Mansfield              1:03.44   9 
 37 Schultz, Madeline            Oberlin                1:03.48   8 
 38 Vernon, Laura                Oberlin                1:03.49   9 
 39 Thoman, Annie                Unat-Malone            1:03.55   6 
 40 Sullivan, Liz                Duquesne               1:04.33   9 
 41 Komo, Michelle               Slippery Rock          1:04.64   8 
 42 Patton, Megan                Malone                 1:04.80   7 
 43 Stern, Gillian               Robert Morris          1:05.13   9 
 44 Williams, Rhea               Fredonia St.           1:05.28   8 
 45 Dickerman, Laura             Fredonia St.           1:05.32   9 
 46 Guido, Julianna              Slippery Rock          1:05.35  10 
 47 Lyons, Noelle                St. Francis (Pa.       1:05.56  11 
 48 Durkin, Diane                Duquesne               1:05.57   9 
 49 Heltman, Laura               Allegheny              1:05.81  11 
 50 Betterley, Angela            Tiffin                 1:05.93  10 
 51 Straus, Liz                  Allegheny              1:06.25  10 
 52 Woods, Madison               Duquesne               1:07.09   7 
 53 Bensley, Madeline            Fredonia St.           1:08.88   8 
 54 Mizik, Lauren                Indiana (Pa.)          1:09.01  10 
 55 DeJong, Sonja                Allegheny              1:10.91  11 
 56 Phillips, Alisa              Indiana (Pa.)          1:13.44  11 
 
Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Parker, Kathy                Duquesne               1:18.53   1 
  2 Jacoby, Danielle             Toledo                 1:20.57   1 
  3 Hartings, Kelsey             Ashland                1:20.65   1 
  4 Johnson, Anise               Delaware State         1:21.44   1 
  5 Degeorge, Kate               Thiel                  1:24.00   2 
  6 Simile, Samantha             Robert Morris          1:24.84   1 
  7 Mazurak, Cyndi               St. Francis (Pa.       1:25.71   2 
  8 Guard, Hailey                Fredonia St.           1:28.69   2 
  9 Decker, Meredith             California (Pa.)       1:31.03   2 
 10 Skipp, Ari                   Fredonia St.           1:39.77   2 
 
Women 1 Mile Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Uceny, Morgan                Reebok                 4:47.76  
  2 Castle, Jennie               Unattached             4:55.34  
  3 Ouellett, Nicky              Oberlin                5:13.62  
  4 McNamara, Rachel             Unat-Fredonia St       5:18.57  
  5 Ingle, Emily                 Robert Morris          5:21.14  
  6 Thomas, Caitlin              Xavier (Ohio)          5:23.39  
  7 Fisher, Ari                  Toledo                 5:24.97  
  8 Edwards, Brenae              Mansfield              5:27.35  
  9 Stancik, Katie               Allegheny              5:31.58  
 10 Jaworek, Meredith            Xavier (Ohio)          5:36.85  
 11 Carter, Nicole               Robert Morris          5:37.42  
 12 Zink, Samantha               Allegheny              5:37.49  
 13 Nwokedi, Ogechi              Allegheny              5:41.44  
 14 Miller, Megan                Malone                 5:41.57  
 15 May, Abigale                 St. Francis (Pa.       5:42.57  
 16 Ippolito, Trisha             Fredonia St.           5:45.04  
 17 Thornberry, Tomilyn          Xavier (Ohio)          5:46.78  
 17 Mennetti, Jera               Robert Morris          5:46.78  
 19 Dyer, Angela                 Allegheny              5:55.97  
 20 Lucas, Courtney              Xavier (Ohio)          5:56.54  
 21 Moore, Amy                   Youngstown St.         5:57.11  
 22 Dominguez, Katie             Xavier (Ohio)          6:04.06  
 23 Horth, Amanda                Allegheny              6:08.70  
 24 Levesque, Michelle           Allegheny              6:11.26  
 25 Yamsek, Laura                Youngstown St.         6:12.40  
 26 Harrington, Shauna           Allegheny              6:13.09  
 27 David, Kate                  Allegheny              6:31.73  
 28 Mick, Megan                  Allegheny              6:33.83  
 29 Morabito, Carla              Allegheny              6:36.31  
 30 Abrams, Isabel               Allegheny              6:38.33  
 31 Wolfgang, Ashlee             Hiram                  7:06.95  
 -- Meiners, Dani                Xavier (Ohio)              DNF  
 
Women 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Brennamen, Tiffany           Kent                   2:15.93   1 
  2 Urban, Holly                 California (Pa.)       2:17.46   1 
  3 Ouellett, Nicky              Oberlin                2:20.77   1 
  4 Shaw, Clara                  Oberlin                2:21.32   3 
  5 Kennedy, Joyce               Toledo                 2:22.20   2 
  6 Theis, Amanda                Malone                 2:22.70   1 
  7 Nwokedi, Ogechi              Allegheny              2:22.92   1 
  8 Roman, Jennifer              Youngstown St.         2:24.01   2 
  9 Phillips, Kate               Xavier (Ohio)          2:25.16   2 
 10 Stick, Ashley                Xavier (Ohio)          2:27.21   2 
 11 Stancik, Katie               Allegheny              2:27.34   1 
 12 Petek, Alex                  Oberlin                2:28.24   3 
 13 Miller, Megan                Malone                 2:28.40   2 
 14 Jackson, Shantel             Youngstown St.         2:29.52   2 
 15 Carter, Nicole               Robert Morris          2:32.41   3 
 16 Tipton, Hillary              Oberlin                2:32.83   3 
 17 Ippolito, Trisha             Fredonia St.           2:34.88   3 
 18 Dyer, Angela                 Allegheny              2:40.01   3 
 19 Smith, NicoleT               Fredonia St.           2:41.81   4 
 20 Harrington, Shauna           Allegheny              2:42.23   4 
 21 Zink, Samantha               Allegheny              2:42.78   2 
 22 Fyock, Sarah                 Robert Morris          2:46.58   4 
 23 Levesque, Michelle           Allegheny              2:51.69   3 
 24 Morabito, Carla              Allegheny              2:58.11   4 
 25 Mick, Megan                  Allegheny              2:58.58   4 
 26 David, Kate                  Allegheny              3:03.07   4 
 27 Abrams, Isabel               Allegheny              3:07.05   4 
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lhotsky, Jessica             Kent                   2:56.04  
  2 Clark, Becky                 Xavier (Ohio)          2:57.72  
  3 Thomas, Danielle             Toledo                 2:59.57  
  4 Najda, Ania                  Va. Military Ins       3:00.47  
  5 Moore, Bethany               Xavier (Ohio)          3:02.27  
  6 Mathews, Vianna              Kent                   3:04.53  
  7 Spettel, Suzi                Kent                   3:06.46  
  8 Shagena, Caitlin             Xavier (Ohio)          3:11.61  
  9 Flaherty, Kelsey             Xavier (Ohio)          3:14.83  
 10 Primer, Irene                Mansfield              3:15.75  
 11 Bildstein, Kayleigh          Unat-Malone            3:16.70  
 12 Wagner, Heather              Toledo                 3:17.90  
 13 Clifford, Annmarie           Clarion                3:22.42  
 14 Schwerer, Suzanne            Clarion                3:25.29  
 15 Pinkowski, Sarah             Mansfield              3:25.80  
 16 Maholtz, Amanda              Clarion                3:31.19  
 17 Fyock, Sarah                 Robert Morris          3:33.10  
 18 Wetterau, Katie              Xavier (Ohio)          3:42.77  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Salucci, Toni                Unattached             9:50.98  
  2 Volf, Renata                 Toledo                 9:56.86  
  3 Creutz, Eileen               Unattached            10:05.46  
  4 Schneider, Christina         Xavier (Ohio)         10:07.39  
  5 Granger, Hannah              Va. Military Ins      10:09.80  
  6 Gephart, Kelly               Kent                  10:20.64  
  7 Stzykiel, Dagna              Toledo                10:22.19  
  8 Bennett, Jessica             Fredonia St.          10:36.45  
  9 Wright, Jaime                Slippery Rock         10:37.15  
 10 Ellwood, Samantha            Fredonia St.          11:15.48  
 11 Strite, Brittany             Robert Morris         11:24.81  
 12 Sanders, Amy                 Xavier (Ohio)         11:26.58  
 13 Chambers, Megan              Toledo                11:36.09  
 14 Clark, Jessica               Tiffin                11:39.61  
 15 Crowe, Michelle              Robert Morris         11:40.90  
 16 Luvison, Alyssa              Allegheny             11:44.80  
 17 Gruber, Joanna               Xavier (Ohio)         11:48.63  
 18 Fox, Rachel                  Fredonia St.          11:56.98  
 19 Morroni, Laura               Fredonia St.          12:10.24  
 20 Houle, Melinda               Fredonia St.          12:10.94  
 21 Genung, Lea                  Fredonia St.          12:18.40  
 22 Brown, Amanda                Xavier (Ohio)         12:21.29  
 23 Grand, Adrianne              Allegheny             12:24.12  
 24 Horth, Amanda                Allegheny             12:36.69  
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Snell, Shatira               Kent                      8.77q  6 
  2 Klaehn, Alissa               Ashland                   8.79q  2 
  3 Jennings, Francine           Toledo                    8.79q  4 
  4 White, Jordhanna             Robert Morris             8.91q  2 
  5 Haynes, Ava                  Kent                      8.95q  6 
  6 West, Ashley                 Va. Military Ins          8.98q  4 
  7 Joh, Yandeh                  Youngstown St.            8.98q  5 
  8 Melville, Cuquie             Delaware State            9.08q  6 
  9 Rogers, Jasmine              Delaware State            9.09q  1 
 10 Abdur-Rashed, Seleena        Delaware State            9.11q  3 
 11 Campbell, Corina             Robert Morris             9.16q  2 
 12 Smith, Nicole                Unattached                9.22q  6 
 13 Malay, Danielle              California (Pa.)          9.37q  6 
 14 Patton, Megan                Malone                    9.48q  3 
 15 Wells, Kathryn               Youngstown St.            9.48q  3 
 16 DeMudd, Brittany             Robert Morris             9.50q  2 
 17 Smith, Allison               Slippery Rock             9.61   5 
 18 Brown, Melitta               Robert Morris             9.62   6 
 19 Abbott, Steph                Ashland                   9.64   2 
 20 Sackin, Jessica              Slippery Rock             9.65   2 
 21 Locke, Latoya                Thiel                     9.77   5 
 22 Brett, Kate                  Fredonia St.              9.77   3 
 23 Woods, Merritt               Duquesne                  9.78   3 
 24 Seigworth, Amanda            Slippery Rock             9.91   4 
 25 Foster, Katie                Mansfield                 9.99   4 
 26 Strickenberger, Andrea       Clarion                  10.01   6 
 27 Hutchison, Lynne             Hiram                    10.17   3 
 28 Stanek, Jayme                Slippery Rock            10.21   5 
 29 McCormick, Kate              Thiel                    10.29   3 
 30 Collins, Amanda              Duquesne                 10.30   2 
 31 Kline, Allyssa               Fredonia St.             10.34   6 
 32 Betterley, Angela            Tiffin                   10.35   5 
 33 Gratton, Jessica             Allegheny                10.42   4 
 34 Moriah, Monroe               Thiel                    10.48   1 
 35 Ringer, Janice               Thiel                    10.54   4 
 36 Geisel, Joanna               St. Francis (Pa.         10.65   1 
 37 Norton, Emily                Allegheny                10.68   1 
 38 Waltz, Abbie                 Mansfield                10.79   4 
 39 Skipp, Ari                   Fredonia St.             10.79   2 
 40 Ford, Caitlin                California (Pa.)         11.06   5 
 41 Kiernan, Emily               Allegheny                11.06   5 
 42 Smith, Hannah                Allegheny                11.18   4 
 43 Feltrup, Megan               Lake Erie                12.28   1 
 -- McKeon, Nicole               Duquesne                   DNF   1 
 
Women 60 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Jennings, Francine           Toledo                    8.59   1 
  2 Snell, Shatira               Kent                      8.66   1 
  3 Klaehn, Alissa               Ashland                   8.88   1 
  4 White, Jordhanna             Robert Morris             8.89   1 
  5 Rogers, Jasmine              Delaware State            8.93   2 
  6 West, Ashley                 Va. Military Ins          8.99   1 
  7 Haynes, Ava                  Kent                      9.01   1 
  8 Melville, Cuquie             Delaware State            9.03   1 
  9 Abdur-Rashed, Seleena        Delaware State            9.05   2 
 10 Joh, Yandeh                  Youngstown St.            9.09   1 
 11 Campbell, Corina             Robert Morris             9.16   2 
 12 Wells, Kathryn               Youngstown St.            9.16   2 
 13 Malay, Danielle              California (Pa.)          9.17   2 
 14 Patton, Megan                Malone                    9.45   2 
 15 DeMudd, Brittany             Robert Morris             9.46   2 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Ashland  'A'                                        3:51.93   1 
     1) Klaehn, Alissa                  2) Cunningham, Angelique          
     3) Roth, Lisa                      4) Tinney, Steph                  
  2 Delaware State  'A'                                 3:52.09   1 
     1) Franklin, NeKisha               2) Mayers, Kendra                 
     3) Green, Tiffany                  4) Melville, Cuquie               
  3 Toledo  'A'                                         3:56.62   1 
     1) Jacoby, Danielle                2) Kennedy, Joyce                 
     3) Gibson, Breezie                 4) Jennings, Francine             
  4 Kent State University  'A'                          3:58.43   1 
  5 Youngstown St.  'A'                                 3:59.30   1 
     1) Roman, Jennifer                 2) Formby, Darcelle               
     3) Kreutzfeld, Kari                4) Romeo, Breanne                 
  6 Slippery Rock  'A'                                  4:00.16   2 
     1) Sackin, Jessica                 2) Smith, Allison                 
     3) Seigworth, Amanda               4) Cochran, Lacey                 
  7 Delaware State  'C'                                 4:02.51   2 
     1) Johnson, Anise                  2) Pollard, Kafi                  
     3) Dillard, Christen               4) Ross, Mallory                  
  8 Duquesne  'A'                                       4:04.31   1 
     1) Miller, Melissa                 2) Parker, Kathy                  
     3) Moody, Erica                    4) Woods, Madison                 
  9 Malone  'A'                                         4:05.40   2 
     1) Scott, Laura                    2) Theis, Amanda                  
     3) Winton, Kim                     4) Scott, Vallie                  
 10 California (Pa.)  'A'                               4:06.70   4 
     1) Ford, Caitlin                   2) Malay, Danielle                
     3) Urban, Holly                    4) Jarjisian, Heather             
 11 Toledo  'B'                                         4:08.54   3 
     1) Morgan, Kimara                  2) Wagner, Heather                
     3) Kaverman, Amanda                4) Fisher, Ari                    
 12 Robert Morris  'A'                                  4:09.22   3 
     1) Brown, Melitta                  2) Simile, Samantha               
     3) Szypulski, Kristen              4) Campbell, Corina               
 13 Slippery Rock  'B'                                  4:10.63   4 
     1) Stanek, Jayme                   2) Tedesco, Tiffany               
     3) Bush, Emily                     4) Komo, Michelle                 
 14 Fredonia St.  'A'                                   4:12.71   3 
     1) Bensley, Madeline               2) Smith, NicoleC                 
     3) Brett, Kate                     4) Price, Raelee                  
 15 Mansfield  'A'                                      4:13.93   3 
     1) Brumfield, Katrina              2) Kelley, Ryan                   
     3) Foster, Katie                   4) Ferguson, Erica                
 16 Xavier (Ohio)  'A'                                  4:14.48   4 
     1) Clark, Becky                    2) Phillips, Kate                 
     3) Flaherty, Kelsey                4) Shagena, Caitlin               
 17 Ashland  'B'                                        4:15.27   4 
     1) Hartings, Kelsey                2) Cole, Elana                    
     3) Kohls, Lauren                   4) Kohls, Lauren                  
 18 St. Francis (Pa.)  'A'                              4:15.34   4 
     1) Castro, Victoria                2) Smallwood, Brittni             
     3) Lyons, Noelle                   4) Hardy, Kora                    
 19 Malone  'B'                                         4:15.73   3 
     1) Patton, Megan                   2) Miller, Megan                  
 20 Oberlin  'A'                                        4:16.71   5 
     1) Schultz, Madeline               2) Durkin, Catherine              
     3) Vernon, Laura                   4) Chernin, Anna                  
 21 Delaware State  'B'                                 4:17.89   2 
     1) Henry-Watkins, Britnee          2) Harrison, Jessica              
     3) Sykes, Shelby                   4) Williams, Simone               
 22 Duquesne  'B'                                       4:18.53   3 
     1) Collins, Amanda                 2) Taylor, Brooke                 
     3) Woods, Madison                  4) Earnest, Ashley                
 23 Robert Morris  'B'                                  4:19.06   5 
     1) Ossler, Aimee                   2) Ingle, Emily                   
     3) Mennetti, Jera                  4) Stern, Gillian                 
 24 St. Francis (Pa.)  'C'                              4:26.18   5 
     1) Cicerchi, Lisa                  2) Mahoney, Shannon               
     3) May, Abigale                    4) Perry, Jade                    
 25 Indiana (Pa.)  'A'                                  4:27.53   5 
     1) Liebold, Brianna                2) Mizik, Lauren                  
     3) Savoie, Kristen                 4) Tepsic, Liz                    
 26 Mansfield  'B'                                      4:37.19   4 
     1) Fedish, Amanda                  2) Gaiotti, Abby                  
     3) Toter, Jenelle                  4) Allyn, Jessica                 
 27 Fredonia St.  'B'                                   4:40.42   5 
     1) Williams, Rhea                  2) Guard, Hailey                  
     3) Dickerman, Laura                4) Smith, NicoleT                 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Smith, Nicole                Unattached               1.73m    5-08.00 
  2 Sutherland, Michelle         Toledo                   1.70m    5-07.00 
  3 Boyer, Shalen                Ashland                  1.68m    5-06.00 
  4 Grayson, Jen                 Unattached               1.63m    5-04.25 
  4 Dillard, Christen            Delaware State           1.63m    5-04.25 
  6 Brumfield, Katrina           Mansfield               J1.63m    5-04.25 
  7 Kuenzli, Abbie               Ashland                  1.53m    5-00.25 
  8 Moser, Corinne               Robert Morris           J1.53m    5-00.25 
  8 Reppermund, Sara             Slippery Rock           J1.53m    5-00.25 
 10 Borland, Ali                 Kent                    J1.53m    5-00.25 
 11 Collins, Amanda              Duquesne                J1.53m    5-00.25 
 12 Patrick, Tiffany             Unat-Notre Dame         J1.53m    5-00.25 
 12 Straus, Liz                  Allegheny               J1.53m    5-00.25 
 14 Woods, Merritt               Duquesne                 1.48m    4-10.25 
 14 Bruder, Kelly                Slippery Rock            1.48m    4-10.25 
 14 Kirkpatrick, Heather         Toledo                   1.48m    4-10.25 
 14 Kirkling, Jovanna            Robert Morris            1.48m    4-10.25 
 14 Geisel, Joanna               St. Francis (Pa.         1.48m    4-10.25 
 14 Kirkwood, Amy                Clarion                  1.48m    4-10.25 
 14 Buck, Amy                    Tiffin                   1.48m    4-10.25 
 14 Ray, Robyn                   Youngstown St.           1.48m    4-10.25 
 14 Kloeker, Jessica             Slippery Rock            1.48m    4-10.25 
 14 Cappo, Sara                  Duquesne                 1.48m    4-10.25 
 24 Suda, Erin                   Indiana (Pa.)            1.43m    4-08.25 
 24 Matscherz, Brittany          Indiana (Pa.)            1.43m    4-08.25 
 24 Pfeufer, Emily               Allegheny                1.43m    4-08.25 
 -- Thurman, Brittany            Kent                        NH            
 -- Jenkins, Alisha              Va. Military Ins            NH            
 -- Myers, Angela                St. Francis (Pa.            NH            
 -- Morgan, Destanie             Unat-Malone                 NH            
 -- Dowdy, Krystal               Ashland                     NH            
 -- McCann, Zipporah             Va. Military Ins            NH            
 
Women Long Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Summers, Blair               Toledo                   5.98m   19-07.50 
