Licensed to State University College   Hy-Tek's Meet Manager 1/26/2004 12:19 PM
                 Fredonia State Early Season Open - 1/24/2004                  
                                  Steele Hall                                  
                                    Results                                    
 
Women 55 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
Preliminaries
  1   261 Balfour, Shanelle      RWC                       7.56q 
  2    98 Wolcott, Krissy        GEN                       7.64q 
  3    73 Dunn, `sue-Ann         GEN                       7.74q 
  4   142 Viterllo, Andrea       ECC                       7.75q 
  5    95 Wahl, Beth             GEN                       8.00q 
  6   110 Knaqpp, Danie          HOU                       8.09q 
 
Women 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   261 Balfour, Shanelle      RWC                       7.66q  1 
  2    98 Wolcott, Krissy        GEN                       7.73q  2 
  3    73 Dunn, `sue-Ann         GEN                       7.79q  4 
  4   142 Viterllo, Andrea       ECC                       7.88q  3 
  5    95 Wahl, Beth             GEN                       7.96q  4 
  6   110 Knaqpp, Danie          HOU                       8.11q  4 
  7   236 Morse, Krista          FRE                       8.21   3 
  8   118 Seldomridge, Audre     HOU                       8.22   1 
  8    92 Quist-Chaffee, Lin     GEN                       8.22   3 
 10   180 Adamusik, Darlene      BUFF                      8.26   1 
 11   140 Kalach, Patricia       ECC                       8.28   2 
 12   222 Baqisley, `alex        FRE                       8.42   3 
 13   230 Maguire, Kelly         FRE                       8.44   2 
 14   278 McKeene, Jessica       RWC                       8.62   4 
 15   284 Regan, Eliz            RWC                       8.79   2 
 16   139 Fudella, Kristen       ECC                       8.81   4 
 17   113 McAllister, Staci      HOU                       8.91   1 
 18   266 Fernandez, Nina        RWC                       9.21   3 
 --    96 Wiles, Takara          GEN                        DNF   1 
 --   246 Segura, Susan          ECC                        DNF   2 
 
Women 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    98 Wolcott, Krissy        GEN                      27.94   6 
  2    73 Dunn, `sue-Ann         GEN                      28.19   6 
  3   240 Schaller, Elizabet     FRE                      28.32   6 
  4   232 McNamara, Rachel       FRE                      28.47   5 
  5   142 Viterllo, Andrea       ECC                      28.61   4 
  6   112 Mason, Jamie           HOU                      28.79   2 
  7   104 Gardner, Sarah         HOU                      29.08   5 
  8   236 Morse, Krista          FRE                      29.62   4 
  9   233 Milks, Stephanie       FRE                      29.66   4 
 10   226 Galvin, Jennifer       FRE                      30.24   5 
 11   140 Kalach, Patricia       ECC                      30.51   5 
 12    96 Wiles, Takara          GEN                      31.26   3 
 13   230 Maguire, Kelly         FRE                      31.45   2 
 14   223 Chinnock, 1sarah       FRE                      31.59   3 
 15   180 Adamusik, Darlene      BUFF                     31.66   3 
 16   268 Gardnier, Stephani     RWC                      32.03   1 
 17   222 Baqisley, `alex        FRE                      32.10   4 
 18    72 Drake, Emily           GEN                      32.26   2 
 19   278 McKeene, Jessica       RWC                      32.87   1 
 20   116 Ostroski, Jody         HOU                      33.66   3 
 21   272 Hill, Kim              RWC                      35.15   1 
 22   271 Hein, Katrina          RWC                      36.18   1 
 --   261 Balfour, Shanelle      RWC                        DNF   6 
 --   246 Segura, Susan          ECC                        DNF   2 
 
Women 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   106 Gibson, Mary           HOU                    1:02.66   4 
  2    98 Wolcott, Krissy        GEN                    1:03.29   3 
  3   232 McNamara, Rachel       FRE                    1:03.33   4 
  4    80 Howland, Emiloy        GEN                    1:03.35   4 
  5   118 Seldomridge, Audre     HOU                    1:04.20   4 
  6   110 Knaqpp, Danie          HOU                    1:05.27   3 
  7    82 Ippilito, Rachel       GEN                    1:05.45   1 
  8   142 Viterllo, Andrea       ECC                    1:06.25   2 
  9   233 Milks, Stephanie       FRE                    1:06.35   3 
 10   105 Gerow, Jennifer        HOU                    1:09.18   2 
 11   140 Kalach, Patricia       ECC                    1:09.42   2 
 12   222 Baqisley, `alex        FRE                    1:10.29   3 
 13   116 Ostroski, Jody         HOU                    1:14.69   1 
 
Women 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    94 Scott, Marta           GEN                    1:21.19   2 
  2    10 Malloy, Mollie         EDIN                   1:29.62   1 
  3   274 Keene, Tami            RWC                    1:34.07   1 
 --   233 Milks, Stephanie       FRE                        DNF   2 
 --   232 McNamara, Rachel       FRE                        DNF   2 
 
Women 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   285 Scribani, Jen          RWC                    2:27.59  
  2    91 Owens, Kelly           GEN                    2:29.55  
  3   120 Sykes, Katy            HOU                    2:31.27  
  4     7 Kelly, Michelle        EDIN                   2:31.30  
  5    68 Catalano, Renne        GEN                    2:31.67  
  6    86 Mackowiak, Katina      GEN                    2:32.20  
  7    77 Griggs, Shannon        GEN                    2:33.02  
  8   279 McRae, Megan           RWC                    2:33.25  
  9   183 Doane, Katie           BUFF                   2:35.59  
 10   269 Garrisson, Jessica     RWC                    2:37.10  
 11    67 Briggs, `saqlly        GEN                    2:37.32  
 12    87 Magri, Fran            GEN                    2:38.95  
 13   105 Gerow, Jennifer        HOU                    2:39.80  
 14   242 Sime, Jennifer         FRE                    2:46.95  
 15   235 Morgan, Alison         FRE                    2:49.40  
 16    69 DepreZ, Kim            GEN                    2:57.69  
 --   102 Claybourn, Tori        HOU                        DNF  
 
Women 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1    94 Scott, Marta           GEN                    3:08.52  
  2     8 Loewke, Shannon        EDIN                   3:09.92  
  3   263 Cvipuraq, `kim         RWC                    3:10.45  
  4    74 Finke, Christina       GEN                    3:11.54  
  5   249 Richards, Kelly        EDIN                   3:12.10  
  6    12 Moldovan, Jessica      EDIN                   3:15.39  
  7     4 Gallagher, Lisa        EDIN                   3:16.81  
  8    80 Howland, Emiloy        GEN                    3:20.02  
  9     7 Kelly, Michelle        EDIN                   3:20.49  
 10   290 VanHooft, Renee        RWC                    3:25.14  
 11   242 Sime, Jennifer         FRE                    3:41.34  
 12   280 Menz, Sandra           RWC                    4:17.50  
 --   106 Gibson, Mary           HOU                        DNF  
 --   235 Morgan, Alison         FRE                        DNF  
 
Women 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   285 Scribani, Jen          RWC                    4:54.80  
  2     8 Loewke, Shannon        EDIN                   4:56.20  
  3    87 Magri, Fran            GEN                    4:58.10  
  4   249 Richards, Kelly        EDIN                   4:58.90  
  5   263 Cvipuraq, `kim         RWC                    5:03.90  
  6    77 Griggs, Shannon        GEN                    5:04.40  
  7    99 Zieno, Joanna          GEN                    5:04.70  
  8   264 Doak, Erin             RWC                    5:05.50  
  9    68 Catalano, Renne        GEN                    5:05.80  
 10    12 Moldovan, Jessica      EDIN                   5:11.30  
 11     4 Gallagher, Lisa        EDIN                   5:12.80  
 12   282 Reed, Eliz             RWC                    5:13.10  
 13   111 Koch, Kerri            HOU                    5:13.50  
 14   103 Davies, Ellen          HOU                    5:13.80  
 15   100 Allport, Julianna      HOU                    5:14.10  
 16    67 Briggs, `saqlly        GEN                    5:16.50  
 17     2 Buckley, Kiersten      EDIN                   5:19.80  
 18   224 Dron, Amanda           FRE                    5:20.50  
 19   195 Vancanti, Jennifer     BUFF                   5:24.30  
 20   237 Pendl, Dani            FRE                    5:25.50  
 21   245 Veltz, Kristen         FRE                    5:27.00  
 22    84 Krug, Colleen          GEN                    5:31.80  
 23   183 Doane, Katie           BUFF                   5:35.20  
 24   102 Claybourn, Tori        HOU                    5:37.10  
 25   231 Maqrtin, Jennifer      FRE                    5:40.40  
 26   244 Tramp, Ashley          FRE                    5:44.90  
 27   291 Whitty, Moria          RWC                    6:16.00  
 28   250 Senf, Melinda          EDIN                   6:17.20  
 --   316 Uschold, Mary          Unattached                 DNF  
 --     9 Love, Kris             EDIN                       DNF  
 --   314 Hoestermann, Carri     Unattached                 DNF  
 --   315 Pieklo, Mary           Unattached                 DNF  
 
Women 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1    13 Nemergut, Julie        EDIN                  10:45.10  
  2   264 Doak, Erin             RWC                   10:50.70  
  3   269 Garrisson, Jessica     RWC                   11:07.20  
  4     5 Green, Gensie          EDIN                  11:09.90  
  5     3 Donahue, Katie         EDIN                  11:14.10  
  6     1 Barnhart, Ashleigh     EDIN                  11:17.60  
  7   282 Reed, Eliz             RWC                   11:20.20  
  8   237 Pendl, Dani            FRE                   11:22.10  
  9    78 Hack, Kate             GEN                   11:25.10  
 10   103 Davies, Ellen          HOU                   11:25.20  
 11   245 Veltz, Kristen         FRE                   11:29.70  
 12   224 Dron, Amanda           FRE                   11:33.60  
 13   283 Reed, Laurel           RWC                   11:45.70  
 14    85 Kuzara, Tori           GEN                   11:47.30  
 15   115 Munro, Emily           HOU                   11:50.10  
 16   195 Vancanti, Jennifer     BUFF                  12:00.50  
 17    93 Rightmeyer, Erin       GEN                   12:07.00  
 18    79 Hawke, Beth            GEN                   12:09.60  
 19   287 Sullkivan, Amanda      RWC                   12:22.30  
 20   231 Maqrtin, Jennifer      FRE                   12:27.30  
 21   270 Geroge, Becky          RWC                   12:34.90  
 22   244 Tramp, Ashley          FRE                   12:38.70  
 23   317 Adams, Katie           Unattached            12:49.30  
 24   314 Hoestermann, Carri     Unattached            12:52.80  
 25   315 Pieklo, Mary           Unattached            13:15.90  
 --   316 Uschold, Mary          Unattached                 DNF  
 --     9 Love, Kris             EDIN                       DNF  
 --     2 Buckley, Kiersten      EDIN                       DNF  
 
Women 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1   104 Gardner, Sarah         HOU                       8.59  
  2    10 Malloy, Mollie         EDIN                      9.41  
  3   236 Morse, Krista          FRE                       9.61  
  4   273 Janes, Seanna          RWC                       9.62  
  5   112 Mason, Jamie           HOU                       9.74  
  6    72 Drake, Emily           GEN                      14.80  
 
Women 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   104 Gardner, Sarah         HOU                       8.65q  2 
  2   112 Mason, Jamie           HOU                       9.64q  2 
  3   273 Janes, Seanna          RWC                       9.69q  1 
  4    72 Drake, Emily           GEN                       9.85q  1 
  5   236 Morse, Krista          FRE                       9.91q  1 
  6    10 Malloy, Mollie         EDIN                     10.74q  2 
  7   243 Sweazey, Melissa       FRE                      10.79   1 
  8   272 Hill, Kim              RWC                      11.11   2 
  9   271 Hein, Katrina          RWC                      12.83   1 
 10   266 Fernandez, Nina        RWC                      12.84   1 
 --    68 Catalano, Renne        GEN                        DNF   2 
 --   281 Pincombe, Jen          RWC                        DNF   2 
 
Women 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Geneseo State  'A'                                  4:23.48   2 
  2 Houghton College  'A'                               4:25.19   2 
  3 Roberts Wesleyan College  'B'                       4:33.29   1 
  4 Roberts Wesleyan College  'A'                       4:37.45   1 
  5 Fredonia State  'A'                                 4:41.70   2 
  6 Geneseo State  'B'                                  4:51.99   1 
 -- Houghton College  'B'                                   DNF   1 
 -- Erie Community College  'A'                             DNF   2 
 
Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1    69 DepreZ, Kim            GEN                      1.63m    5-04.25 
  2   223 Chinnock, 1sarah       FRE                      1.48m    4-10.25 
  2   273 Janes, Seanna          RWC                      1.48m    4-10.25 
  2   120 Sykes, Katy            HOU                      1.48m    4-10.25 
  5   276 Keville, Katie         RWC                      1.43m    4-08.25 
  5   240 Schaller, Elizabet     FRE                      1.43m    4-08.25 
  5   101 Cassell, Emily         HOU                      1.43m    4-08.25 
  8    81 Huggler, Kate          GEN                      1.37m    4-06.00 
  8   229 Hagenbaugh, Kelly      FRE                      1.37m    4-06.00 
  8    83 Koslowski, Mary        GEN                      1.37m    4-06.00 
 
Women Pole Vault
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
Preliminaries
  1   267 Furlow, Marcey         RWC                      2.90mq   9-06.25 
  2   277 Mackay, Megan          RWC                      2.75mq   9-00.25 
  2    90 Militello, Jamie       GEN                      2.75mq   9-00.25 
  2   139 Fudella, Kristen       ECC                      2.75mq   9-00.25 
  5   238 Ross, Erin             FRE                      2.59mq   8-06.00 
  5   185 Gardner, Christine     BUFF                     2.59mq   8-06.00 
  7    71 Dixon, Jessica         GEN                      2.44m    8-00.00 
  8   239 Samuelson, Brynne      FRE                      2.29m    7-06.00 
  9   227 Gross, Laura           FRE                      2.14m    7-00.25 
 
Women Long Jump
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1    88 Mattice, Kristina      GEN                      5.23mq  17-02.00 
  2   112 Mason, Jamie           HOU                      5.07mq  16-07.75 
  3    92 Quist-Chaffee, Lin     GEN                      4.91mq  16-01.50 
  4   240 Schaller, Elizabet     FRE                      4.89mq  16-00.50 
  5    96 Wiles, Takara          GEN                      4.88mq  16-00.25 
  6   275 Kehoe, Kelly           RWC                      4.87mq  15-11.75 
  7    95 Wahl, Beth             GEN                      4.84m   15-10.50 
  8    73 Dunn, `sue-Ann         GEN                      4.75m   15-07.00 
  9    89 McLaughlin, Gwen       GEN                      4.72m   15-06.00 
 10   113 McAllister, Staci      HOU                      4.03m   13-02.75 
 --   261 Balfour, Shanelle      RWC                        DNF            
 --   278 McKeene, Jessica       RWC                        DNF            
 --    10 Malloy, Mollie         EDIN                       DNF            
 --   243 Sweazey, Melissa       FRE                        DNF            
 
Women Triple Jump
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1    88 Mattice, Kristina      GEN                     10.66mq  34-11.75 
  2   275 Kehoe, Kelly           RWC                     10.35mq  33-11.50 
  3   240 Schaller, Elizabet     FRE                     10.25mq  33-07.50 
  4    92 Quist-Chaffee, Lin     GEN                     10.03mq  32-11.00 
  5    69 DepreZ, Kim            GEN                      9.74mq  31-11.50 
 --   267 Furlow, Marcey         RWC                        DNF            
 --   268 Gardnier, Stephani     RWC                        DNF            
 --    83 Koslowski, Mary        GEN                        DNF            
 --    81 Huggler, Kate          GEN                        DNF            
 --   243 Sweazey, Melissa       FRE                        DNF            
 --    95 Wahl, Beth             GEN                        DNF            
 
Women Shot Put
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1   197 Thompson, Faith        Unattached              14.05mq  46-01.25 
  2    66 Baqrzee, Nicole        GEN                     11.54mq  37-10.50 
  3   248 Pinkney, Hillie        EDIN                    11.25mq  36-11.00 
  4   288 VanCorder, Brandy      RWC                     11.09mq  36-04.75 
  5   117 Radimer, Meghan        HOU                     10.84mq  35-06.75 
  6   226 Galvin, Jennifer       FRE                      9.96mq  32-08.25 
  7   225 Foster, Gretchen       FRE                      9.76m   32-00.25 
  8   186 Gedraitis, Sarah       BUFF                     9.56m   31-04.50 
  8    97 Williams, Sylvia       GEN                      9.56m   31-04.50 
 10    70 Dion, Kristina         GEN                      9.05m   29-08.25 
 11   289 VanCorder, Tammy       RWC                      9.00m   29-06.50 
 12     6 Hutchensen, Theres     EDIN                     8.83m   28-11.75 
 13    10 Malloy, Mollie         EDIN                     8.29m   27-02.50 
 14   228 Grimm, Jessie          FRE                      8.08m   26-06.25 
 15   241 Schichtel, Meredit     FRE                      6.93m   22-09.00 
 16   114 McClements, Megan      HOU                      6.31m   20-08.50 
 --   141 Matranga, Faith        ECC                        DNF            
 
Women Weight Throw
==========================================================================
    Name                    Year School                 Prelims           
==========================================================================
  1   197 Thompson, Faith        Unattached              19.09mq  62-07.75 
  2    66 Baqrzee, Nicole        GEN                     14.29mq  46-10.75 
  3   226 Galvin, Jennifer       FRE                     12.38mq  40-07.50 
  4   288 VanCorder, Brandy      RWC                     12.26mq  40-02.75 
  5   289 VanCorder, Tammy       RWC                     10.98mq  36-00.25 
  6    97 Williams, Sylvia       GEN                     10.68mq  35-00.50 
  7   186 Gedraitis, Sarah       BUFF                     9.50m   31-02.00 
  8   241 Schichtel, Meredit     FRE                      8.77m   28-09.25 
  9   117 Radimer, Meghan        HOU                      8.34m   27-04.50 
 10   225 Foster, Gretchen       FRE                      8.16m   26-09.25 
 11   114 McClements, Megan      HOU                      7.48m   24-06.50 
 12    70 Dion, Kristina         GEN                      7.29m   23-11.00 
 13   228 Grimm, Jessie          FRE                      6.90m   22-07.75 
 --   141 Matranga, Faith        ECC                        DNF            
 
Men 55 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
  1   247 Ferreira, Nigel        ECC                       6.63q  2 
  2   323 Conti, Dan             Unattached                6.72q  1 
  3    35 Dunham, BJ             GEN                       6.79q  1 
  4   176 Overton, Eugene        BUFF                      6.80q  2 
  5   173 Muise, Justin          BUFF                      6.83q  3 
  6    54 Orillio, Justin        GEN                       6.84q  2 
  7   177 Taylor, Michael        BUFF                      6.96   1 
  8   260 Calnon, Chris          GEN                       6.99   2 
  9   131 Rothwell, David        HOU                       7.03   3 
 10   302 Marshall, Darryl       RWC                       7.17   3 
 11    58 Sgroi, Chris           GEN                       7.27   1 
 12   254 White, Keith           EDIN                      7.29   3 
 13   212 Kensel, Eric           FRE                       7.30   3 
 14   252 Singleton, Colvin      EDIN                      7.36   2 
 15   215 Painter, Alex          FRE                       7.71   1 
 16   172 Muhammed, Hojo         BUFF                      7.94   2 
 --   319 Reimers, Dan           Unattached                 DNF   3 
 --   144 Brown, Mike            ECC                        DNF   1 
 
Men 55 Meter Dash
================================================================
    Name                    Year School                 Prelims 
================================================================
  1   247 Ferreira, Nigel        ECC                       6.58q 
  2   176 Overton, Eugene        BUFF                      6.73q 
  3   323 Conti, Dan             Unattached                6.77q 
  4   173 Muise, Justin          BUFF                      6.79q 
  5    54 Orillio, Justin        GEN                       6.90q 
 --    35 Dunham, BJ             GEN                        DNF  
 
Men 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   173 Muise, Justin          BUFF                     23.45   5 
  2   247 Ferreira, Nigel        ECC                      23.59   5 
  3   136 Wheatley, Peter        HOU                      23.90   4 
  4   260 Calnon, Chris          GEN                      24.17   3 
  5   176 Overton, Eugene        BUFF                     24.22   4 
  6   210 Johnson, Aaron         FRE                      24.50   4 
  7    51 Mesi, Paul             GEN                      24.82   5 
  8    58 Sgroi, Chris           GEN                      25.80   3 
  9   212 Kensel, Eric           FRE                      25.91   5 
 10   251 Pryor, Mark            EDIN                     26.17   1 
 11    48 Matson, Elliott        GEN                      26.77   2 
 12   122 Braswell, Jesse        HOU                      26.93   2 
 13   209 Johnson, Chris         FRE                      27.03   2 
 13   215 Painter, Alex          FRE                      27.03   3 
 15   254 White, Keith           EDIN                     27.48   1 
 --    19 Dines, Chris           EDIN                       DNF   1 
 --   131 Rothwell, David        HOU                        DNF   3 
 --    63 Weolchons, Dan         GEN                        DNF   2 
 --    35 Dunham, BJ             GEN                        DNF   4 
 
Men 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1   247 Ferreira, Nigel        ECC                      52.53   4 
  2    44 Johnson, Tim           GEN                      54.21   4 
  3   210 Johnson, Aaron         FRE                      54.61   4 
  4   145 Dickenson, Kymaq       ECC                      55.23   3 
  5   130 Ridgewaqy, Tim         HOU                      56.17   2 
  6    47 Kulak, John            GEN                      56.74   2 
  7   204 Carr, Justin           FRE                      58.06   4 
  8   297 Hazelwood, Brett       RWC                      58.58   2 
  9   252 Singleton, Colvin      EDIN                     59.39   1 
 10    21 Hightower, Tator       EDIN                     59.84   1 
 --   304 Petrikas, Aurimas      RWC                        DNF   3 
 --   207 Hoornbeck, Scott       FRE                        DNF   3 
 --   149 Lee, Sze-Chun          ECC                        DNF   3 
 
Men 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1    32 Butoler, John          GEN                    1:10.80   2 
  2    34 DiGennaro, Pete        GEN                    1:10.81   2 
  3   201 Bateman, Dave          FRE                    1:12.35   2 
  4   146 Freidman, Mike         ECC                    1:13.92   1 
  5    36 Eiraldi, Ivan          GEN                    1:14.89   1 
 
Men 800 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   124 Fadden, Ryan           HOU                    2:01.74  
  2   132 Ruiz, Nick             HOU                    2:02.36  
  3   148 Larson, Korey          ECC                    2:03.30  
  4    51 Mesi, Paul             GEN                    2:03.94  
  5   147 Forma, Andy            ECC                    2:04.76  
  6   203 Caputaq, Anthony       FRE                    2:05.04  
  7    62 Turner, Ted            GEN                    2:05.37  
  8    38 Gallson, Blaine        GEN                    2:06.48  
  9    45 Johnson, Brad          GEN                    2:07.18  
 10    30 Belisle, Josh          GEN                    2:07.23  
 11   305 Plake, Charles         RWC                    2:07.26  
 12   307 StJames, Matt          RWC                    2:07.87  
 13   306 Poag, Kyle             RWC                    2:08.54  
 14    59 Streb, Adam            GEN                    2:08.82  
 15    33 Casey, Jason           GEN                    2:10.64  
 16    37 Feidner, Ben           GEN                    2:12.04  
 17    49 McCarthy, Andrew       GEN                    2:13.83  
 18   257 Raby, Jason            BUFF                   2:14.87  
 19    57 Russell, Dave          GEN                    2:16.41  
 20   152 Slayton, Chris         ECC                    2:17.84  
 21    29 Beck, Jeff             GEN                    2:19.33  
 --   170 Masters, Aaron         BUFF                       DNF  
 --    56 Popovici, Chris        GEN                        DNF  
 
Men 1000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   256 Rowe, Aaron            Unattached             2:33.35  
  2    60 Tillapaugh, Jim        GEN                    2:37.37  
  3    43 Hunkovic, Ross         GEN                    2:38.43  
  4    65 Young, Matt            GEN                    2:38.63  
  5   167 Kubiak, Matthew        BUFF                   2:41.28  
  6   259 Beck, John             Unattached             2:44.28  
  7    14 Ansberry, James        EDIN                   2:44.89  
  8   123 Buell, Chris           HOU                    2:48.58  
  9    53 Munio, Justin          GEN                    2:49.49  
 10   143 Akromas, Ed            ECC                    2:52.91  
 11   292 Arnold, Jeff           RWC                    2:57.73  
 12   203 Caputaq, Anthony       FRE                    3:10.02  
 13   151 Reed, Jamar            ECC                    3:10.42  
 --   213 Spingle, Robert        FRE                        DNF  
 
Men 1500 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1   256 Rowe, Aaron            Unattached             3:59.80  
  2    62 Turner, Ted            GEN                    4:06.20  
  3   219 Sweeney, James         FRE                    4:07.70  
  4   259 Beck, John             Unattached             4:10.40  
  5    25 McLellan, Collin       EDIN                   4:11.10  
  6    33 Casey, Jason           GEN                    4:11.50  
  7    14 Ansberry, James        EDIN                   4:12.30  
  8    30 Belisle, Josh          GEN                    4:13.10  
  9   310 Gruendike, Jeff        Unattached             4:15.60  
 10   147 Forma, Andy            ECC                    4:17.20  
 11    45 Johnson, Brad          GEN                    4:17.60  
 12    59 Streb, Adam            GEN                    4:18.70  
 13    56 Popovici, Chris        GEN                    4:21.70  
 14   258 Sipos, Jeff            BUFF                   4:28.90  
 15   201 Bateman, Dave          FRE                    4:31.90  
 16   311 Courtney, Dan          Unattached             4:38.50  
 17   164 Howze, James           BUFF                   4:38.70  
 18   123 Buell, Chris           HOU                    4:43.10  
 19    37 Feidner, Ben           GEN                    4:47.30  
 20   307 StJames, Matt          RWC                    4:49.00  
 21    29 Beck, Jeff             GEN                    4:49.70  
 22    49 McCarthy, Andrew       GEN                    4:50.30  
 23    52 Moore, Dan             GEN                    4:54.20  
 24   306 Poag, Kyle             RWC                    5:00.90  
 25   295 Dorr, 1andrew          RWC                    5:04.00  
 26   303 Niebel, Justin         RWC                    5:04.60  
 27   292 Arnold, Jeff           RWC                    5:05.10  
 28   148 Larson, Korey          ECC                    5:10.60  
 29   125 Gramley, Jason         HOU                    5:11.20  
 30   169 Latawiec, Matthew      BUFF                   5:26.60  
 --   313 Raby, Gary             Unattached                 DNF  
 --   312 Caracci, Tom           Unattached                 DNF  
 --   211 Kaufman, Greg          FRE                        DNF  
 --   152 Slayton, Chris         ECC                        DNF  
 
Men 3000 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1    18 Coon, Ryaqn            EDIN                   9:01.60  
  2    16 Boehm, Jerimie         EDIN                   9:12.50  
  3    24 McCabe, Jeff           EDIN                   9:15.30  
  4   219 Sweeney, James         FRE                    9:16.40  
  5   311 Courtney, Dan          Unattached             9:17.70  
  6    23 Lowry, Jared           EDIN                   9:18.20  
  7    20 Field, Dan             EDIN                   9:19.00  
  8    26 Niemira, Dave          EDIN                   9:27.70  
  9   214 Mills, Chris           FRE                    9:35.70  
 10    40 Guignon, Andrew        GEN                    9:39.90  
 11   295 Dorr, 1andrew          RWC                    9:48.20  
 12    55 Peskor, Eric           GEN                    9:51.20  
 13    42 Holl, Billy            GEN                    9:53.10  
 14    25 McLellan, Collin       EDIN                   9:57.00  
 14   147 Forma, Andy            ECC                    9:57.00  
 16   303 Niebel, Justin         RWC                    9:57.30  
 17   163 Hargrave, Dan          BUFF                   9:58.80  
 18   312 Caracci, Tom           Unattached            10:00.30  
 19   299 Ingrassia, Philip      RWC                   10:00.70  
 20   300 Loux, Aaron            RWC                   10:05.70  
 21   220 VanKirk, Chris         FRE                   10:06.90  
 22   211 Kaufman, Greg          FRE                   10:14.20  
 23   128 Moore, Chris           HOU                   10:19.40  
 24   308 Wandel, Bryan          RWC                   10:20.30  
 25   202 Buzzelli, `kevin       FRE                   10:20.80  
 26    22 Kotenko, Jason         EDIN                  10:24.40  
 27   313 Raby, Gary             Unattached            10:59.00  
 28   159 Cahoon, Steve          BUFF                  10:59.20  
 29   253 Slasle, Kevin          EDIN                  11:08.90  
 --   148 Larson, Korey          ECC                        DNF  
 --   152 Slayton, Chris         ECC                        DNF  
 
Men 55 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
  1    61 Torres, Paul           GEN                       8.17  
  2   136 Wheatley, Peter        HOU                       8.49  
  3   302 Marshall, Darryl       RWC                       8.55  
  4    63 Weolchons, Dan         GEN                       8.66  
  5   133 Stanley, Jonathan      HOU                       9.18  
 --   198 Esler, Steve           Unattached                 DNF  
 
Men 55 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   198 Esler, Steve           Unattached                8.16q  3 
  2    61 Torres, Paul           GEN                       8.20q  1 
  3   136 Wheatley, Peter        HOU                       8.48q  2 
  4    63 Weolchons, Dan         GEN                       8.67q  3 
  5   302 Marshall, Darryl       RWC                       8.69q  2 
  6   133 Stanley, Jonathan      HOU                       8.98q  3 
  7    41 Hart, Chris            GEN                       9.50   2 
  8   204 Carr, Justin           FRE                       9.79   2 
 --    40 Guignon, Andrew        GEN                        DNF   1 
 --   145 Dickenson, Kymaq       ECC                        DNF   2 
 --   143 Akromas, Ed            ECC                        DNF   1 
 --   151 Reed, Jamar            ECC                        DNF   1 
 --   149 Lee, Sze-Chun          ECC                        DNF   3 
 
Men 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Geneseo State  'A'                                  3:35.55   2 
  2 Erie Community College  'A'                         3:35.61   2 
  3 Buffalo State College  'A'                          3:36.76   2 
  4 Fredonia State  'A'                                 3:41.94   1 
  5 Houghton College  'A'                               3:52.88   2 
  6 Roberts Wesleyan College  'A'                       3:53.29   1 
  7 Roberts Wesleyan College  'B'                       3:56.41   1 
  7 Geneseo State  'B'                                  3:56.41   1 
 
Men High Jump
==========================================================================
