Licensed to Baldwin-Wallace College Hy-Tek's Meet Manager 2/9/2007 11:01 PM
2007 Mid February Meet - 2/9/2007
Baldwin Wallace College
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Edwards, Latoya Buffalo State 7.30 7.39q 1
2 Conzo, Brittany Geneva 7.91 7.86q 3
3 Harding, Megan Westminster (Pa. 7.90 7.91q 3
4 Raspanti, Gail Allegheny 7.80 7.98q 2
5 Hill, Jordan Baldwin Wallace 8.02 7.98q 2
6 Diamond, Jill Westminster (Pa. 7.94 8.00q 2
7 Ortiz, Marina Baldwin Wallace 8.18 8.01q 2
8 Kline, Allyssa Fredonia St. 8.09 8.03q 3
9 Musillo, Jackie Waynesburg 8.12 1
10 Johnson, Betsy Mount Union 8.13 8.20 3
11 Crum, Alicia Westminster (Pa. 8.00 8.21 1
12 Beltz, Lauren Baldwin Wallace 8.27 8.22 1
13 Smith, Ryan John Carroll 8.33 8.26 1
14 Geisel, Rebecca Waynesburg 8.48 2
15 Ross, Kellie Baldwin Wallace 8.74 1
16 Williams, Jamie Geneva 8.50 8.75 3
17 Coffman, Chelsey Waynesburg 10.49 3
Women 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Edwards, Latoya Buffalo State 7.39 7.41
2 Harding, Megan Westminster (Pa. 7.91 7.90
3 Conzo, Brittany Geneva 7.86 7.94
4 Diamond, Jill Westminster (Pa. 8.00 7.97
5 Raspanti, Gail Allegheny 7.98 8.00
6 Kline, Allyssa Fredonia St. 8.03 8.11
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Edwards, Latoya Buffalo State 25.90 26.61 1
2 Price, Jemeika Buffalo State 26.82 27.79 1
3 Harding, Megan Westminster (Pa. 28.00 28.14 2
4 Chapin, Lena John Carroll 32.09 28.34 4
5 Crum, Alicia Westminster (Pa. 27.80 28.35 2
6 Bear, Tiffany Geneva 27.80 28.65 1
6 Johnson, Betsy Mount Union 29.41 28.65 4
8 Gratton, Jessica Allegheny 29.84 28.68 4
9 Raspanti, Gail Allegheny 28.50 28.71 2
10 VanSickel, Kristen Westminster (Pa. 27.50 28.74 1
11 Hoffman, Heather Fredonia St. 30.00 28.85 4
12 Daw, Megan John Carroll 28.76 28.90 2
13 Dille, Kim Allegheny 30.50 28.92 4
14 Smith, Ryan John Carroll 29.03 29.31 3
15 Diamond, Jill Westminster (Pa. 29.50 29.41 4
16 Musillo, Jackie Waynesburg 29.94 5
17 Smith, Hannah Allegheny 29.00 30.01 3
18 Sinclair, Tara Mount Union 28.80 30.18 3
19 Muniak, Erica Lake Erie 27.30 30.19 1
20 Palmiero, Sara Fredonia St. 28.70 30.58 2
21 Kiernan, Emily Allegheny 29.00 30.60 3
22 Dodd, Ashley Waynesburg 31.49 5
23 Piccuci-Rich, Atilia Lake Erie 29.00 33.72 3
24 Staudt, Amanda Waynesburg 34.97 5
25 Coffman, Chelsey Waynesburg 38.82 5
Women 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 VanSickel, Kristen Westminster (Pa. 42.50 43.20 1
2 Hill, Jordan Baldwin Wallace 45.12 45.02 1
3 Beltz, Lauren Baldwin Wallace 47.95 46.88 1
4 Basta, Abbey Westminster (Pa. 48.00 47.16 2
5 Geretz, Veronica Westminster (Pa. 46.00 48.09 1
6 Shedlock, Denise John Carroll 48.85 2
7 Nuzzo, Lindsey Westminster (Pa. 49.00 51.42 2
Women 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Smith, Nicole Fredonia St. 1:01.50 1:01.30 1
2 Milks, Stephanie Fredonia St. 1:01.50 1:01.70 1
3 Price, Jemeika Buffalo State 1:01.74 1:01.88 1
4 Aiken, Rebecca Allegheny 1:03.70 1:04.44 2
5 Petre, Stefani Buffalo State 1:03.22 1:05.23 1
6 Meister, Jillian Buffalo State 1:01.22 1:05.72 1
7 Cox, Melissa Waynesburg 1:07.37 3
8 Muniak, Erica Lake Erie 1:03.50 1:07.84 2
9 Sylves, Katherine Fredonia St. 1:06.06 1:08.06 2
10 Smelser, Danielle Buffalo State 1:03.00 1:08.35 1
11 Chapin, Lena John Carroll 1:12.04 1:14.44 3
12 Gessner, Jamie Geneva 1:12.00 1:18.44 2
13 Meadows, Brittany Waynesburg 1:23.44 3
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Smelser, Danielle Buffalo State 5:24.00 5:34.05
2 Fletcher, Susan Geneva 5:20.00 5:34.93
3 VanRegenmorter, Rebecca Geneva 5:20.00 5:37.28
4 Giesken, Brittany Baldwin Wallace 5:25.00 5:37.36
5 Eckart, Jillian Mount Union 5:42.80 5:41.40
6 Propst, Michelle Waynesburg 5:43.21
7 Ellwood, Samantha Fredonia St. 5:38.50 5:43.63
8 Baldarelli, Lauren John Carroll 5:45.00 5:45.15
9 Clark, Katelin Buffalo State 5:21.00 5:50.60
10 Bistrica, Michelle Westminster (Pa. 5:51.42 5:51.49
11 Powers, Sarah Allegheny 5:45.00 5:57.39
12 Lustic, Melissa Mount Union 5:55.12 5:59.44
13 Tillmaand, Emily John Carroll 5:49.91 6:01.60
14 Hinds, Haley Waynesburg 6:03.58
15 Carson, Janet Waynesburg 6:04.44
16 Everett, Amanda Westminster (Pa. 6:00.00 6:06.28
17 Prugar, Leigh Ann Mount Union 5:52.30 6:07.14
18 Stayer, Lauren John Carroll 5:50.44 6:13.26
19 Granchelli, Kathleen Fredonia St. 6:30.00 6:30.37
20 LuBonovic, Gina John Carroll 6:32.42
21 Morroni, Laura Fredonia St. 7:00.00 7:52.54
Women 500 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Crum, Alicia Westminster (Pa. 1:22.36 1:24.11
2 Snitil, Nicole Baldwin Wallace 1:25.00 1:29.10
3 Gaines, Rashae Baldwin Wallace 1:27.00 1:30.19
4 Smith, Courtney Baldwin Wallace 1:26.00 1:30.29
5 Smith, Nicole Fredonia St. 1:28.50 1:33.65
Women 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McNamara, Rachel Fredonia St. 2:22.00 2:22.46
2 Milks, Aimee Fredonia St. 2:22.00 2:24.37
3 Knupp, Heather Allegheny 2:27.00 2:26.51
4 Latus, Carley Allegheny 2:25.00 2:28.16
5 Giesken, Brittany Baldwin Wallace 2:24.00 2:29.97
6 Turic, Cassandra Baldwin Wallace 2:32.74 2:30.84
7 Svetlak, Lindsey Allegheny 2:27.00 2:31.97
8 Baldarelli, Lauren John Carroll 2:34.00 2:33.59
9 Miller, Marsha Geneva 2:29.58 2:35.31
10 Propst, Michelle Waynesburg 2:30.66 2:35.93
11 Snitil, Nicole Baldwin Wallace 2:37.86 2:36.40
12 Cox, Melissa Waynesburg 2:37.14
13 Stayer, Lauren John Carroll 2:40.00 2:40.81
14 Smith, Nicole Fredonia St. 2:35.00 2:41.66
15 Sweigart, Deborah Geneva 2:35.00 2:43.74
16 Long, Rachel Geneva 2:50.00 2:46.17
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 McGravey, Molly Allegheny 3:15.00 3:11.17
2 Staruch, Kelly Baldwin Wallace 3:09.00 3:13.14
3 Balogh, Kristen Baldwin Wallace 3:09.00 3:13.58
4 Ippolito, Trisha Fredonia St. 3:13.00 3:15.21
5 Miller, Tiffani Westminster (Pa. 3:10.00 3:19.98
6 Shiner, Rebecca Westminster (Pa. 3:10.00 3:21.62
7 Eckart, Jillian Mount Union 3:22.10 3:24.85
8 Tillmaand, Emily John Carroll 3:25.13
9 Prugar, Leigh Ann Mount Union 3:22.20 3:26.62
10 Powers, Sarah Allegheny 3:35.00 3:29.86
11 Ellwood, Samantha Fredonia St. 3:17.00 3:30.87
12 Bistrica, Michelle Westminster (Pa. 3:22.00 3:32.11
13 Morabito, Carla Allegheny 3:50.00 3:46.49
Women 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Koutsourais, Dee Geneva 18:47.62
2 Perry, Rachel Mount Union 20:15.40 19:50.39
3 Jenkins, Amy Baldwin Wallace 20:09.13 19:58.71
4 White, Emily Baldwin Wallace 20:30.00 20:22.42
5 Carson, Janet Waynesburg 20:27.34
6 Lustic, Melissa Mount Union 20:20.10 20:27.68
7 Tranel, Kim Allegheny 20:20.00 21:12.37
8 Simonton, Lynn Allegheny 20:50.00 21:27.41
9 Hinds, Haley Waynesburg 21:47.28
10 Kranyak, Megan Baldwin Wallace 22:16.72
11 Grand, Adrianne Allegheny 21:30.00 22:34.14
12 Benoit, Colleen Baldwin Wallace 21:00.00 23:19.73
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Smith, Hannah Allegheny 9.10 9.08q 1
2 Basta, Abbey Westminster (Pa. 9.22 9.37q 2
3 Gratton, Jessica Allegheny 9.50 9.50q 1
4 Kushner, Katelyn Westminster (Pa. 9.34 9.55q 1
5 Anderson, Kelsey Geneva 9.65 9.70q 2
6 Geretz, Veronica Westminster (Pa. 9.80 9.77q 2
7 Kline, Allyssa Fredonia St. 9.75 9.94q 1
8 Kiernan, Emily Allegheny 10.00 10.15q 2
9 Nuzzo, Lindsey Westminster (Pa. 9.95 10.19 2
10 Palmiero, Sara Fredonia St. 9.99 10.53 1
11 Dille, Kim Allegheny 10.40 11.23 2
-- Straus, Liz Allegheny 9.60 DNF 2
-- Osborne, Jeanne Baldwin Wallace 9.12 DNF 2
Women 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Smith, Hannah Allegheny 9.08 9.15
2 Basta, Abbey Westminster (Pa. 9.37 9.32
3 Gratton, Jessica Allegheny 9.50 9.64
4 Anderson, Kelsey Geneva 9.70 9.65
5 Kline, Allyssa Fredonia St. 9.94 9.71
6 Kushner, Katelyn Westminster (Pa. 9.55 9.77
7 Geretz, Veronica Westminster (Pa. 9.77 10.01
8 Kiernan, Emily Allegheny 10.15 10.67
Women 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Westminster (Pa.) 'A' 1:51.64 1:54.41
1) Kushner, Katelyn 2) Diamond, Jill
3) Harding, Megan 4) Geretz, Veronica
2 Geneva 'A' 2:00.00 1:56.50
1) Conzo, Brittany 2) Anderson, Kelsey
3) Williams, Jamie 4) Bear, Tiffany
3 Geneva 'B' 2:00.00 2:08.42
1) Bolton, Kathleen 2) Litzenberger, Sarah
3) Bolton, Carolyn 4) Gessner, Jamie
-- Westminster (Pa.) 'B' 1:53.00 DNF
1) VanSickel, Kristen 2) Miller, Tiffani
3) Shiner, Rebecca 4) Basta, Abbey
-- Allegheny 'A' 1:54.00 DQ
1) Gratton, Jessica 2) Raspanti, Gail
3) Straus, Liz 4) McShea, Christi
Women 4x400 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Fredonia St. 'A' 4:12.00 4:14.50
1) Milks, Stephanie 2) Milks, Aimee
3) McNamara, Rachel 4) Smith, Nicole
2 Allegheny 'A' 4:23.00 4:26.30
1) Aiken, Rebecca 2) Knupp, Heather
3) McGravey, Molly 4) Straus, Liz
3 Westminster (Pa.) 'B' 4:25.00 4:37.41
1) Miller, Tiffani 2) Shiner, Rebecca
3) Basta, Abbey 4) Bistrica, Michelle
4 Westminster (Pa.) 'A' 4:17.10 4:45.31
1) Kushner, Katelyn 2) VanSickel, Kristen
3) Crum, Alicia 4) Geretz, Veronica
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Orosz, Jenelle Buffalo State 1.71m 5-07.25
2 Sinclair, Tara Mount Union 1.52m 1.53m 5-00.25
3 Smallhoover, Amanda Westminster (Pa. 1.49m 1.42m 4-07.75
3 Williams, Jamie Geneva 1.44m 1.42m 4-07.75
-- Straus, Liz Allegheny 1.52m NH
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Ross, Erin Fredonia St. 2.75m 2.80m 9-02.25
2 Horvath, Nichia Buffalo State 2.20m 2.50m 8-02.50
-- Gehring, Allison Fredonia St. 2.45m NH
-- Zehr, Holly Fredonia St. 2.30m NH
-- Gruss, Angie Baldwin-Wallace NH
-- Hahl, Amber Geneva 2.13m NH
-- Pennisi, Jessica Allegheny 2.28m NH
-- Anderson, Kelsey Geneva 2.89m NH
Women Long Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Barfield, LaVonne Buffalo State 5.17m 16-11.50
2 Pfeufer, Emily Allegheny 5.18m 5.16m 16-11.25
3 Pankowski, Katie Allegheny 4.57m 4.43m 14-06.50
3 Ortiz, Marina Baldwin Wallace 4.65m 4.43m 14-06.50
5 Kiernan, Emily Allegheny 4.26m 4.35m 14-03.25
6 Muniak, Erica Lake Erie 4.41m 4.14m 13-07.00
7 Litzenberger, Sarah Geneva 4.57m 4.11m 13-06.00
8 Geisel, Rebecca Waynesburg 3.96m 13-00.00
9 Miller, Kayla Waynesburg 3.74m 12-03.25
10 Bolton, Carolyn Geneva 4.26m 3.54m 11-07.50
11 Gessner, Jamie Geneva 3.96m 3.30m 10-10.00
-- Hoffman, Heather Fredonia St. 3.96m FOUL
Women Triple Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Pfeufer, Emily Allegheny 11.27m 11.03m 36-02.25
2 Barfield, LaVonne Buffalo State 10.53m 34-06.75
3 Smith, Hannah Allegheny 10.36m 9.81m 32-02.25
4 Palmiero, Sara Fredonia St. 10.10m 9.59m 31-05.75
5 Hoffman, Heather Fredonia St. 9.49m 9.31m 30-06.50
6 Litzenberger, Sarah Geneva 9.14m 9.04m 29-08.00
7 Geisel, Rebecca Waynesburg 8.96m 29-04.75
-- Ortiz, Marina Baldwin Wallace 9.23m ND
Women Shot Put
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Hopson, Julia Fredonia St. 12.05m 12.45m 40-10.25
2 Earley, Liz Allegheny 11.98m 12.21m 40-00.75
3 Aaron, Candace Buffalo State 10.47m 11.09m 36-04.75
4 Tooley, Kelly Buffalo State 10.45m 10.94m 35-10.75
5 Braden, Sophia Allegheny 10.39m 10.78m 35-04.50
6 Abbott, Jamie Buffalo State 10.01m 10.51m 34-05.75
7 Bear, Tiffany Geneva 9.14m 10.17m 33-04.50
8 Angelo, Kristen Allegheny 10.66m 10.04m 32-11.25
9 Carona, Theresa Baldwin Wallace 10.18m 9.91m 32-06.25
10 Via, Sam Baldwin Wallace 8.72m 8.87m 29-01.25
11 Manjerovic, Katie John Carroll 8.10m 8.57m 28-01.50
12 Oberly, Erin Mount Union 8.83m 8.30m 27-02.75
13 Lagestee, Rebecca Geneva 8.53m 8.18m 26-10.00
14 Rodhe, Catherine Mount Union 8.00m 8.07m 26-05.75
15 Jessen, Nicole Mount Union 8.48m 7.84m 25-08.75
16 Reynolds, Melanie Mount Union 8.53m 7.41m 24-03.75
17 Wherry, Kaylee Geneva 8.22m 7.26m 23-10.00
18 West, Kathleen Waynesburg 7.09m 23-03.25
19 Gordon, Jessica Waynesburg 6.62m 21-08.75
20 Pinnick, Jasmine Waynesburg 4.30m 14-01.25
-- Chasko, Alison Waynesburg ND
Women Weight Throw
===================================================================================
Name Year School Seed Finals
===================================================================================
1 thompson, Faith Baldwin-Wallace 20.11m 65-11.75
2 Earley, Liz Allegheny 15.67m 15.93m 52-03.25
3 Hopson, Julia Fredonia St. 15.29m 14.86m 48-09.00
4 Aaron, Candace Buffalo State 11.99m 14.18m 46-06.25
5 Gedraitis, Sarah Buffalo State 10.03m 13.07m 42-10.75
6 Tooley, Kelly Buffalo State 12.20m 12.35m 40-06.25
7 Via, Sam Baldwin Wallace 11.26m 10.70m 35-01.25
8 Carona, Theresa Baldwin Wallace 10.04m 10.50m 34-05.50
9 Bishop, Stephanie Fredonia St. 9.80m 10.06m 33-00.25
Men 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Daniels, Eric Waynesburg 6.76q 4
2 Russell, Joe Buffalo State 6.80 6.76q 5
3 Walker, Jeremy Allegheny 6.80 6.78q 4
4 Brannan, Josh Allegheny 6.71 6.78q 2
5 Solomon, Marcus Allegheny 6.82 6.84q 5
6 Harris-Chappell, James Baldwin Wallace 6.88 6.87q 2
7 Moore-Seymore, Chaz Allegheny 6.73 6.87q 3
8 Yurky, Matt Allegheny 6.91q 3
9 Hill, Troy Waynesburg J6.91 5
10 Arasu, Raj John Carroll 6.89 6.92 1
11 Kowal, Mike Baldwin Wallace 7.11 6.93 1
12 McMahon, Joe Allegheny 6.84 6.96 4
13 Abraham, Chad Baldwin Wallace 6.90 6.97 1
14 Boger, David Allegheny 7.00 6.98 5
15 Jackson, Greg Fredonia St. 6.93 6.98 3
16 Crook, Kyrell Baldwin Wallace 6.92 6.99 2
17 Hedberg, Jayson Baldwin Wallace 6.85 6.99 3
18 Bate, Brandon Lake Erie 7.03 7.00 4
19 Smith, Darvell Mount Union 6.96 7.00 4
20 Wisler, Eric Waynesburg 7.02 2
21 Nerone, Rickey Lake Erie 7.12 7.02 1
22 Hudson, Tom Waynesburg 7.04 1
23 Hedderman, Ed Waynesburg 7.06 1
24 Barnes, Chris Waynesburg 7.06 3
25 Kunsman, Scott Mount Union 7.04 7.10 3
26 Robinson, Jason John Carroll 7.01 7.12 5
27 Duriancik, Luke Geneva 7.22 7.13 3
28 D'Arcy, Ryan Baldwin Wallace 7.08 7.17 2
29 Cobb, Michael Geneva 7.16 7.17 2
30 Rraya, Justin Lake Erie 7.35 7.28 5
31 Susa, Matt Geneva 7.25 7.33 4
32 Ackley, Gregory Baldwin Wallace 7.47 5
33 DiVietro, Chris Allegheny 7.45 7.49 5
34 Glenny, Torey Waynesburg 7.75 2
35 Liptay, Ray Lake Erie 7.50 7.80 4
Men 55 Meter Dash
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Russell, Joe Buffalo State 6.76 6.71
2 Daniels, Eric Waynesburg 6.76 6.74
3 Brannan, Josh Allegheny 6.78 6.75
4 Walker, Jeremy Allegheny 6.78 6.77
5 Harris-Chappell, James Baldwin Wallace 6.87 6.82
6 Solomon, Marcus Allegheny 6.84 6.88
7 Moore-Seymore, Chaz Allegheny 6.87 6.89
8 Yurky, Matt Allegheny 6.91 7.03
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hordge, Willie Buffalo State 22.00 22.68 1
2 Bream, Eric Buffalo State 22.70 22.99 1
3 Brannan, Josh Allegheny 22.90 23.19 1
4 Hicks, Mario Buffalo State 22.88 23.42 1
5 Bate, Brandon Lake Erie 23.85 23.53 3
6 Solomon, Marcus Allegheny 23.50 23.84 2
7 Stoetzer, Shane Mount Union 23.15 23.94 1
8 Sholley, Jim Buffalo State 23.80 23.96 2
9 Walker, Jeremy Allegheny 23.45 23.99 1
10 Power, Andrew Fredonia St. 23.86 24.13 3
11 Sprague, Michael Fredonia St. 23.50 24.14 2
12 Mihalich, Tony John Carroll 24.10 24.28 3
13 Outerbridge, Vincent Fredonia St. 23.55 24.40 2
14 Cherry, Greg Buffalo State 24.25 24.46 3
15 Nerone, Rickey Lake Erie 24.60 24.56 4
16 Jackson, Greg Fredonia St. 24.25 24.61 4
17 Arasu, Raj John Carroll 24.04 24.86 3
18 Moore-Seymore, Chaz Allegheny 23.50 24.93 2
19 Wisler, Eric Waynesburg 24.95 6
20 Kunsman, Scott Mount Union 24.21 24.97 3
21 Boger, David Allegheny 23.80 25.06 2
22 Robinson, Jason John Carroll 24.89 25.17 4
23 Hill, Troy Waynesburg 25.18 5
24 Hudson, Tom Waynesburg 25.20 6
25 Whitmer, Duane Fredonia St. 25.00 25.46 5
26 Rraya, Justin Lake Erie 25.00 26.06 4
27 Dillon, Tim Fredonia St. 25.20 26.33 5
28 Welsh, Jonathan Allegheny 25.00 27.08 5
29 Barnes, Chris Waynesburg 27.21 5
30 Johnson, Joshua Geneva 25.00 27.33 4
31 Liptay, Ray Lake Erie 25.00 27.92 4
Men 300 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Kowal, Mike Baldwin Wallace 38.83 38.12 1
2 Harris-Chappell, James Baldwin Wallace 38.53 38.32 1
3 D'Arcy, Ryan Baldwin Wallace 39.78 38.99 2
4 Smith, Darvell Mount Union 38.80 39.02 1
5 Sams, Joe Mount Union 39.51 40.48 2
6 Smith, James Lake Erie 39.00 41.35 1
Men 400 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Hordge, Willie Buffalo State 51.00 51.06 1
2 Bream, Eric Buffalo State 50.00 51.15 1
3 Richardson, Shilah Buffalo State 49.70 52.35 1
4 Kidon, Alan Baldwin Wallace 53.54 52.73 2
5 Stoetzer, Shane Mount Union 53.08 53.54 1
6 Tammaro, John Buffalo State 52.00 53.71 1
7 Sprague, Michael Fredonia St. 53.20 53.87 2
8 Lucarelli, Brian Waynesburg 53.88 4
9 Hodge, Chris Buffalo State 54.24 3
10 Gorski, Alex Allegheny 53.50 54.39 2
11 Ackley, Gregory Baldwin Wallace 54.79 54.63 2
12 Mihalich, Tony John Carroll 55.10 54.72 3
13 Wittmer, Erich Allegheny 56.00 55.04 3
14 Gottschalk, Shane Waynesburg 55.84 4
15 Outerbridge, Vincent Fredonia St. 52.40 56.04 1
16 Campbell, Robert Allegheny 58.00 56.31 3
17 Duriancik, Luke Geneva 53.50 56.41 2
18 Cross, Matthew Waynesburg 57.50 4
19 Smith, James Lake Erie 53.80 58.87 2
20 Dillon, Tim Fredonia St. 55.50 1:01.06 3
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Forma, Andy Fredonia St. 4:25.00 4:29.84
2 Mourer, Ben Allegheny 4:24.00 4:29.86
3 Smith, Matt Allegheny 4:35.00 4:33.14
4 Hanson, Ryan Allegheny 4:27.00 4:35.78
5 Williams, Tom Fredonia St. 4:29.00 4:36.44
6 Demars, Josh Buffalo State 4:35.00 4:36.99
7 Falk, Philip Geneva 4:35.00 4:37.15
8 Foster, Zach Mount Union 4:40.20 4:37.66
9 Heft, John Geneva 4:35.00 4:40.44
10 Fenner, Kyle Buffalo State 4:35.00 4:41.86
11 Townsend, John Baldwin Wallace 4:52.99 4:44.97
12 Walters, Chris Fredonia St. 4:49.00 4:45.63
13 Zimmerman, Jakeb Allegheny 4:40.00 4:46.15
14 Habursky, Nick John Carroll 4:46.18
15 Mock, Raymond Buffalo State 4:47.06
16 Buzzelli, Kevin Fredonia St. 4:44.00 4:47.50
17 Culver, Nate Buffalo State 4:40.00 4:54.45
18 Araps, Steve Mount Union 4:44.20 4:55.96
19 Halter, Tim Fredonia St. 4:49.00 4:56.90
20 Campbell, Brian Baldwin Wallace 5:03.90 4:59.87
21 Devlin, Ryan Waynesburg 5:11.00
22 Haines, Jack Waynesburg 5:15.89
23 Kaz, J Mount Union 5:18.32 5:21.81
24 Brown, Colin Waynesburg 5:22.44
25 Geletzke, Charles Baldwin Wallace 5:20.00 5:22.75
26 Gottschalk, Shea Waynesburg 5:29.00
27 Harwick, Michael Waynesburg 5:35.75
28 Naymick, Andrew Waynesburg 5:35.89
29 Gottron, Dan Waynesburg 5:45.72
Men 500 Meter Run
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wysocki, Matt Fredonia St. 1:08.40 1:09.05 1
2 Apathy, Aaron Baldwin Wallace 1:08.00 1:10.49 1
3 Lappin, Jim Fredonia St. 1:13.00 1:12.68 1
4 Rizzo, David Fredonia St. 1:14.40 1:13.61 2
5 Spry, Nick Fredonia St. 1:14.00 1:15.37 2
6 Smith, James Lake Erie 1:13.00 1:16.81 1
7 Anderson, Hosea Baldwin Wallace 1:20.00 1:20.83 2
Men 800 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 DiRuzza, Daniel John Carroll 1:59.00 2:00.51
2 Markel, Harrison Mount Union 2:01.00 2:01.79
3 Demars, Josh Buffalo State 2:00.00 2:04.34
4 Vella, Joe Fredonia St. 2:03.24 2:04.50
5 Smith, Matt Allegheny 2:06.00 2:04.63
6 Eyer, Ben Allegheny 2:03.00 2:04.77
7 Falk, Philip Geneva 2:01.50 2:04.95
8 Joyce, Sean John Carroll 2:04.00 2:05.36
9 Drab, Jamie Allegheny 2:03.00 2:05.49
10 Mourer, Ben Allegheny 2:02.00 2:06.96
11 Callegari, Matt Fredonia St. 2:03.00 2:08.16
12 Coriggliano, Nick Fredonia St. 2:07.54 2:12.45
13 Haines, Jack Waynesburg 2:07.71 2:15.75
14 Matthews, Josh Mount Union 2:12.30 2:18.68
15 Gottschalk, Shea Waynesburg 2:23.37
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Wysocki, Matt Fredonia St. 2:36.82 2:38.76
2 Forma, Andy Fredonia St. 2:37.25 2:42.71
3 Foster, Zach Mount Union 2:44.10 2:45.50
4 Hanson, Ryan Allegheny 2:38.00 2:47.40
5 Araps, Steve Mount Union 2:45.00 2:51.69
6 Zimmerman, Jakeb Allegheny 2:40.00 2:53.31
7 Rizzo, David Fredonia St. 2:47.40 2:53.85
8 Habursky, Nick John Carroll 2:57.28
9 Buzzelli, Kevin Fredonia St. 2:44.00 3:00.26
10 Halter, Tim Fredonia St. 2:48.00 3:02.11
11 Lappin, Jim Fredonia St. 2:49.00 3:03.11
12 Spry, Nick Fredonia St. 2:48.00 3:07.57
13 Kaz, J Mount Union 2:56.80 3:11.38
Men 5000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Meeson, Justin Mount Union 15:55.24 15:56.99
2 Foxenberg, Andrew Geneva 16:00.00 16:01.76
3 Hill, Derek Baldwin Wallace 16:10.87 16:07.61
4 Lee, Tom Allegheny 16:00.00 16:27.97
5 Eberts, James Baldwin Wallace 16:36.31 16:45.54
6 Laycock, Adam Fredonia St. 16:55.00 16:49.91
7 Faix, Mike Allegheny 16:58.00 16:56.03
8 Perkins, John Geneva 16:30.00 17:00.11
9 McIntyre, Rob Mount Union 17:07.90
10 Rudy, John Baldwin Wallace 17:27.93 17:14.98
11 Falcone, Kurtis Allegheny 16:58.00 17:21.41
12 Buhovecky, Mark Baldwin Wallace 17:00.00 17:57.38
13 Devlin, Ryan Waynesburg 18:52.36 18:18.56
14 White, Timothy Fredonia St. 17:50.00 18:34.53
15 Naymick, Andrew Waynesburg 19:49.19
16 Harwick, Michael Waynesburg 20:08.49
17 Gottron, Dan Waynesburg 20:07.95 20:24.94
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Hicks, Mario Buffalo State 8.00 7.74q 1
2 Power, Andrew Fredonia St. 8.30 8.25q 1
3 Smith, Ryen Geneva 8.45 8.30q 1
4 Russell, Joe Buffalo State 8.22 8.39q 2
5 Yurky, Matt Allegheny 8.15 8.56q 2
6 Cairns, Alex Waynesburg 8.80q 1
7 Fisher, Josh Waynesburg 8.94q 2
8 Johnson, Joshua Geneva 9.13 9.10q 1
9 Spigner, Nick Geneva 9.13 9.18 1
10 Welsh, Jonathan Allegheny 10.00 9.48 1
11 Dillon, Tim Fredonia St. 9.30 10.03 2
12 Whitmer, Duane Fredonia St. 9.50 10.55 2
Men 55 Meter Hurdles
=========================================================================
Name Year School Prelims Finals
=========================================================================
Finals
1 Hicks, Mario Buffalo State 7.74 7.65
2 Russell, Joe Buffalo State 8.39 8.10
3 Power, Andrew Fredonia St. 8.25 8.14
4 Smith, Ryen Geneva 8.30 8.23
5 Yurky, Matt Allegheny 8.56 8.29
6 Cairns, Alex Waynesburg 8.80 8.84
7 Fisher, Josh Waynesburg 8.94 9.01
8 Johnson, Joshua Geneva 9.10 9.06
Men 4x200 Meter Relay
=========================================================================
School Seed Finals
=========================================================================
1 Allegheny 'A' 1:33.38 1:33.68
