Women's Track and Field
2008 Roster
| Name | Event | Yr. | Hometown/High School | |
| Distance | So. | Rochester/West Irondequoit | ||
| Sprints | Fr. | Albion/Albion | ||
| Throws | Jr. | Chittenango/Chittenango | ||
| Sprints/hurdles | Fr. | Webster/Webster-Schroeder | ||
| Throws | Fr. | Stanley/Marcus Whitman | ||
| Sprints | So. | Corning/Corning-Painted Post West | ||
| Distance | Sr. | Hamburg/Hamburg | ||
| Distance | Fr. | Johnson City/Johnson City | ||
| Pole vault | Fr. | Cazenovia/Cazenovia | ||
| Pole vault | So. | Williamsville/Clarence | ||
| Distance | Fr. | Dunkirk/Dunkirk | ||
| Mid-distance | Fr. | Youngstown/Lewiston-Porter | ||
| Distance | So. | Lockport/Lockport | ||
| Throws/sprints | Jr. | Poughkeepsie/Arlington | ||
| Distance | Fr. | Rochester/Greece-Athena | ||
| Mid-distance | Jr. | Angola/Lake Shore | ||
| Sprints/hurdles | So. | Newark/Newark | ||
| Jumps | So. | Depew/Depew | ||
| Distance | Jr. | Elmira Heights/Thom. A. Edison | ||
| Mid-distance | Fr. | Franklinville/Franklinville | ||
| Jumps | Jr. | Westhampton Beach/Westhampton Beach | ||
| Sprints/hurdles | Fr. | Woodbury, Conn./Nonnewaug | ||
| Sprints | Sr. | Amherst/Amherst | ||
| Mid-distance | So. | Derby/Lake Shore | ||
| Hurdles | Sr. | Buffalo/Kenmore West | ||
| Jumps | Jr. | Bloomingburg/Pine Bush | ||
| Distance | Jr. | Pavilion/Pavilion | ||
| Sprints | So. | Windsor/Windsor | ||
| Mid-distance | So. | West Henrietta/Rush-Henrietta | ||
Captains: Samantha Ellwood, Julia Hopson. |
||||


