Office of Campus Life, Williams CenterPlease call our office if you have any questions: 716-673-3143 or e-mail Michael.Lemieux@fredonia.edu. Reservation Form (printable formats): |
RESERVATION FORM |
|||||||||||||||||||||||||||||||||||||
| Visitor's Name: | |||||||||||||||||||||||||||||||||||||
| Address: | |||||||||||||||||||||||||||||||||||||
| Phone Number: | |||||||||||||||||||||||||||||||||||||
| Student's Name: | |||||||||||||||||||||||||||||||||||||
| University Address/ Phone: | |||||||||||||||||||||||||||||||||||||
| Meal Selection | Price ea. | No. Needed | Total Due | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Fredonia students should use a FredCard at the meal locations. Please indicate which meal your student will be dining at by checking the box. If your student does not have a meal plan with FSA, please order an additional adult priced meal. | |||||||||||||||||||||||||||||||||||||
| Adult Buffet (Fri. 9/28) | $8.50 | ||||||||||||||||||||||||||||||||||||
|
Child Buffet (Fri. 9/28) Age 10 and under | $6.50 | ||||||||||||||||||||||||||||||||||||
| Adult Breakfast (Sun. 9/30) | $8.50 | ||||||||||||||||||||||||||||||||||||
|
Child Breakfast (Sun. 9/30) Age 10 and under | $6.50 | ||||||||||||||||||||||||||||||||||||
| Event Tickets | Price ea. | No. Needed | Total Due | ||||||||||||||||||||||||||||||||||
| Tim Young (Fri. 9/28) | $10.00 Adult | SOLD OUT | SOLD OUT | ||||||||||||||||||||||||||||||||||
| Family Movie (Fri. 9/28) | $0.00 Gen. | ||||||||||||||||||||||||||||||||||||
| MANDATORY REGISTRATION FEE | 1 | $7.00 | $7.00 | ||||||||||||||||||||||||||||||||||
| TOTAL ORDER AMOUNT | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
[ Back to Family Weekend Main Page ]
Questions? E-mail: Michael.Lemieux@fredonia.edu
Central
Ticket Office | Meet the
Staff | Campus Events Calendar | Campus Life Home
© 2005 SUNY Fredonia