The Theatrical Production and Design - Costume Design, B.F.A. degree is designed to provide students the foundational skills needed in the areas of theatrical technical production. Students who graduate with this degree are prepared for entry level position in technical production, including such positions as stage managers, carpenters, painters, electricians, wardrobe assistants, and designers. Students are also prepared to continue their studies at the graduate level.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 100 | Freshman Seminar | 1 |
THEA 103 | Fundamentals of Tech Theatre | 1 |
THEA 121 | Intro to Tech Theatre | 3 |
THEA 125 | Drawing and Drafting | 3 |
THEA 133 | Intro to Acting | 3 |
THEA 381 | Tech Seminar | .5 |
ARTS 105 | Foundations in Drawing | 3 |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 220 | Makeup | 1 |
THEA 222 | Stagecraft I | 3 |
THEA 223 | Lighting and Sound Technology | 3 |
THEA 228 | Costume Construction I | 3 |
THEA 303 | Rendering I | 3 |
THEA 381 | Tech Seminar | .5 |
FF | Course | 3 |
TOTAL | 16.5 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 201 | Theatre and Dance Productions | 1 |
THEA 221 | Digital Tools | 3 |
THEA 226 | Scene Painting I | 3 |
THEA 315 | Dramatic Imagination | 3 |
THEA 304 | Rendering II | 3 |
THEA 381 | Tech Seminar | .5 |
FF | Course | 3 |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 202 | Theatre and Dance Productions | 1 |
THEA 325 | History of Costumes | 3 |
THEA 324 | Lighting Design I | 3 |
THEA 326 | Scene Design I | 3 |
THEA 327 | Costume Design I | 3 |
THEA 381 | Tech Seminar | .5 |
FF | Course | 3 |
TOTAL | 16.5 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 301 | Theatre and Dance Productions | 1 |
THEA 319 | Costume Construction II OR | 3 |
THEA 321 | Costume Crafts | 0 |
THEA 328 | Costume Design II | 3 |
THEA 381 | Tech Seminar | .5 |
THEA 436 | Design / Technical Production | 1 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 302 | Theatre and Dance Productions | 1 |
THEA 334 | Digital Tools II | 3 |
THEA 381 | Tech Seminar | .5 |
THEA 436 | Design / Technical Production | 1 |
FF | Course | 3 |
FF | Course | 3 |
Upper-Level Elective | 3 | |
TOTAL | 14.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
THEA 401 | Theatre and Dance Productions | 1 |
THEA 319 | Costume Construction II OR | 3 |
THEA 321 | Costume Crafts | 0 |
THEA 381 | Tech Seminar | .5 |
THEA 451 | History of Theatre I | 3 |
THEA 481 | Senior Seminar | 1 |
FF | Course | 3 |
Upper-Level Elective | 3 | |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
THEA 402 | Theatre and Dance Productions | 1 |
THEA 381 | Tech Seminar | .5 |
THEA 436 | Design / Technical Production | 2 |
THEA 441 | Directing I | 3 |
THEA 452 | History of Theatre II | 3 |
THEA 499 | Production Seminar | 3 |
TOTAL | 12.5 |