| Date | Section | Assignment | Due Date |
| 8-23 | Intro | Hand-in Homework 1 | 8-25 |
| 8-24 | 1.1 | p. 21: 3 | -- |
| 8-25 | 1.1 | pp. 20-22: 1, 5, 7, 11, 17-37 odd | -- |
| 8-27 | 1.1 | pp. 22-23: 45, 51, 55 WA #1: Function essentials | -- 8-31 |
| 8-30 | 1.4/1.3 | p. 51: 1-7 odd, 17-25 odd, 29 | -- |
| 8-31 | 1.4/1.2 | WA#2: Graphing calculators & Basic function types | 9-6 |
| 9-1 | 1.2 | pp. 34-36: 1, 3, 4, 9, 11, 13, 15, 19, 20 | -- |
| 9-3 | 1.2/1.3 | None | -- |
| 9-7 | 1.3 | pp. 43-44: 1-17 odd, 21, 23, 27, 29 | -- |
| 9-8 | 1.3 1.1 . | pp. 44-45: 33, 35, 39, 43-53 odd
p. 22: 41, 43, 49 WA#3: Constructing new functions | -- -- 9-13 |
| 9-10 | 1.1 | pp. 22-23: 39, 61-69 odd
| -- |
| 9-13 | 2.1 | p. 45: 63, 65
p. 87: 1-9 odd | -- |
| 9-14 | 2.1/2.2 | WA#4: Function properties; Tangent & velocity problems | 9-19 |
| 9-15 | 2.2 | pp. 96-99: 1, 2, 5, 7, 12, 17-23 odd, 37 | -- |
| 9-17 | 2.2 | pp. 97-98: 9, 13, 15, 25-33 odd | -- |
| 9-20 | 2.3 | p. 106: 1, 2, 3, 5, 9 WA#5: Limits at real numbers | -- 9-23 |
| 9-21 | 2.3 | pp. 106-107: 10, 11-31 odd, 39, 41, 43, 47 | -- |
| 9-22 | 2.3 | pp. 107-108: 35, 37, 55-61 odd WA#6: Limit laws and techniques | -- 9-26 |
| 9-24 | 2.6 | pp. 140-141: 1, 3, 5, 11-21 odd | -- |
| 9-27 | Review | None | |
| 9-28 | Exam 1 | None | |
| 9-29 | 2.6 | pp. 141-142: 7, 9, 29-35 odd, 39-55 odd | -- |
| 10-1 | 2.5 | p. 128: 1, 3, 5, 11-19 odd WA#7: Limits at infinity | -- 10-5 |
| 10-4 | 2.5 | pp. 128-130: 25-39 odd, 43-51 odd, 63, 65 | -- |
| 10-5 | 2.5 2.7 | WA#8: Continuity p. 150: 1-9 odd | 10-12 -- |
| 10-6 | 2.7 | pp. 150-151: 11-15 odd WA#9: Tangent and velocity problems, solved | -- 10-14 |
| 10-11 | 2.7 | pp. 150-153: 17-37 odd, 41-49 odd | -- |
| 10-12 | 2.8 |
pp. 162-163: 1-7 odd, 13, 17-31 odd WA#10: Definition of derivative/Rates of change | -- 10-18 |
| 10-13 | 2.8 | pp. 162-165: 9, 11, 35, 37, 49, 51, 53 | -- |
| 10-15 | 3.1 | pp. 180-182: 3, 11, 33, 61 | -- |
| 10-18 | 2.8 . 3.1 | p. 164: 41-47 odd WA#11: Derivatives as functions pp. 180-182: 5, 7, 9, 13, 15, 19-29 odd, 37, 41-47 odd | -- 10-21 -- |
| 10-19 | 3.1/1.5 | 83-99 odd on p. 13 of the web review of algebra * | -- |
| 10-20 | 1.5/3.1 |
pp. 58-59: 5-19 odd, 20, 25, 29 p. 240: 9 WA#12: Basic differentiation rules & exponentials | -- -- 10-24 |
| 10-22 | 3.1/3.2 | p. 180-182: 1, 17, 35 (ignore normal line part), 39, 49, 51, 53, 67, 77 | -- |
| 10-25 | 3.2 | pp. 187-189: 1-31 odd, 35, 41-49 odd, 53, 55 WA#13: Exponential, Product and Quotient Rules Hand-in HW 2 | -- 10-28 10-27 |
| 10-26 | App. D | pp. A32-A33: 1-11 odd, 15-37 odd, 59-71 odd | -- |
| 10-27 | 3.3 | pp. 195-196: 1-21 odd, 25, 29-37 odd, 49 | -- |
| 10-29 | 3.4 | p. 203: 1-13 odd WA#14: Trigonometric functions & their derivatives | -- 11-2 |
| 11-1 | 3.4 | pp. 203-205: 15-29 odd, 33-41 odd, 45, 47, 51, 61, 65, 69, 75 WA#15: The Chain Rule | -- 11-7 |
| 11-2 | 3.4/3.5 | p. 213: 1, 3, 5 | -- |
| 11-3 | 3.5/1.6 | pp. 213-214: 7-35 odd | -- |
| 11-5 | 1.6 | pp. 70-71: 3-21 odd, 27, 29, 33, 35 WA#16: Implicit differentiation | -- 11-11 |
| 11-8 | Review | None | |
| 11-9 | Exam 2 | None | |
| 11-10 | 1.6 3.4 |
p. 71: 23, 37, 39, 43-53 odd, 57 p. 204: 31 | -- -- |
| 11-12 | 1.6 3.5 3.6 . |
p. 72: 59, 61, 63, 67, 71 p. 214: 45, 47, 49, 53, 55 p. 220: 1-9 odd, 23-31 odd, 35 WA#17: Inverse functions & their derivatives | -- -- -- 11-16 |
| 11-15 | 3.6 | p. 220: 11-21 odd, 33, 37, 39, 41-47 odd, 49 WA#18: Logarithmic Differentiation | -- 11-18 |
| 11-16 | 3.6/3.10 | p. 252: 1-9 odd | -- |
| 11-17 | 3.10/3.9 | p. 252: 23, 25, 27, 31 WA#19: Linear Approximation | -- 11-30 |
| 11-19 | 3.9 | pp. 245-246: 1-19 odd, 23, 27, 31 (Do more if you can!) WA#20: Related rates |
-- 12-2 |
| 11-29 | 3.9/4.1 | None | -- |
| 11-30 | 4.1 |
p. 277: 1-15 odd, 21-27 odd Read the Online Lecture for 4.9, do the homework listed there, and do WA#21: Antiderivatives | -- 12-9 |
| 12-1 | 4.1 | pp. 277-278: 31-45 odd
WA#22: Maxima and minima Extra Credit Assignment #1 | -- 12-8 12-10/12-12 |
| 12-3 | Review | None | |
| 12-6 | Exam 3 | None | |
| 12-7 | 4.1 4.3 | p. 278: 49-57 odd, 61 pp. 295-296: 5, parts (a) and (b) of 9-15 odd, 53, 55 | -- |
| 12-8 | 4.3 | pp. 295-296: (1)*, 7, part (c) of 9-15 odd, 17, 25, 27, 29, (31)*, 33-55 odd | -- |