| Date | Section | Assignment | Due Date |
| 1-23 | Intro/5.1 | p. 296: 1,3 Supplemental Homework 1 | -- |
| 1-25 | 5.1 | p. 297: 10 Extra Credit Assignment 1 | -- 1-30 |
| 1-27 | 5.1 | Do the homework problems listed on Handout 0 and Handout 1 pp. 296-297: 5-11 odd, 15, 17, 19 | -- |
| 1-30 | 5.1 | pp. 298-299: 41, 43, 47, 51, 55-71 odd, 75-85 odd, 82 Hand-in Homework 1 WA#1: The distance and area problems | -- 2-3 2-5 |
| 2-1 | 5.2 | p. 308: 33-41 odd, 53* | -- |
| 2-3 | 5.2 | pp. 307-308: 1-15 odd, 16, 23-31 odd, 43, 45, 47, 48, 53-61 odd, 65-71 odd, 68, 75-83 odd, 84* WA#2: The definite integral | -- 2-9 |
| 2-6 | 5.3 | pp. 314-315: 3, 7, 11, 15, 19, 23, 25, 33, 37, 45, 47, 55-61 odd | -- |
| 2-8 | 5.3 5.4 5.5 | WA#3: The Fundamental Theorem of Calculus, Part 1 pp. 320-321: 1-15 odd, 21-31 odd, 35, 37, 39, 45, 47 . | 2-12 -- . |
| 2-10 | 5.5 | pp. 326-327: 1, 5-17 odd, 21, 23, 25 | -- |
| 2-13 | 4.9/5.6 | pp. 333-334: 1, 5, 7, 11, 15, 17, 19, 31, 39, 45, 47, 49, 59, 61, 67, 71, 73, 75 WA#4: The Fundamental Theorem, Part 2; Net Change | -- 2-19 |
| 2-15 | 5.6/6.1 | pp. 335-335: 77, 79, 81, 85, 89, 93, 95, 97, 101, 103 | -- |
| 2-17 | 6.1 | pp. 361-364: 1-13 odd, 17-43 odd, 47, 51, 53, 55 | -- |
| 2-20 | 6.1/6.2 | WA#5: Indefinite integrals | 2-23 |
| 2-22 | 6.2 | pp. 372-374: 1-9 odd, 4, 13, 15, 23
WA#6: Substitution Hand-in Homework 2 | -- 2-26 2-29 |
| 2-24 | 6.2 | pp. 374-375: 25, 27, 41-61 odd WA#7: Areas between curves | -- 3-1 |
| 2-27 | 6.2 6.3 | pp. 374-375: 35, 37 pp. 381-383: 1, 3, 9, 11, 15-25 odd, 55, 61 | -- |
| 2-29 | 6.3 | pp. 382-383: 27-39 odd, 45, 47, 49, 53, 59 WA#8: Setting up integrals | -- 3-6 |
| 3-2 | 6.4/6.5 | pp. 394-395: 1-9 odd, 27, 29, 31 | -- |
| 3-5 | 6.5 | pp. 394-396: 2, 11-25 odd, 33 | -- |
| 3-7 | Review | WA#9: Volumes of solids of revolution by slicing | 3-22 |
| 3-9 | Exam 1 | None | |
| 3-19 | 7.1 |
Extra credit assignment on cylindrical shells (6.4) pp. 403-405: 5, 7, 11, 13, 17, 19, 23, 25, 27, 31, 41-47 odd | 3-25 -- |
| 3-21 | 7.1 | pp. 404-405: 37, 49, 51, 53, 59-69 odd, 74-77 all, 79, 81, 83 WA#10: Work | -- 3-27 |
| 3-23 | 7.1/7.2 | pp. 411-412: 1-11 odd, 23-29 odd, 41-49 odd, 61-67 odd, 64, 73, 78 (I2n+1 part) Hand-in Homework 3 | -- 4-2 |
| 3-26 | 7.2 | pp. 411-413: 15, 19, 21, 31-39 odd, 51, 55, 62, 69, 70, 77 WA#11: Integration by parts | -- 4-1 |
| 3-28 | 7.2/7.3 | pp. 418-419: 3, 5, 11, 12, 13, 17-23 odd, 29-35 odd, 43-51 odd, 55-61 odd WA#12: Trigonometric integrals | -- 4-4 |
| 3-30 | 7.3/7.5 | p. 434: 3, 9, 11, 15 | -- |
| 4-2 | 7.5 | pp. 434-435: 1, 5, 7, 17, 19, 21, 25-31 odd, 35, 45-51 odd, 69 WA#13: Trigonometric substitution Hand-in Homework 4 | -- 4-9 4-11 |
| 4-4 | 7.5/Strategy | pp. 434-435: 13, 23, 33, 37, 39 | -- |
| 4-6 | Int. Jeopardy | WA#14: Integrating rational functions | 4-11 |
| 4-11 | Review | For Monday: Read Handout 6 and do the exercises on it | -- |
| 4-13 | Exam 2 | None | |
| 4-16 | 10.1/10.2 | pp. 546-547: 1, 15, 19, 25, 27, 29, 39-47 odd, 51, 57, 59, 61, 67, 69, 75, 76, 86 WA#15: Sequences | -- 4-19 |
| 4-18 | 10.2/7.6 | pp. 556-558: 1-7 odd, 17-45 odd, 50 WA#16: Series | -- 4-22 |
| 4-20 | 7.6 | pp. 444-445: 2, 3, 5, 7, 13, 15, 19, 21, 25, 29, 33, 35, 41 | -- |
| 4-23 | 7.6 | pp. 444-447: 1, 9, 11, 17, 23, 27, 31, 37, 39, 43-51 odd, 52, 81, 83, 84, 90, 91 Hand-in Homework 5 WA#17: Improper integrals | -- 4-27 4-29 |
| 4-25 | 8.4 | p. 496: 19-29 odd | -- |
| 4-27 | 8.4 10.6 . | pp. 494-497: 31-45 odd, 51, 53, 55, 65 p. 589: 1, 4(a), 7, 33 WA#18: Taylor polynomials | -- -- 5-2 |
| 4-30 | 10.6 10.7 . | p. 589: 35-43 odd pp. 600-601: 29-37 odd Hand-in Homework 6 | -- -- 5-2 |
| 5-2 | 10.6 10.7 . | pp. 589-590: 45-51 odd pp. 600-602: 1-15 odd, 23, 39, 41, 45, 49-57 odd, 63, 65, 71, 73 WA#19: Power series (extra credit, to be posted soon) | -- 5-8 |
| 5-4 | p-series | None | -- |
Back to main calculus page