| Date assigned | Source (Author) | Sections | Pages |
| 8-23 | Numeral Systems (Eves) | 1.2, 1.4, 1.10 | 12-13, 14-17, 25-27 (on ANGEL) |
| 8-25 | Numeral Systems (Eves) | 1.5, 1.6, 1.7, 1.9 | 17-21, 23-25 |
| 8-30 | None | -- | |
| 9-1 | Katz | 1.1.1-1.1.2 | 1-6 |
| 9-6 | Katz | 1.1.3-1.1.4 | 6-9 |
| 9-8 | Katz | 1.2.1-1.2.2 | 9-13 |
| 9-13 | Katz | 1.2.3, 1.3 | 13-16, 25 |
| 9-15 | None | -- | |
| 9-20 | None | -- | |
| 9-22 | Katz | 1.2.4 | 16-20 |
| 9-27 | Eves | Section 2-6 | (Handout given in class) |
| 9-29 | Robson | Words and Pictures: New Light on Plimpton 322 (online) | |
| 10-4 | Katz | Chapter 2 intro & 2.1.1 | 29-34 |
| 10-11 | None | -- | |
| 10-13 | Katz | 2.1.2 and intro to 2.2 | 34-38 |
| 10-18 | None | -- | |
| 10-20 | None | -- | |
| 10-25 | Katz | 2.2.1 & 2.2.4 | 38-43, 52-57 |
| 10-27 | None | -- | |
| 11-1 | Katz | 2.2.2 | 43-48 |
| 11-3 | None | ||
| 11-8 | Katz | 2.2.5 & 2.2.6 | 57-62 |
| 11-10 | Katz | Chapter 3 intro, 3.1.1, & 3.1.2 | 67-72 |
| 11-15 | Katz | 3.1.3 and 3.1.4 | 72-75 |
| 11-29 | None | ||
| 12-1 | The Mechanical Method (Stein) | Volume of a paraboloid, Volume of a sphere | 33-37, 39-42 (on ANGEL) |
| 12-6 | Katz | Section 4.1 intro, 9.1.1, 9.1.2 | 105-106, 214-219 |
| 12-8 | None | ||
Back to main History of Mathematics page