Office of Student Accounts
Tuition and Fees - per semester
Academic year 2008-2009 SPRING SEMESTER - All rates subject to change
Resident Rates
N.Y. State Resident Undergraduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 207.00 | 414.00 | 621.00 | 828.00 | 1035.00 | 1242.00 | 1449.00 | 1656.00 | 1863.00 | 2070.00 | 2277.00 | 2485.00 |
| Fees | 51.40 | 102.80 | 154.20 | 205.60 | 257.00 | 308.40 | 359.80 | 411.20 | 462.60 | 514.00 | 565.40 | 619.00 |
| TOTAL | 258.40 | 516.80 | 775.20 | 1033.60 | 1292.00 | 1550.40 | 1808.80 | 2067.20 | 2325.60 | 2584.00 | 2842.40 | 3104.00 |
N.Y. State Resident Graduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 328.00 | 656.00 | 984.00 | 1312.00 | 1640.00 | 1968.00 | 2296.00 | 2624.00 | 2952.00 | 3280.00 | 3608.00 | 3940.00 |
| Fees | 51.40 | 102.80 | 154.20 | 205.60 | 257.00 | 308.40 | 359.80 | 411.20 | 462.60 | 514.00 | 565.40 | 619.00 |
| TOTAL | 379.40 | 758.80 | 1138.20 | 1517.60 | 1897.00 | 2276.40 | 2655.80 | 3035.20 | 3414.60 | 3794.00 | 4173.40 | 4559.00 |
Non-Residency Rates
N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 536.00 | 1072.00 | 1608.00 | 2144.00 | 2680.00 | 3216.00 | 3752.00 | 4288.00 | 4824.00 | 5360.00 | 5896.00 | 6435.00 |
| Fees | 51.40 | 102.80 | 154.20 | 205.60 | 257.00 | 308.40 | 359.80 | 411.20 | 462.60 | 514.00 | 565.40 | 619.00 |
| TOTAL | 587.40 | 1174.80 | 1762.20 | 2349.60 | 2937.00 | 3524.40 | 4111.80 | 4699.20 | 5286.60 | 5874.00 | 6461.40 | 7054.00 |
N.Y. State Non-Resident Graduate Degree - All rates subject to change
| Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
| Tuition | 552.00 | 1104.00 | 1656.00 | 2208.00 | 2760.00 | 3312.00 | 3864.00 | 4416.00 | 4968.00 | 5520.00 | 6072.00 | 6625.00 |
| Fees | 51.40 | 102.80 | 154.20 | 205.60 | 257.00 | 308.40 | 359.80 | 411.20 | 462.60 | 514.00 | 565.40 | 619.00 |
| TOTAL | 603.40 | 1206.80 | 1810.20 | 2413.60 | 3017.00 | 3620.40 | 4223.80 | 4827.20 | 5430.60 | 6034.00 | 6637.40 | 7244.00 |