Search | Contact Us | STEPS Home
Steps to a Healthier New York Chautauqua County Behavior Risk Factor Surveillance System 2004-2005 Data

OBESITY BY GENDER


Gender TOTAL
Male Female  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 51301 100.0% 55322 100.0% 106623 100.0%
BMI category Neither overweight or obese 14781 29.0% 23198 44.5% 37980 36.8%
Overweight 20573 40.4% 16767 32.2% 37340 36.2%
Obese 15622 30.6% 12155 23.3% 27777 26.9%

 
OBESITY BY AGE GROUP


Age group TOTAL
18-34 35-64 65+  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 31241 100.0% 52800 100.0% 21604 100.0% 105645 100.0%
BMI category Neither overweight or obese 14329 46.9% 16234 31.9% 7165 33.8% 37728 36.8%
Overweight 9987 32.7% 18596 36.5% 8558 40.4% 37141 36.2%
Obese 6213 20.4% 16089 31.6% 5449 25.7% 27752 27.0%

 
OBESITY BY RACE/ETHNICITY


Race group TOTAL
White, non-Hispanic Black, non-Hispanic Other, non-Hispanic Hispanic  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 99612 100.0% 1275 100.0% 1893 100.0% 3014 100.0% 105794 100.0%
BMI category Neither overweight or obese 35559 36.9% 390 30.6% 572 33.8% 1351 45.6% 37872 37.0%
Overweight 34699 36.0% 305 23.9% 593 35.1% 1315 44.4% 36912 36.1%
Obese 26133 27.1% 579 45.4% 527 31.1% 296 10.0% 27535 26.9%

 
OBESITY BY EDUCATION


Education TOTAL
Less than high school High school More than high school  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 10782 100.0% 40012 100.0% 55715 100.0% 106509 100.0%
BMI category Neither overweight or obese 2718 25.7% 13857 36.0% 21352 39.6% 37928 36.8%
Overweight 3674 34.7% 13964 36.3% 19639 36.4% 37278 36.2%
Obese 4202 39.7% 10639 27.7% 12936 24.0% 27777 27.0%

 
OBESITY BY MARITAL STATUS


Marital status TOTAL
Married Divorced Widowed Separated Never married A member of an unmarried couple Refused  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 61235 100.0% 9894 100.0% 8465 100.0% 2365 100.0% 20662 100.0% 3505 100.0% 497 100.0% 106623 100.0%
BMI category Neither overweight or obese 18678 31.5% 3785 39.6% 2830 34.4% 1149 48.6% 9910 49.5% 1416 44.5% 211 53.5% 37980 36.8%
Overweight 23180 39.0% 2981 31.2% 3468 42.2% 768 32.5% 5625 28.1% 1286 40.4% 32 8.1% 37340 36.2%
Obese 17519 29.5% 2789 29.2% 1920 23.4% 448 19.0% 4468 22.3% 482 15.1% 151 38.4% 27777 26.9%

 
OBESITY BY NUMBER OF CHILDREN


Number children in household TOTAL
1 2 3 4 5 7 9 None Refused  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 16182 100.0% 14561 100.0% 6822 100.0% 1119 100.0% 211 100.0% 154 100.0% 36 100.0% 67353 100.0% 185 100.0% 106623 100.0%
BMI category Neither overweight or obese 4916 32.3% 5146 36.2% 2576 37.8% 261 23.3% 56 26.6% 51 32.9%

24944 38.2% 30 100.0% 37980 36.8%
Overweight 6166 40.5% 5614 39.5% 2315 33.9% 500 44.7% 155 73.4% 103 67.1%

22488 34.5%

37340 36.2%
Obese 4156 27.3% 3463 24.3% 1931 28.3% 358 32.0%



36 100.0% 17833 27.3%

27777 26.9%

 
OBESITY BY EMPLOYMENT


Employment TOTAL
Employed for wages Self-employed Out of work for more than a year Out of work for less than 1 year A homemaker A student Retired Unable to work Refused  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 53888 100.0% 8244 100.0% 2744 100.0% 3391 100.0% 5501 100.0% 5505 100.0% 20993 100.0% 6254 100.0% 104 100.0% 106623 100.0%
BMI category Neither overweight or obese 18568 35.8% 2979 36.5% 664 24.9% 1680 49.5% 2170 41.5% 3056 58.9% 7192 35.5% 1646 26.5% 24 23.1% 37980 36.8%
Overweight 19377 37.3% 3049 37.4% 1528 57.3% 544 16.0% 1945 37.2% 1501 28.9% 7365 36.4% 1983 32.0% 48 46.2% 37340 36.2%
Obese 13951 26.9% 2130 26.1% 476 17.8% 1168 34.4% 1114 21.3% 630 12.1% 5699 28.1% 2577 41.5% 32 30.6% 27777 26.9%

 
OBESITY BY INCOME


Income TOTAL
Less than $10,000 Less than $15,0000 Less than $20,000 Less than $25,000 Less than $35,000 Less than $50,000 Less than $75,000 $75,000 or more Don't know/not sure Refused  
TOTAL RESPONDENTS 2004-2005 RESPONDENTS 5913 100.0% 6688 100.0% 9843 100.0% 10967 100.0% 13061 100.0% 18927 100.0% 16236 100.0% 11313 100.0% 6898 100.0% 6777 100.0% 106623 100.0%
BMI category Neither overweight or obese 1945 33.6% 2328 35.6% 3223 33.4% 4011 37.4% 5154 40.2% 5634 30.8% 5941 37.7% 4502 40.5% 3353 52.7% 1889 31.1% 37980 36.8%
Overweight 2132 36.8% 2038 31.2% 3450 35.8% 3906 36.4% 3915 30.5% 7747 42.4% 5539 35.2% 5005 45.1% 1126 17.7% 2482 40.8% 37340 36.2%
Obese 1711 29.6% 2165 33.1% 2975 30.8% 2801 26.1% 3764 29.3% 4903 26.8% 4267 27.1% 1600 14.4% 1883 29.6% 1709 28.1% 27777 26.9%

[ BRFSS Home | Steps Home Page ]


SUNY Fredonia    
Steps to a HealthierNY
Chautauqua County

SUNY Fredonia | Fredonia, NY 14063
Send e-mail

© 2004-2008 All Rights Reserved