![]() |
Search | Contact Us | Home |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Gender | Male | 51298 | 48.5% |
| Female | 54519 | 51.5% | |
| TOTAL | 105817 | 100.0% | |
| Age group | 18-34 | 32283 | 30.7% |
| 35-64 | 51449 | 49.0% | |
| 65+ | 21336 | 20.3% | |
| TOTAL | 105068 | 100.0% | |
| Race | White, non-Hispanic | 97814 | 93.1% |
| Black, non-Hispanic | 1012 | 1.0% | |
| Other, non-Hispanic | 3751 | 3.6% | |
| Hispanic | 2492 | 2.4% | |
| TOTAL | 105069 | 100.0% | |
| Marital status | Married | 60494 | 57.2% |
| Divorced | 7598 | 7.2% | |
| Widowed | 6985 | 6.6% | |
| Separated | 2160 | 2.0% | |
| Never married | 23128 | 21.9% | |
| A member of an unmarried couple | 5108 | 4.8% | |
| Refused | 344 | .3% | |
| TOTAL | 105817 | 100.0% | |
| Education | Less than high school | 9903 | 9.4% |
| High school | 35794 | 34.0% | |
| More than high school | 59630 | 56.6% | |
| TOTAL | 105327 | 100.0% | |
| Education | Grades 1 through 8 (Elementary) | 2821 | 2.7% |
| Grades 9 through 11 (Some high school) | 7082 | 6.7% | |
| Grade 12 or GED (High school graduate) | 35794 | 33.8% | |
| College 1 year to 3 years (Some college or technical school) | 32525 | 30.7% | |
| College 4 years or more (College graduate) | 27105 | 25.6% | |
| Refused | 490 | .5% | |
| TOTAL | 105817 | 100.0% | |
| Employment | Employed for wages | 57756 | 54.6% |
| Self-employed | 9762 | 9.2% | |
| Out of work for more than 1 year | 1762 | 1.7% | |
| Out of work for less than 1 year | 1795 | 1.7% | |
| A Homemaker | 7172 | 6.8% | |
| A Student | 3458 | 3.3% | |
| Retired | 18625 | 17.6% | |
| Unable to work | 5222 | 4.9% | |
| Refused | 265 | .3% | |
| TOTAL | 105817 | 100.0% | |
| Annual Household Income - All Sources | Less than $10,000 | 3965 | 3.7% |
| Less than $15,000 ($10,000 to less than $15,000) | 5056 | 4.8% | |
| Less than $20,000 ($15,000 to less than $20,000) | 7152 | 6.8% | |
| Less than $25,000 ($20,000 to less than $25,000) | 9604 | 9.1% | |
| Less than $35,000 ($25,000 to less than $35,000) | 12393 | 11.7% | |
| than $50,000 ($35,000 to less than $50,000) | 20289 | 19.2% | |
| Less than $75,000 ($50,000 to less than $75,000) | 15811 | 14.9% | |
| $75,000 or more | 17998 | 17.0% | |
| Don't know/not sure | 8033 | 7.6% | |
| Refused | 5515 | 5.2% | |
| TOTAL | 105817 | 100.0% | |
| Number children in household | 1 | 18366 | 17.4% |
| 2 | 13529 | 12.8% | |
| 3 | 5207 | 4.9% | |
| 4 | 1130 | 1.1% | |
| 5 | 197 | .2% | |
| 6 | 807 | .8% | |
| No Children | 66292 | 62.8% | |
| TOTAL | 105529 | 100.0% | |
| Are you pregnant? | Yes | 867 | 3.7% |
| No | 22638 | 95.4% | |
| Refused | 224 | .9% | |
| TOTAL | 23729 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Health Status | Excellent | 20278 | 19.2% |
| Very good | 36971 | 34.9% | |
| Good | 33118 | 31.3% | |
| Fair | 11758 | 11.1% | |
| Poor | 3539 | 3.3% | |
| Don't know or not sure | 153 | .1% | |
| TOTAL | 105817 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Days physical health not good | 1.00 | 5300 | 5.0% |
| 2.00 | 6222 | 5.9% | |
| 3.00 | 3460 | 3.3% | |
| 4.00 | 2142 | 2.0% | |
| 5.00 | 3761 | 3.6% | |
| 6.00 | 527 | .5% | |
| 7.00 | 1091 | 1.0% | |
| 8.00 | 197 | .2% | |
| 9.00 | 79 | .1% | |
| 10.00 | 2243 | 2.1% | |
| 12.00 | 389 | .4% | |
| 13.00 | 171 | .2% | |
| 14.00 | 519 | .5% | |
| 15.00 | 1105 | 1.0% | |
| 16.00 | 53 | .0% | |
| 18.00 | 300 | .3% | |
| 20.00 | 743 | .7% | |
| 21.00 | 179 | .2% | |
| 23.00 | 42 | .0% | |
| 24.00 | 89 | .1% | |
| 25.00 | 464 | .4% | |
| 28.00 | 79 | .1% | |
| 29.00 | 26 | .0% | |
| 30.00 | 6606 | 6.2% | |
| Don't know or not sure | 1475 | 1.4% | |
| None | 67919 | 64.2% | |
| Refused | 635 | .6% | |
| TOTAL | 105817 | 100.0% | |
| Days mental health not good | 1.00 | 2595 | 2.5% |
| 2.00 | 8483 | 8.0% | |
| 3.00 | 4360 | 4.1% | |
| 4.00 | 1295 | 1.2% | |
| 5.00 | 3798 | 3.6% | |
| 6.00 | 263 | .2% | |
| 7.00 | 509 | .5% | |
| 8.00 | 134 | .1% | |
| 10.00 | 2534 | 2.4% | |
| 12.00 | 30 | .0% | |
| 14.00 | 597 | .6% | |
| 15.00 | 2355 | 2.2% | |
| 20.00 | 1242 | 1.2% | |
| 21.00 | 79 | .1% | |
| 25.00 | 480 | .5% | |
| 26.00 | 192 | .2% | |
| 28.00 | 141 | .1% | |
| 30.00 | 4786 | 4.5% | |
| Don't know or not sure | 914 | .9% | |
| None | 70399 | 66.5% | |
| Refused | 632 | .6% | |
| TOTAL | 105817 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Health care coverage | Yes | 91648 | 86.6% |
| No | 13887 | 13.1% | |
| Don't know or not sure | 110 | .1% | |
| Refused | 172 | .2% | |
| TOTAL | 105817 | 100.0% | |
| Type of Health Care Coverage | Your employer | 35874 | 39.1% |
| Someone else's employer | 20464 | 22.3% | |
| A plan that you or someone else buys on your own | 6493 | 7.1% | |
| Medicare | 15176 | 16.6% | |
| Medicaid or Medical Assistance | 6367 | 6.9% | |
| Family Health Plus (State Sponsored Program) | 1520 | 1.7% | |
| The military, CHAMPUS, TriCare, or the VA (or CHAMP_VA) | 1757 | 1.9% | |
| The Indian Health Services (or the Alaska Native Health Serv | 38 | .0% | |
| Some other source | 3080 | 3.4% | |
| Don't know or not sure | 783 | .9% | |
| Refused | 97 | .1% | |
| TOTAL | 91648 | 100.0% | |
| Do you have a personal doctor or health care provider? | Yes, only one | 84690 | 80.0% |
| More than one | 6966 | 6.6% | |
| No | 14024 | 13.3% | |
| Don't know or not sure | 84 | .1% | |
| Refused | 53 | .0% | |
| TOTAL | 105817 | 100.0% | |
| Could not see a doctor because of cost in past 12 months | Yes | 9037 | 8.5% |
| No | 96728 | 91.4% | |
| Don't know or not sure | 53 | .0% | |
| TOTAL | 105817 | 100.0% | |
| Last time you had a routine checkup | Within past year (anytime less than 12 months ago) | 77109 | 72.9% |
| Within past 2 years (1 year but less than 2 years ago) | 11001 | 10.4% | |
| Within past 5 years (2 years but less than 5 years ago) | 8202 | 7.8% | |
| 5 or more years ago | 8871 | 8.4% | |
| Don't know or not sure | 323 | .3% | |
| Never | 245 | .2% | |
| Refused | 65 | .1% | |
| TOTAL | 105817 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Hours per day watching TV | 1.00 | 16270 | 15.4% |
| 2.00 | 30385 | 28.7% | |
| 3.00 | 17583 | 16.6% | |
| 4.00 | 11460 | 10.8% | |
| 5.00 | 8988 | 8.5% | |
| 6.00 | 3466 | 3.3% | |
| 7.00 | 242 | .2% | |
| 8.00 | 2103 | 2.0% | |
| 9.00 | 26 | .0% | |
| 10.00 | 1831 | 1.7% | |
| 12.00 | 773 | .7% | |
| 14.00 | 13 | .0% | |
| 15.00 | 467 | .4% | |
| 16.00 | 72 | .1% | |
| 18.00 | 141 | .1% | |
| 20.00 | 269 | .3% | |
| 24.00 | 57 | .1% | |
| Less than daily | 4359 | 4.1% | |
| Don't know or not sure | 1893 | 1.8% | |
| Do not usually watch TV | 5332 | 5.0% | |
| Refused | 86 | .1% | |
| TOTAL | 105817 | 100.0% | |
| Hours per day watching TV | Watch less than daily | 9690 | 9.3% |
| 1 hour | 16270 | 15.7% | |
| 2 hours | 30385 | 29.3% | |
| 3 or more hours | 47492 | 45.7% | |
| TOTAL | 103838 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| TOTAL | 105371 | 100.0% | |
| Smoking status | Current | 25487 | 24.2% |
| Former | 25691 | 24.4% | |
| Never | 54193 | 51.4% | |
| Smoking status | Current smoker | 25487 | 24.2% |
| Not current smoker | 79884 | 75.8% | |
| TOTAL | 105371 | 100.0% | |
| Smoked 100 cigarettes | Yes | 51213 | 48.4% |
| No | 54193 | 51.2% | |
| Don't know or not sure | 411 | .4% | |
| TOTAL | 105817 | 100.0% | |
| Smoke every day, some days, or none | Everyday | 20538 | 40.1% |
| Some days | 4949 | 9.7% | |
| Not at all | 25691 | 50.2% | |
| Don't know or not sure | 35 | .1% | |
| TOTAL | 51213 | 100.0% | |
| Stopped smoking for at least 1 day | Yes | 12877 | 50.5% |
| No | 12484 | 49.0% | |
| Refused | 126 | .5% | |
| TOTAL | 25487 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| TOTAL | 105817 | 100.0% | |
| Ever had asthma | Yes | 16730 | 15.8% |
| No | 88995 | 84.1% | |
| Don't know or not sure | 92 | .1% | |
| Still have asthma | Yes | 11132 | 66.5% |
| No | 5030 | 30.1% | |
| Don't know or not sure | 569 | 3.4% | |
| TOTAL | 16730 | 100.0% | |
| Asthma attack in past 12 months | Yes | 5227 | 47.0% |
| No | 5904 | 53.0% | |
| TOTAL | 11132 | 100.0% | |
| Emergency room or urgent care visits | 1 | 636 | 5.7% |
| 2 | 212 | 1.9% | |
| 3 | 85 | .8% | |
| 4 | 211 | 1.9% | |
| 8 | 44 | .4% | |
| None | 9943 | 89.3% | |
| TOTAL | 11132 | 100.0% | |
| PCP for urgent treatment of symptoms | 1 | 1051 | 9.4% |
| 2 | 1252 | 11.2% | |
| 3 | 540 | 4.9% | |
| 4 | 412 | 3.7% | |
| 5 | 53 | .5% | |
| 10 | 59 | .5% | |
| 12 | 133 | 1.2% | |
| None | 7546 | 67.8% | |
| Refused | 86 | .8% | |
| TOTAL | 11132 | 100.0% | |
| Routine checkups for asthma in past 12 months | 1.00 | 3093 | 27.8% |
| 2.00 | 1228 | 11.0% | |
| 3.00 | 934 | 8.4% | |
| 4.00 | 723 | 6.5% | |
| 5.00 | 298 | 2.7% | |
| 6.00 | 129 | 1.2% | |
| 9.00 | 33 | .3% | |
| 12.00 | 123 | 1.1% | |
| 77.00 | 44 | .4% | |
| Not at any time | 4211 | 37.8% | |
| Don't know or not sure | 230 | 2.1% | |
| Refused | 86 | .8% | |
| TOTAL | 11132 | 100.0% | |
| Current asthma | Yes | 11132 | 10.6% |
| No | 94025 | 89.4% | |
| TOTAL | 105156 | 100.0% | |
| Emergency room or urgent care visits | 1 or more | 1188 | 10.7% |
| None | 9943 | 89.3% | |
| TOTAL | 11132 | 100.0% | |
| Times saw provider for urgent treatment of symptoms | 1 or more | 3500 | 31.7% |
| None | 7546 | 68.3% | |
| TOTAL | 11046 | 100.0% | |
| 2007 | TOTAL | ||||
|---|---|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | 105817 | 100.0% | |
| Have diabetes | Yes | 10411 | 9.8% | 10411 | 9.8% |
| Yes, but female told only during pregnancy | 1290 | 1.2% | 1290 | 1.2% | |
| No | 92501 | 87.4% | 92501 | 87.4% | |
| No, pre-diabetes or borderline diabetes | 1616 | 1.5% | 1616 | 1.5% | |
| TOTAL | 105817 | 100.0% | 105817 | 100.0% | |
| Last time you had dilated eye exam | Within the past month (anytime less than 1 month ago) | 1743 | 16.7% | 1743 | 16.7% |
| Within the past year (1 month but less than 12 months ago) | 5478 | 52.6% | 5478 | 52.6% | |
| Within the past 2 years (1 year but less than 2 years ago) | 1676 | 16.1% | 1676 | 16.1% | |
| 2 or more years ago | 1143 | 11.0% | 1143 | 11.0% | |
| Don't know or not sure | 79 | .8% | 79 | .8% | |
| Never | 291 | 2.8% | 291 | 2.8% | |
| TOTAL | 10411 | 100.0% | 10411 | 100.0% | |
| Times saw provider for diabetes in past 12 months | 1.00 | 700 | 6.7% | 700 | 6.7% |
| 2.00 | 2232 | 21.4% | 2232 | 21.4% | |
| 3.00 | 1246 | 12.0% | 1246 | 12.0% | |
| 4.00 | 3264 | 31.4% | 3264 | 31.4% | |
| 5.00 | 459 | 4.4% | 459 | 4.4% | |
| 6.00 | 527 | 5.1% | 527 | 5.1% | |
| 8.00 | 215 | 2.1% | 215 | 2.1% | |
| 12.00 | 517 | 5.0% | 517 | 5.0% | |
| 15.00 | 42 | .4% | 42 | .4% | |
| 20.00 | 19 | .2% | 19 | .2% | |
| Don't know or not sure | 215 | 2.1% | 215 | 2.1% | |
| None | 974 | 9.4% | 974 | 9.4% | |
| TOTAL | 10411 | 100.0% | 10411 | 100.0% | |
| How often do you check blood glucose? | Daily | 6015 | 58.1% | 6015 | 58.1% |
| Weekly | 2173 | 21.0% | 2173 | 21.0% | |
| Monthly | 461 | 4.5% | 461 | 4.5% | |
| Yearly | 190 | 1.8% | 190 | 1.8% | |
| Never | 1520 | 14.7% | 1520 | 14.7% | |
| TOTAL | 10359 | 100.0% | 10359 | 100.0% | |
| How often do you check your feet? | Daily | 5819 | 56.5% | 5819 | 56.5% |
| Weekly | 2102 | 20.4% | 2102 | 20.4% | |
| Monthly | 485 | 4.7% | 485 | 4.7% | |
| Yearly | 243 | 2.4% | 243 | 2.4% | |
| Never | 1644 | 16.0% | 1644 | 16.0% | |
| TOTAL | 10293 | 100.0% | 10293 | 100.0% | |
| A1C checked at least twice in past year | Yes | 6806 | 72.9% | 6806 | 72.9% |
| No | 2533 | 27.1% | 2533 | 27.1% | |
| TOTAL | 9339 | 100.0% | 9339 | 100.0% | |
| Times health professional checked feet in past year | 1 or more | 7840 | 75.5% | 7840 | 75.5% |
| None | 2542 | 24.5% | 2542 | 24.5% | |
| TOTAL | 10382 | 100.0% | 10382 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| 5 or more servings of fruit and vegetables | Less than 5 servings | 76911 | 72.7% |
| 5 or more servings | 28906 | 27.3% | |
| TOTAL | 105817 | 100.0% | |
| Servings of Fruit | Less than 1 serving | 4794 | 4.5% |
| 1-2 servings | 36536 | 34.5% | |
| 3-4 servings | 35581 | 33.6% | |
| 5 or more servings | 28906 | 27.3% | |
| TOTAL | 105817 | 100.0% | |
| 2007 | TOTAL | ||||
|---|---|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | 105817 | 100.0% | |
| Walk 5 or more days per week | 1.00 | 66776 | 75.7% | 66776 | 75.7% |
| 2.00 | 21412 | 24.3% | 21412 | 24.3% | |
| TOTAL | 88188 | 100.0% | 88188 | 100.0% | |
| Walk 30 or more minutes at a time | 1.00 | 70194 | 79.6% | 70194 | 79.6% |
| 2.00 | 17994 | 20.4% | 17994 | 20.4% | |
| TOTAL | 88188 | 100.0% | 88188 | 100.0% | |
| Walk 5 or more days per week for at least 30 minutes | 1.00 | 54532 | 51.7% | 54532 | 51.7% |
| 2.00 | 51032 | 48.3% | 51032 | 48.3% | |
| TOTAL | 105564 | 100.0% | 105564 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Usual work activity | Mostly sitting or standing | 44300 | 41.9% |
| Mostly walking | 20966 | 19.8% | |
| Mostly heavy labor or physically demanding work | 12833 | 12.1% | |
| Don't know or not sure | 1582 | 1.5% | |
| Do not work | 25934 | 24.5% | |
| Refused | 202 | .2% | |
| TOTAL | 105817 | 100.0% | |
| Moderate PA how many times per week? | 0 | 507 | .5% |
| 1 | 1906 | 1.8% | |
| 2 | 3697 | 3.5% | |
| 3 | 29092 | 27.5% | |
| 4 | 13983 | 13.2% | |
| 5 or more | 52329 | 49.5% | |
| Don't know or not sure | 4138 | 3.9% | |
| Refused | 145 | .1% | |
| TOTAL | 105796 | 100.0% | |
| Vigorous PA how many times per week? | 0 | 3366 | 3.2% |
| 1 | 2659 | 2.5% | |
| 2 | 11505 | 10.9% | |
| 3 | 48521 | 45.9% | |
| 4 | 12056 | 11.4% | |
| 5 or more | 18678 | 17.7% | |
| Don't know or not sure | 8656 | 8.2% | |
| Refused | 354 | .3% | |
| TOTAL | 105796 | 100.0% | |
| Moderate PA, 5 or more days per week | Yes | 55151 | 60.2% |
| No | 36481 | 39.8% | |
| TOTAL | 91631 | 100.0% | |
| Moderate PA, 30 or more minutes at a time | Yes | 73168 | 80.5% |
| No | 17681 | 19.5% | |
| TOTAL | 90849 | 100.0% | |
| Moderate PA, 5 or more days per week for at least 30 minutes | Yes | 46874 | 45.0% |
| No | 57353 | 55.0% | |
| TOTAL | 104227 | 100.0% | |
| Vigorous PA, 3 or more days per week | Yes | 35320 | 65.4% |
| No | 18653 | 34.6% | |
| TOTAL | 53973 | 100.0% | |
| Vigorous PA, 20 or more minutes at a time | Yes | 49871 | 93.5% |
| No | 3485 | 6.5% | |
| TOTAL | 53356 | 100.0% | |
| Vigorous PA, 3 or more days per week for at least 20 minutes | Yes | 32518 | 31.0% |
| No | 72212 | 69.0% | |
| TOTAL | 104730 | 100.0% | |
| Meets both moderate and vigorous recommendations | Yes | 22170 | 21.4% |
| No | 81378 | 78.6% | |
| TOTAL | 103548 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| TOTAL | 101879 | 100.0% | |
| BMI category | Neither overweight or obese | 36252 | 35.6% |
| Overweight | 39675 | 38.9% | |
| Obese | 25953 | 25.5% | |
| Overweight or obese | Yes | 65627 | 64.4% |
| No | 36252 | 35.6% | |
| TOTAL | 101879 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Servings of Fruits and Vegetables Per Week? | None | 464 | .4% |
| 1-2 servings | 18227 | 17.2% | |
| 3-4 servings | 43249 | 40.9% | |
| 5 or more servings | 39773 | 37.6% | |
| Don't know or not sure | 3940 | 3.7% | |
| Refused | 144 | .1% | |
| TOTAL | 105796 | 100.0% | |
| Moderate PA how many times per week? | 0 | 507 | .5% |
| 1 | 1906 | 1.8% | |
| 2 | 3697 | 3.5% | |
| 3 | 29092 | 27.5% | |
| 4 | 13983 | 13.2% | |
| 5 or more | 52329 | 49.5% | |
| Don't know or not sure | 4138 | 3.9% | |
| Refused | 145 | .1% | |
| TOTAL | 105796 | 100.0% | |
| Knowledge of moderate PA days per week | Less than 5 days | 53323 | 50.5% |
| 5 or more days | 52329 | 49.5% | |
| TOTAL | 105651 | 100.0% | |
| Knowledge of vigorous PA days per week | Less than 3 days | 26186 | 24.8% |
| 3 or more days | 79255 | 75.2% | |
| TOTAL | 105441 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| TOTAL | 105817 | 100.0% | |
| Heard of Steps to a HealthierNY | Yes | 51151 | 48.3% |
| No | 51949 | 49.1% | |
| Don't know or not sure | 2717 | 2.6% | |
| Participated in Steps program or event | Yes | 8405 | 16.4% |
| No | 41397 | 80.9% | |
| Don't know or not sure | 1349 | 2.6% | |
| TOTAL | 51151 | 100.0% | |
| 2007 | TOTAL | ||||
|---|---|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | 105817 | 100.0% | |
| See others in neighborhood exercising | Strongly Agree | 11184 | 10.6% | 11184 | 10.6% |
| Agree | 57162 | 54.0% | 57162 | 54.0% | |
| Disagree | 28797 | 27.2% | 28797 | 27.2% | |
| Strobgly Disagree | 6353 | 6.0% | 6353 | 6.0% | |
| Don't know or not sure | 2281 | 2.2% | 2281 | 2.2% | |
| Refused | 40 | .0% | 40 | .0% | |
| TOTAL | 105817 | 100.0% | 105817 | 100.0% | |
| See others in community eating healthy | Strongly Agree | 2694 | 2.5% | 2694 | 2.5% |
| Agree | 42494 | 40.2% | 42494 | 40.2% | |
| Disagree | 46129 | 43.6% | 46129 | 43.6% | |
| Strobgly Disagree | 6374 | 6.0% | 6374 | 6.0% | |
| Don't know or not sure | 7838 | 7.4% | 7838 | 7.4% | |
| Refused | 288 | .3% | 288 | .3% | |
| TOTAL | 105817 | 100.0% | 105817 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Saw a doctor in past 12 months | Yes | 79778 | 75.4% |
| No | 25784 | 24.4% | |
| Don't know or not sure | 184 | .2% | |
| Refused | 72 | .1% | |
| TOTAL | 105817 | 100.0% | |
| Told at risk for diabetes in past 12 months | Yes | 6305 | 9.0% |
| No | 63930 | 91.0% | |
| TOTAL | 70235 | 100.0% | |
| Told had pre-diabetes in past 12 months | Yes | 3031 | 4.3% |
| No | 67028 | 95.4% | |
| Don't know or not sure | 177 | .3% | |
| TOTAL | 70235 | 100.0% | |
| Health professional asked about smoking in past 12 months | Yes | 55505 | 69.6% |
| No | 24045 | 30.1% | |
| Don't know or not sure | 201 | .3% | |
| Refused | 26 | .0% | |
| TOTAL | 79778 | 100.0% | |
| Number visits advised to quit smoking in past 12 months | 1.00 | 3829 | 21.3% |
| 2.00 | 2768 | 15.4% | |
| 3.00 | 1693 | 9.4% | |
| 4.00 | 2163 | 12.0% | |
| 5.00 | 914 | 5.1% | |
| 6.00 | 537 | 3.0% | |
| 7.00 | 85 | .5% | |
| 8.00 | 192 | 1.1% | |
| 10.00 | 265 | 1.5% | |
| 12.00 | 207 | 1.2% | |
| 15.00 | 42 | .2% | |
| 20.00 | 431 | 2.4% | |
| 24.00 | 53 | .3% | |
| 26.00 | 19 | .1% | |
| 28.00 | 162 | .9% | |
| 30.00 | 131 | .7% | |
| Don't know or not sure | 713 | 4.0% | |
| None | 3760 | 20.9% | |
| TOTAL | 17963 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Community made changes to increase exercise? | Yes | 17163 | 16.2% |
| No | 82140 | 77.6% | |
| Don't know or not sure | 6460 | 6.1% | |
| Refused | 55 | .1% | |
| TOTAL | 105817 | 100.0% | |
| Take advantage of exercise activities at worksite | Yes | 14345 | 24.8% |
| No | 41190 | 71.3% | |
| Don't know or not sure | 1956 | 3.4% | |
| Refused | 266 | .5% | |
| TOTAL | 57756 | 100.0% | |
| Reason for not exercising at worksite | Health and fitness related activities are not available at y | 25742 | 69.7% |
| Too busy during workday to exercise | 3050 | 8.3% | |
| Not interested in exercising | 357 | 1.0% | |
| Lack of a suitable place to freshen up afterwards | 101 | .3% | |
| The activities that are offered are not appealing to you | 184 | .5% | |
| You work out/exercise on your own | 3817 | 10.3% | |
| Your work is already physically demanding | 3440 | 9.3% | |
| Don't know/not sure | 229 | .6% | |
| TOTAL | 36919 | 100.0% | |
| Main source of health information | Family | 12055 | 11.4% |
| Friend | 3359 | 3.2% | |
| Doctor | 39064 | 37.1% | |
| Nurse | 1427 | 1.4% | |
| Newspaper | 6386 | 6.1% | |
| Internet | 12965 | 12.3% | |
| TV | 6999 | 6.6% | |
| Other | 20877 | 19.8% | |
| Don't know/not sure | 1764 | 1.7% | |
| Refused | 413 | .4% | |
| TOTAL | 105310 | 100.0% | |
| Main radio station for health information | WJTN (1240 AM) | 92 | 18.1% |
| WWSE (93.3 FM) | 79 | 15.6% | |
| WQFX-FM (103.1 FM) | 108 | 21.3% | |
| Other | 228 | 45.0% | |
| TOTAL | 507 | 100.0% | |
| Main newspaper for health information | Jamestown Post Journal | 2675 | 41.9% |
| Penny Saver | 65 | 1.0% | |
| Dunkirk Observer | 511 | 8.0% | |
| Other | 3136 | 49.1% | |
| TOTAL | 6386 | 100.0% | |
| 2007 | |||
|---|---|---|---|
| 2006-2007 RESPONDENTS | 105817 | 100.0% | |
| Better street lighting | Strongly Agree | 9803 | 9.3% |
| Agree | 45873 | 43.4% | |
| Disagree | 39141 | 37.0% | |
| Strongly Disagree | 4314 | 4.1% | |
| No Opinion | 5244 | 5.0% | |
| Don't know or not sure | 997 | .9% | |
| Refused | 444 | .4% | |
| TOTAL | 105817 | 100.0% | |
| Sidewalks available in neighborhood | Strongly Agree | 13031 | 12.3% |
| Agree | 43026 | 40.7% | |
| Disagree | 37431 | 35.4% | |
| Strongly Disagree | 4204 | 4.0% | |
| No Opinion | 6963 | 6.6% | |
| Don't know or not sure | 692 | .7% | |
| Refused | 470 | .4% | |
| TOTAL | 105817 | 100.0% | |
| Sidewalks in neighborhood maintained | Strongly Agree | 18642 | 17.6% |
| Agree | 52378 | 49.5% | |
| Disagree | 23286 | 22.0% | |
| Strongly Disagree | 3023 | 2.9% | |
| No Opinion | 6486 | 6.1% | |
| Don't know or not sure | 1239 | 1.2% | |
| Refused | 762 | .7% | |
| TOTAL | 105817 | 100.0% | |
| More spaces for outdoor recreation | Strongly Agree | 20743 | 19.6% |
| Agree | 52365 | 49.5% | |
| Disagree | 26444 | 25.0% | |
| Strongly Disagree | 2530 | 2.4% | |
| No Opinion | 2852 | 2.7% | |
| Don't know or not sure | 552 | .5% | |
| Refused | 332 | .3% | |
| TOTAL | 105817 | 100.0% | |
| Provide exercise facilities at worksite | Strongly Agree | 9540 | 16.5% |
| Agree | 27195 | 47.1% | |
| Disagree | 16932 | 29.3% | |
| Strongly Disagree | 1931 | 3.3% | |
| No Opinion | 1840 | 3.2% | |
| Don't know or not sure | 217 | .4% | |
| Refused | 100 | .2% | |
| TOTAL | 57756 | 100.0% | |
| Organized group exercise activities at worksite | Strongly Agree | 6684 | 11.6% |
| Agree | 25572 | 44.3% | |
| Disagree | 21026 | 36.4% | |
| Strongly Disagree | 2253 | 3.9% | |
| No Opinion | 1984 | 3.4% | |
| Don't know or not sure | 136 | .2% | |
| Refused | 100 | .2% | |
| TOTAL | 57756 | 100.0% | |
| Release time from work for exercise | Strongly Agree | 11281 | 19.5% |
| Agree | 27416 | 47.5% | |
| Disagree | 16012 | 27.7% | |
| Strongly Disagree | 1357 | 2.4% | |
| No Opinion | 1409 | 2.4% | |
| Don't know or not sure | 136 | .2% | |
| Refused | 145 | .3% | |
| TOTAL | 57756 | 100.0% | |
| Control crime | Strongly Agree | 12395 | 11.7% |
| Agree | 40305 | 38.1% | |
| Disagree | 41712 | 39.4% | |
| Strongly Disagree | 4071 | 3.8% | |
| No Opinion | 6093 | 5.8% | |
| Don't know or not sure | 712 | .7% | |
| Refused | 529 | .5% | |
| TOTAL | 105817 | 100.0% | |
| Improve access to schools | Strongly Agree | 9202 | 8.7% |
| Agree | 47272 | 44.7% | |
| Disagree | 36486 | 34.5% | |
| Strongly Disagree | 3167 | 3.0% | |
| No Opinion | 7359 | 7.0% | |
| Don't know or not sure | 1861 | 1.8% | |
| Refused | 470 | .4% | |
| TOTAL | 105817 | 100.0% | |
STEPS to a Healthier Chautauqua County |
© 2004-2008 All Rights Reserved |