Campus Community Bus Schedule
Bus Service:
The Student Association offers free local bus transportation to all fee paying students during the academic year.
The bus makes stops throughout the local community including right outside of the Williams Center. Bus schedules
are available in the Student Assoication Office, the Campus Life Office and also on the bus. If you have
any questions about this service call (716) 673-3381 or stop by the Student Association Office.
Early Morning Schedule (Monday-Friday)
| Williams Center | 7:15AM | 7:55AM | 8:35AM | 9:15AM | 9:55AM | 10:35AM |       | 12:05PM | 12:45PM | 1:35PM | 2:15PM |
| Brigham Road | 7:18AM | 7:58AM | 8:38AM | 9:18AM | 9:58AM | 10:38AM |       | 12:08PM | 12:48PM | 1:38PM | 2:18PM |
| Thompson Hall | 7:20AM | 8:00AM | 8:40AM | 9:20AM | 10:00AM | 10:40AM | S | 12:10PM | 12:50PM | 1:40PM | 2:20PM |
| D & F Plaza | 7:23AM | 8:03AM | 8:43AM | 9:23AM | 10:03AM | 10:43AM | C | 12:13PM | 12:53PM | 1:43PM | 2:23PM |
| T.J. Max Plaza | 7:26AM | 8:06AM | 8:46AM | 9:26AM | 10:06AM | 10:46AM | H | 12:16PM | 12:56PM | 1:46PM | 2:26PM |
| Martins Plaza | 7:28AM | 8:08AM | 8:48AM | 9:28AM | 10:08AM | 10:48AM | E | 12:18PM | 12:58PM | 1:48PM | 2:28PM |
| Walmart Lot | 7:36AM | 8:16AM | 8:56AM | 9:36AM | 10:16AM | 10:56AM | D | 12:26PM | 1:06PM | 1:56PM | 2:36PM |
| Fredonia High School | 7:38AM | 8:18AM | 8:58AM | 9:38AM | 10:18AM | 10:58AM | U | 12:28PM | 1:08PM | 1:58PM | 2:38PM |
| Cleveland & Main | 7:40AM | 8:20AM | 9:00AM | 9:40AM | 10:20AM | 11:00AM | L | 12:30PM | 1:10PM | 2:00PM | 2:40PM |
| Cleveland & Moore | 7:41AM | 8:21AM | 9:01AM | 9:41AM | 10:21AM | 11:01AM | E | 12:31PM | 1:11PM | 2:01PM | 2:41PM |
| Orchard & Cushing | 7:42AM | 8:22AM | 9:02AM | 9:42AM | 10:22AM | 11:02AM |       | 12:32PM | 1:12PM | 2:02PM | 2:42PM |
| Eagle & Green | 7:43AM | 8:23AM | 9:03AM | 9:43AM | 10:23AM | 11:03AM | B | 12:33PM | 1:13PM | 2:03PM | 2:43PM |
| Eagle & East Lot | 7:44AM | 8:24AM | 9:04AM | 9:44AM | 10:24AM | 11:04AM | R | 12:34PM | 1:14PM | 2:04PM | 2:44PM |
| Water & West Lot | 7:45AM | 8:25AM | 9:05AM | 9:45AM | 10:25AM | 11:05AM | E | 12:35PM | 1:15PM | 2:05PM | 2:45PM |
| Spring & Water | 7:46AM | 8:26AM | 9:06AM | 9:46AM | 10:26AM | 11:06AM | A | 12:36PM | 1:16PM | 2:06PM | 2:46PM |
| Main & Hamlet | 7:47AM | 8:27AM | 9:07AM | 9:47AM | 10:27AM | 11:07AM | K | 12:37PM | 1:17PM | 2:07PM | 2:47PM |
| Village Hall | 7:48AM | 8:28AM | 9:08AM | 9:48AM | 10:28AM | 11:08AM |       | 12:38PM | 1:18PM | 2:08PM | 2:48PM |
| Williams Center | 7:50AM | 8:30AM | 9:10AM | 9:50AM | 10:30AM | 11:10AM |       | 12:40PM | 1:20PM | 2:10PM | 2:50PM |
Late Afternoon & Evening Schedule (Monday - Sunday)
| Williams Center | 2:55PM | 3:35PM | 4:15PM | 4:55PM |       | 6:25PM | 7:05PM | 7:45PM | 8:25PM | 9:15PM | 9:55PM |
| Brigham Road | 2:57PM | 3:37PM | 4:17PM | 4:57PM |       | 6:27PM | 7:07PM | 7:47PM | 8:27PM | 9:17PM | 9:57PM |
| Village Hall | 3:00PM | 3:40PM | 4:20PM | 5:00PM | S | 6:30PM | 7:10PM | 7:50PM | 8:30PM | 9:20PM | 10:00PM |
| Park &Main | 3:01PM | 3:41PM | 4:21PM | 5:01PM | C | 6:31PM | 7:11PM | 7:51PM | 8:31PM | 9:21PM | 10:01PM |
| Main & Hamlet | 3:02PM | 3:42PM | 4:22PM | 5:02PM | H | 6:32PM | 7:12PM | 7:52PM | 8:32PM | 9:22PM | 10:02PM |
| Spring & Water | 3:03PM | 3:43PM | 4:23PM | 5:03PM | E | 6:33PM | 7:13PM | 7:53PM | 8:33PM | 9:23PM | 10:03PM |
| Water & West Lot | 3:04PM | 3:44PM | 4:24PM | 5:04PM | D | 6:34PM | 7:14PM | 7:54PM | 8:34PM | 9:24PM | 10:04PM |
| Eagle & Green | 3:05PM | 3:45PM | 4:25PM | 5:05PM | U | 6:35PM | 7:15PM | 7:55PM | 8:35PM | 9:25PM | 10:05PM |
| Orchard & Cushing | 3:06PM | 3:46PM | 4:26PM | 5:06PM | L | 6:36PM | 7:16PM | 7:56PM | 8:36PM | 9:26PM | 10:06PM |
| Cleveland & Moore | 3:07PM | 3:47PM | 4:27PM | 5:07PM | E | 6:37PM | 7:17PM | 7:57PM | 8:37PM | 9:27PM | 10:07PM |
| Cleveland & Main | 3:08PM | 3:48PM | 4:28PM | 5:08PM |       | 6:38PM | 7:18PM | 7:58PM | 8:38PM | 9:28PM | 10:08PM |
| Fredonia High School | 3:10PM | 3:50PM | 4:30PM | 5:10PM | B | 6:40PM | 7:20PM | 8:00PM | 8:40PM | 9:30PM | 10:10PM |
| Walmart Lot | 3:13PM | 3:53PM | 4:33PM | 5:13PM | R | 6:43PM | 7:23PM | 8:03PM | 8:43PM | 9:33PM | 10:13PM |
| Martins Plaza | 3:16PM | 3:56PM | 4:36PM | 5:16PM | E | 6:46PM | 7:26PM | 8:06PM | 8:46PM | 9:36PM | 10:16PM |
| T.J. Maxx Plaza | 3:20PM | 4:00PM | 4:40PM | 5:20PM | A | 6:50PM | 7:30PM | 8:10PM | 8:50PM | 9:40PM | 10:20PM |
| D&F Plaza | 3:24PM | 4:04PM | 4:44PM | 5:24PM | K | 6:54PM | 7:34PM | 8:14PM4 | 8:54PM | 9:44PM | 10:24PM |
| Williams Center | 3:30PM | 4:10PM | 4:50PM | 5:30PM |       | 7:00PM | 7:40PM | 8:20PM | 9:00PM | 9:50PM | 10:30PM |
Late-Night Schedule (Friday & Saturday Only)
| Williams Center | 10:30PM | 11:00PM | 11:30PM | 12:00AM |
| Brigham Road | 10:32PM | 11:02PM | 11:32PM |
| Village Hall | 10:35PM | 11:05PM | 11:35PM |
| Park & Main | 10:36PM | 11:06PM | 11:36PM |
| Main & Eagle | 10:37PM | 11:07PM | 11:37PM |
| Cleveland & Main | 10:38PM | 11:08PM | 11:38PM |
| Fredonia High School | 10:40PM | 11:10PM | 11:40PM |
| Walmart Lot | 10:44PM | 11:14PM | 11:44PM |
| Movie Plex 59 | 10:47PM | 11:17PM | 11:47PM |
| Martins Plaza | 10:50PM | 11:20PM | 11:50PM |
| Blockbuster | 10:54M | 11:24PM | 11:54PM |
| Quality Markets | 10:56PM | 11:26PM | 11:56PM |
| Williams Center | 11:00PM | 11:30PM | 12:00AM | 2:45AM |