|
HS Grad Year
|
Degree
|
Name of present school
|
Area of study
|
Credits Earned
|
Credits
Transferred |
Transferred from
|
| 2000 | BS/BA | employed | Int'l Business | 12 | 12 | Northeastern Univ. |
| 2000 | PhD | Walden Univ.-PhD-School psychology | School Psychology | 24 | 24 | Walden |
| 2000 | MA/MS | employed | BS-2ndary math MS-TESOL | 30 | 30 | Fredonia |
| 2000 | BS/BA | employed | Packing science/psychology | 12 | 12 | Clemson |
| 2000 | MA/MS | employed | Childhood Ed. & Literacy | 15 | 15 | Fredonia |
| 2000 | MA/MS | employed | education | 30 | 30 | Fredonia |
| 2000 | MA/MS | St. Bonaventure | student personnel administration | 32 | 32 | Fredonia |
| 2000 | MA/MS | Fredonia State | Literacy | 24 | 12 | Niagara University |
| 2000 | MA/MS | Univ. of Pittsburgh | Undergrad-Physics; Grad-Industrial Engineering | 28 | 28 | Allegheny College |
| 2000 | BS/BA | Walden Univ. | clinical psychology | 18 | 18 | Fredonia |
| 2000 | BS/BA | employed | Business and Poli Sci | 24 | 24 | Fredonia |
| 2000 | BS/BA | employed | Multidisc.Studies | 24 | 12 | RIT |
| 2000 | MA/MS | employed | education | 24 | No answer | No answer |
| 2000 | BS/BA | Univ of Buffalo | English | 21 | 21 | Fredonia |
| 2000 | JD | Duke University | Law School | 30 | 30 | Providence College |
| 2000 | No | employed | Computers & Photography | No answer | No answer | |
| 2000 | BS/BA | employed | Art and design | 15 | 15 | Alfred University |
| 2001 | BS/BA | Columbia School of Law | Law | 27 | 0 | Darthmouth |
| 2001 | MBA | St. Bonaventure Univ. | Finance/acctg. | 24 | 18 | |
| 2001 | MA/MS | RIT | school psychology-MA/EdS. | 24 | 24 | Fredonia |
| 2001 | No | employed | education | 18 | 18 | Fredonia |
| 2001 | MA/MS | SUNY Fredonia | curriculum & instruction | 24 | 24 | Fredonia |
| 2001 | MA/MS | Univ.of Buffalo | exercise science | 12 | 12 | Radford University |
| 2001 | BS/BA | SUNY ESF | forest engineering | 29 | 24 | Baldwin College |
| 2001 | BS/BA | employed | Accounting | 20 | No answer | No answer |
| 2001 | BS/BA | employed | childhood ed. | 24 | 24 | Houghton College |
| 2001 | BS/BA | Johnson & Wales Univ. | equine business mgt. | 15 | No answer | |
| 2001 | MS | Northeastern Univ. | chemical engineering | 18 | 9 | Northeastern Univ. |
| 2001 | BS/BA | employed | communicative sciences & disorders | 26 | 26 | SUNY Buffalo |
| 2001 | BS/BA | Univ. at Buffalo | Pre-med/mathematics | 12 | 12 | Wittenberg Uni |
| 2001 | JCC | psychology | 12 | 12 | ||
| 2001 | BS/BA | Univ. of Pittsburgh | Law | 12 | 12 | Cornell |
| 2002 | BS/BA | Canisius College | digital media arts & communications | 18 | 12 | |
| 2002 | JCC | biology | 12 | 12 | ||
| 2002 | BS/BA | Providence College | psychology | 12 | 9 | |
| 2002 | BS/BA | SUNY Fredonia | communications | 24 | 24 | |
| 2002 | BS/BA | Univ. of Florida | marketing/Intl. Business | 27 | 15 | |
| 2002 | MA/MS | employed | philosophy | 30 | 30 | Fredonia |
| 2002 | BS/BA | SUNY Brockport | psychology/crim. Justice | 15 | 15 | |
| 2002 | BS/BA | employed | poli. Sci. & int'l relations | 24 | 12 | Boston U |
| 2002 | BS/BA | SUNY Fredonia | criminal justice & sociology | 12 | 12 | |
| 2002 | BS/BA | StonyBrook U. | Bus. Mgt. | 21 | 21 | |
| 2002 | BS/BA | SUNY Brockport | athletic training | 12 | 12 | |
| 2002 | MA/MS | Middle Tennessee State U. | Applied mathematics | 35 | No answer | No answer |
| 2002 | BS/BA | St. Mary's College of Maryland | anthropology/sociology minor in wms gender & sexty | 16 | 16 | |
| 2002 | BS/BA | Roberts Wesleyan College | Business & Comm | 26 | 26 | |
| 2002 | BS/BA | LeMoyne College | Biology | 12 | 12 | |
| 2003 | BS/BA | Slippery Rock Univ. | Dance & Public Relations | 24 | 24 | |
| 2003 | BS/BA | SUNY Fredonia | Middle Childhood Education in Math | 18 | 18 | |
| 2003 | BS/BA | SUNY Fredonia | Psych/Bio | 18 | 18 | St. Bonaventure |
| 2003 | BS/BA | SUNY Fredonia | Psych/Soc. Wk. | 24 | 24 | SUNY Brockport |
| 2003 | BS/BA | RIT | Civil Engineering | 16 | 16 | |
| 2003 | BS/BA | SUNY Fredonia | childhd/mid school education-math | 30 | 30 | |
| 2003 | BS/BA | SUNY Fredonia | childhd/md school | 30 | 30 | |
| 2003 | BS/BA | SUNY Fredonia | psychology | 15 | 15 | |
| 2003 | BS/BA | Grove City College | bus. Mgt. | 19 | 19 | |
| 2003 | BS/BA | Syracuse Univ. | retail/mktg. mgt. | 18 | 18 | |
| 2003 | BS/BA | Asburg College | media communication | 12 | 12 | |
| 2003 | BS/BA | Canisius College | finance | 24 | 12 | |
| 2003 | BS/BA | Slipper Rock Univ. | dance/public relations | 24 | 24 | |
| 2003 | MA/MS | employed | political science | 30 | 30 | Fredonia |
| 2003 | BS/BA | SUNY Fredonia | bus. Adm./mgt. | 24 | 24 | |
| 2004 | BS/BA | Allegheny College | biology | 18 | 18 | |
| 2004 | BS/BA | SUNY Fredonia | 2ndary eng. Education | 24 | 24 | |
| 2004 | BS/BA | Canisius College | biochemistry | 24 | 24 | |
| 2004 | BS/BA | SUNY Fredonia | psychology | 27 | 27 | |
| 2004 | BS/BA | Ithaca College | clinical exercise science | 24 | 24 | SUNY Geneseo |
| 2004 | BS/BA | Houghton College | outdoor recreation | 18 | 18 | |
| 2004 | BS/BA | SUNY Fredonia | childhood education | 19 | 19 | Fredonia |
| 2004 | BS/BA | Univ. at Buffalo | biochemical pharmacology | 32 | 29 | |
| 2004 | BS/BA | Albany | pharmacy | 24 | 24 | |
| 2004 | BS/BA | Univ. at Buffalo | psychology/education | 24 | 24 | |
| 2004 | BS/BA | St. John Fisher College | Am. Studies/Adolescent Edu. | 15 | 15 | |
| 2004 | BS/BA | Cornell Univ. | Communications | 13 | 0 |




