| Grad Year | Degree | Name of present school | Area of study | Credits Earned | Credits Transferred | Transferred from |
| 2010 | UB | Nursing | 20 | 20 | UB | |
| 2010 | St. Bonaventure | Education | 15 | 15 | St. Bonaventure | |
| 2010 | Kansas Wesleyan University | Nurse Practitioner | Niagara University | |||
| 2010 | RIT | Industrial and Systems Engineering | 33 | 33 | RIT | |
| 2010 | Elmira College | Sociology and Philosophy | 18 | 18 | Elmira College | |
| 2010 | Alfred State College | Veterinary Technology | 6 | 4 | Alfred State | |
| 2010 | SUNY Buffalo | Not Answered | ||||
| 2010 | SUNY Fredonia | Undecided | 12 | 12 | SUNY Fredonia | |
| 2010 | SUNY Fredonia | Education | 27 | 27 | SUNY Fredonia | |
| 2010 | Daemen College | Physical Therapy | 21 | 21 | Daemen College | |
| 2010 | Allegheny College | Neuroscience | 12 | 12 | Allegheny College | |
| 2009 | UB | Industrial Engineering | 12 | 12 | UB | |
| 2009 | SUNY Buffalo | International Business | 24 | 24 | SUNY Buffalo | |
| 2009 | Colby College | Philosophy | 3 | 3 | Colby College | |
| 2009 | SUNY Fredonia | Psychology | 20 | 20 | SUNY Fredonia | |
| 2009 | Gannon University | Sport and Exercise Science/Physical Therapy | 12 | 12 | Gannon University | |
| 2009 | Wittenberg University | Biology | 16 | 16 | Wittenberg University | |
| 2009 | SUNY Fredonia | Education | 18 | 18 | SUNY Fredonia | |
| 2009 | BA/BS | SUNY Fredonia | Education/French | 18 | 18 | SUNY Fredonia |
| 2009 | University of Pittsburgh | Economics and Statistics | 18 | 18 | University of Pittsburgh | |
| 2009 | SUNY Cortland | Kinesiology: Fitness Development | 27 | 27 | SUNY Cortland | |
| 2009 | Mercyhurst College | Business/Human Resources | 18 | Mercyhurst College | ||
| 2008 | SUNY Fredonia | Communication Disorders and Sciences | 12 | |||
| 2008 | SUNY Fredonia | International Studies and Spanish | 27 | 27 | Grove City College first year then transferred back to Fredonia. | |
| 2008 | SUNY Binghamton | Anthropology and Classical History | 24 | 24 | SUNY Binghamton | |
| 2008 | Not Answered | Liberal Arts | 16 | 16 | JCC | |
| 2008 | SUNY Fredonia | Social Work | 24 | 24 | SUNY Fredonia | |
| 2008 | BA/BS | University of Maryland | Information Science | 27 | 27 | SUNY Fredonia |
| 2008 | Kent State University | Fashion Design | 12 | 12 | Jamestown Community College Kent State University |
|
| 2008 | Not Answered | Education | 0 | 0 | ||
| 2008 | SUNY Fredonia | Early Childhood Education | 15 | 15 | ||
| 2008 | SUNY Fredonia | Psychology | 12 | 12 | SUNY Fredonia | |
| 2008 | SUNY Buffalo School of Pharmacy | Pharmacy | 12 | 12 | SUNY Buffalo | |
| 2007 | BA/BS | English/Journalism | 20 | 20 | SUNY Fredonia | |
| 2007 | JCC | Nursing | 10 | 10 | JCC | |
| 2007 | BA/BS | Cornell University | Veterinary Medicine | 20 | 20 | Alfred University |
| 2007 | BA/BS | St. Joseph College, School of Pharmacy | Pharmacy | 21 | 12 | Niagara University |
| 2007 | BA/BS | Canisus | Differentiated Instruction | 22 | 22 | SUNY Fredonia |
| 2007 | Hobart and William Smith | Public Policy and Environmental Studies | 18 | 0 | Hobart and William Smith | |
| 2007 | BA/BS | Physics/Mathematics | 42 | 42 | SUNY Albany | |
| 2007 | BA/BS | Pre law and Economics | 23 | 23 | SUNY Fredonia | |
| 2007 | BA/BS | Hilbert College | Criminal Justice | 15 | 15 | Hilbert College |
| 2007 | BA/BS | Political Science | 15 | 15 | Niagara University | |
| 2007 | SUNY Fredonia | Visual Arts New Media, Graphic Design | 27 | 0 | Not answered | |
| 2007 | BA/BS | Nova Southern College of Optometry | Biology | 12 | 12 | Niagara University |
| 2007 | MA/MS | 30 | 30 | Nazareth College and Canisius College | ||
| 2007 | East Carolina University | Earth Science & Environmental Health | 18 | 18 | Mount Aloysius College | |
| 2007 | SUNY Buffalo | Civil Engineering | 13 | 13 | ||
| 2006 | BA/BS | BA English | 20 | 15 | University of North Carolina at Chapel Hill | |
| 2006 | BA/BS | New Media Design | 12 | 12 | RIT | |
| 2006 | BA/BS | Business Administration | 25 | 10 | UB | |
| 2006 | BA/BS | 12 | 12 | University of Dayton | ||
| 2006 | BA/BS | Pittsburgh Theological Seminary | Master of Divinity | 20 | 20 | Westminister College |
| 2006 | Other | SUNY Buffalo | Certificate of Advanced Study | 24 | 24 | SUNY Buffalo |
| 2006 | BA/BS | Canisius | Differentiated Instruction | 27 | Not Answered | |
| 2006 | BA/BS | SUNY Fredonia | Curriculum Instruction | 16 | 16 | Brockport |
| 2006 | BA/BS | Penn State | Geosciences | 24 | 12 | SUNY Geneseo |
| 2006 | BA/BS | Syracuse University | Education | 15 | 15 | SUNY Geneseo |
| 2006 | Other | 30 | 30 | SUNY Fredonia | ||
| 2006 | Other | Business | 15 | 12 | Jamestown Business College | |
| 2006 | BA/BS | Vocal Performance | 15 | 15 | SUNY Geneseo | |
| 2006 | BA/BS | SUNY Fredonia | Education | |||
| 2006 | MA/MS | Marketing | 12 | 12 | John Carroll University | |
| 2006 | MA/MS | Boston College | Developmental Psychology | 9 | 0 | Boston College |
| 2006 | BA/BS | International Business | 12 | 5 | Valparaiso University | |
| 2006 | SUNY Fredonia | Adolescent Math Education | 12 | 12 | SUNY Geneseo | |
| 2006 | BA/BS | Purdue University | Athletic Training/Health and Kinesiology | 12 | 12 | West Virginia University |
| 2005 | BA/BS | SUNY Upstate Medical University | Medicine | 12 | 12 | SUNY Geneseo |
| 2005 | BA/BS | UCLA | Political Science | 12 | 0 | Not Answered |
| 2005 | MD/PhD/EdD | Physical Therapy | 12 | 12 | Nazareth | |
| 2005 | BA/BS | 21 | 9 | JCC and SUNY Oswego | ||
| 2005 | SUNY Fredonia | Criminal Justice | 12 | 12 | Gannon University | |
| 2005 | BA/BS | Philosophy, politics | 12 | 12 | SUNY Binghamton | |
| 2005 | BA/BS | Math/Finance | 12 | 12 | SUNY Fredonia | |
| 2005 | BA/BS | Accounting | 12 | 12 | SUNY Fredonia | |
| 2005 | BA/BS | History, Political Science, Nat.American Studies | 15 | 15 | SUNY Fredonia | |
| 2005 | BA/BS | Linguistics, International Studies | 12 | 12 | SUNY Buffalo | |
| 2005 | BA/BS | Accounting | 18 | 18 | Case Western University | |
| 2005 | California State University, Long Beach | Health Care Administration | 12 | 12 | St. John Fisher College | |
| 0 | not answered | Medicine | 9 | 3 | Not Answered |




