GEOLOGY and GEOSCIENCE

PRI: Tutor's Primary Subject Area and Assigned Table.  Main schedule reflects hours only for primary subject areas.  Tutoring in the primary subject area at assigned times take precedent over other requests for assistance.

SEC: Tutor's Secondary Subject Area.  Tutor may assist in this subject only if not busy tutoring in her/his primary subject area.  

PRI Course TUTOR TABLE Sun Mon Tue Wed Thur
PRI GEOS 121 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 121 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
SEC GEOS 139 Carolyn K. History/CSIT   3 to 5 at History table 4 to 5 at CSIT table; 5 to 6 at History table 3 to 5 at CSIT table  
PRI GEOS 141 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 142 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 142 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 142 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
SEC GEOS 142 Carolyn K. History/CSIT   3 to 5 at History table 5 to 5 at CSIT table; 5 to 6 at History table 3 to 5 at CSIT table  
PRI GEOS 145 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 145 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 148 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 148 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 148 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 148 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 149 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
SEC GEOS 149 Carolyn K. History/CSIT   3 to 5 at History table 6 to 5 at CSIT table; 5 to 6 at History table 3 to 5 at CSIT table  
SEC GEOS 149 Andrea Z. Physics   4 to 7 6 to 8   1 to 4
PRI GEOS 150 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
SEC GEOS 150 Andrea Z. Physics   4 to 7 6 to 8   1 to 4
PRI GEOS 160 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 160 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 160 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
SEC GEOS 160 Amanda K. Art History   3 to 4   1 to 2 7 to 8
PRI GEOS 165 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 165 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 165 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
SEC GEOS 165 Brittany C. Music   5 to 7 5 to 7    
SEC GEOS 165 Dane B. Chemistry 6 to 7   5 to 8    
PRI GEOS 169 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 169 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 175 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 175 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 180 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 180 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 215 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 330 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 330 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 330 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GEOS 335 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 335 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 370 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 370 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GEOS 411 Alex S. Geosciences 6 to 8 7 to 9   4 to 5  
PRI GEOS 450 Katie B. Geosciences   4 to 5 8 to 9 2 to 4  
PRI GIS 201 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
PRI GIS 301 Tim D. Geosciences     7 to 8 6 to 7 7 to 8
Supplemental Instruction sessions held weekly for students enrolled in Dr. Barnard's section 01 of GEO 165. Sessions are Wednesdays from 1-1:50 pm in 220 Jewett Hall.
Return to Main Schedule
Fredonia logo
Fall 2009