![]() |
![]() |
A hate crime, also known as a bias crime, is a criminal offense committed against a person, property or society that is motivated, in whole or in part, by the offenders bias against a race, religion, ethnic/national group or sexual orientation group.
|
1. Hate offenseson campus |
|||
| 2004 | 2005 | 2006 | |
| a. Murder/Non-Negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| d. Non-forcible sex offenses (statutory rape/incest) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor Vehicle Theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
2. Of those criminal offenses, the following took place in residence halls: |
|||
| 2004 | 2005 | 2006 | |
| a. Murder/Non-Negligent manslaughter | 0 | 0 | 0 |
| b. Negligent manslaughter | 0 | 0 | 0 |
| c. Forcible sex offenses (including forcible rape) | 0 | 0 | 0 |
| d. Non-forcible sex offenses (statutory rape/incest) | 0 | 0 | 0 |
| e. Robbery | 0 | 0 | 0 |
| f. Aggravated assault | 0 | 0 | 0 |
| g. Burglary | 0 | 0 | 0 |
| h. Motor Vehicle Theft | 0 | 0 | 0 |
| i. Arson | 0 | 0 | 0 |
| j. Any other crime involving bodily injury | 0 | 0 | 0 |
[Fredonia Home] [University Police Department] [Crime Statistics Home]