The Music B.A., with a concentration in Jazz Studies degree challenges students to look beyond the traditional music degree programs. This not only provides you with options and flexibility, it provides the opportunity to create something that is uniquely YOU. Fredonia’s new Bachelor of Arts in Music offers exactly that opportunity with five tracks to choose from: general, jazz, entrepreneurship, technology, and history & literature. Get the foundational training you need with the flexibility you want to create your own path. Whatever your dream, Fredonia will help you get there.
Sample Degree Plan
First Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 100 | Recital Seminar | 0 |
MUS 115 | Music Appreciation | 3 |
MUS 120 | Concert Attendance | 0 |
MUS 121 | Aural Skills I | 2 |
MUS 123 | Music Theory I | 3 |
MUS 125 | Applied Lesson | 2 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 100 | Recital Seminar | 0 |
MUS 118 | Piano Class | 2 |
MUS 120 | Concert Attendance | 0 |
MUS 122 | Aural Skills II | 2 |
MUS 124 | Music Theory II | 3 |
MUS 126 | Applied Lesson | 2 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 221 | Aural Skills III | 2 |
MUS 223 | Music Theory III | 3 |
MUS 225 | Applied Lesson | 2 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
Non-Music Elective | 3 | |
TOTAL | 17 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 200 | Recital Seminar | 0 |
MUS 226 | Applied Lesson | 2 |
MUS 264 | Music History II | 3 |
Ensemble | 1 | |
FF | Course | 3 |
FF | Course | 3 |
Non-Music Elective | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 231 | Conducting I | 2 |
MUS 265 | History of Jazz | 3 |
MUS 300 | Jazz Recital Seminar | 0 |
MUS 325 | Jazz Lesson | 2 |
MUS 362 | Jazz Theory | 3 |
Jazz Ensemble | .5 | |
FF | Course | 3 |
Non-Music Elective Upper Level | 3 | |
TOTAL | 16.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 300 | Jazz Recital Seminar | 0 |
MUS 326 | Jazz Lesson | 2 |
MUS 361 | Jazz Improv | 3 |
Jazz Ensemble | .5 | |
Elective in the Arts (Non-Music) | 3 | |
Non-Music Elective Upper Level | 3 | |
Non-Music Elective Upper Level | 3 | |
TOTAL | 14.5 |
Fourth Year
Fall Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 233 | Musics of the World | 3 |
MUS 400 | Recital Seminar | 0 |
MUS 425 | Jazz Lesson | 2 |
MUSB 201 | The Business of Music | 3 |
Jazz Ensemble | .5 | |
FF | Course | 3 |
Non-Music Elective Upper Level | 3 | |
TOTAL | 14.5 |
Spring Semester
Course | Title | Credits |
---|---|---|
MUS 120 | Concert Attendance | 0 |
MUS 400 | Recital Seminar | 0 |
MUS 426 | Jazz Lesson | 2 |
Jazz Ensemble | .5 | |
Recital | 0 | |
Non-Music Elective | 3 | |
Non-Music Elective Upper Level | 3 | |
Non-Music Elective Upper Level | 3 | |
Elective in the Arts (Non-Music) | 3 | |
TOTAL | 14.5 |