2024-25 Yearly Costs at Fredonia
Annual Cost of Attendance for Undergraduate and Graduate Students
Fredonia is committed to assisting students and parents in making it as affordable as possible. When you’re preparing to apply for financial aid, it’s helpful to know approximately what your costs will be. The chart below will serve as a guide for estimating your full-time education costs at Fredonia.*
Billed by the Student Accounts Office
| NY State resident - Undergraduate, Annual | Out-of-state resident or International - Undergraduate, Annual | NY State resident - Graduate, Annual | Out-of-state resident or International - Graduate, Annual |
---|
Tuition | $7,070 | $18,010 | $11,310 | $24,500 |
Fees | $1,761 | $1,761 | $1,761 | $1,761 |
Housing | $8,400 | $8,400 | $8,400 | $8,400 |
Food | $7,190 | $7,190 | $7,190 | $7,190 |
Total, Annual | $24,421 | $35,361 | $28,661 | $41,851 |
* Other non-billed costs, such as books and supplies, transportation and other personal expenses, may vary by student between $1,500 and $2,000 for an academic year.
Please note that International students have an additional International Student fee of $180.00.