The Business Administration, B.S. degree is designed to provide the knowledge and skills required for success in the job market and in graduate programs. Students who major in Business Administration are prepared for a cross-section of opportunities. Recent graduates have embarked on careers with small businesses, large corporations, and public entities.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BUA 1510 | ACCT 201 | 4 |
Prog Core 1430-1700 | BUAD 1TR or @TR | 3 |
ENGL 1510 | FF Humanities | 3 |
MAT 1540 | STAT 200 | 3 |
INT 1555 | LART 099 | 2 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BUS 1520 | ACCT 202 | 4 |
CSC 1560 | CSIT 104 | 4 |
MATH 1590 | Elective | 4 |
ENGL 1530 | ENGL 100 | 3 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ECO 2610 | ECON 210 | 3 |
Program Core 2550-2630 | BUAD 310, 330 or 3TR | 3 |
MATH 1600 | Elective | 4 |
BIO 1510 | FF Natural Science | 3 |
MCMM 1610 | FF Arts | 3 |
TOTAL | 16 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ECO 2620 | ECON 205 | 3 |
Program Core 2550-2630 | BUAD 310, 330 or 3TR | 3 |
ENG 1580 | ENGL 2TR | 3 |
SUNY Gen Ed | FF Course | 3 |
Elective | Non-BUAD | 2 |
TOTAL | 14 |
Third Year - BOLD
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 323 | Organizational Behavior | 3 |
BUAD 328 | Marketing Foundations | 3 |
CSIT 251 | Information Systems Structures | 3 |
MATH 120 | Survey of Calculus | 3 |
BUS 1430 | Entrep & Innovation (Cross Reg) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ECON 300 | Statistical Analysis | 3 |
BUAD 310 | Legal Environment of Business | 3 |
BUAD 320 | Managerial Finance | 3 |
BUAD 327 | Operations Management | 3 |
ENT 1440 | Small Business Mgmt (Cross Reg) | 3 |
TOTAL | 15 |
Fourth Year - BOLD
Fall Semester
Course | Title | Credits |
---|---|---|
BUAD 354 | Entrepreneurship | 3 |
BUAD XXX | Major Elective | 3 |
BUAD XXX | Major Elective | 3 |
Upper-Level Elective | 3 | |
Upper-Level Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BUAD XXX | Major Elective | 3 |
BUAD 480 | Internship | 3 |
BUAD 499 | Strategic Management | 3 |
BUAD XXX | Major Elective | 3 |
Upper-Level Elective | 3 | |
TOTAL | 15 |