Sample Degree Plan
First Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| HCA 115 | Intro to Healthcare | 3 |
| BIOL 109 | Biology, Health, and Medicine | 3 |
| STAT 200 | Statistical Methods I | 3 |
| ECON 205 | Principles of Microeonomics | 3 |
| ENGL 100 | Craft of Writing | 3 |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| ACCT 201 | Principles of Financial Accounting | 3 |
| ECON 210 | Principles of Macroeconomics | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| General Elective | 3 | |
| TOTAL | 15 |
Second Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| PSY 129 | Foundations of Psychology | 3 |
| SOC 116 | Introduction to Sociology | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| General Elective | 3 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| MATH 120 | Survey of Calculus | 3 |
| SOC 215 | Introduction to Public Health | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| General Elective | 3 | |
| TOTAL | 15 |
Third Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| HCA 401 | Health Informatics | 3 |
| BUAD 333 | Healthcare Insurance | 3 |
| SOC 312 | Plagues and People | 3 |
| Upper Level General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| HCA 404 | Health Policy | 3 |
| PSY 349 | Child Psychology | 3 |
| Upper Level General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 15 |
Fourth Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| HCA 403 | Leadership & Management In Healthcare | 3 |
| BUAD 323 | Organizational Behavior | 3 |
| SOC 345 | Women, Health, and Society | 3 |
| Upper Level General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| HCA 405 | Operational Analysis & Quality Improvement | 3 |
| HCA 490 | Internship | 3 |
| BUAD 330 | Human Resources Management | 3 |
| Upper Level General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 15 |