Sample Degree Plan
Psychology, B.S. Sample Degree Map
The Psychology, B.S. degree provides students with a basic knowledge of a broad range of psychological concepts and theories, and an understanding of the methods used by psychologists in the study of human behavior; to contribute to the building of an integrated liberal education, designed to equip the student for postgraduate employment or further specialized education; and to demonstrate the relevance of psychological analysis to current social problems and provide students with the knowledge to better understand themselves and others. Many of our majors continue in graduate school in fields of study including school psychology, social work, counselor education, cognitive psychology, counseling psychology, and law.
Sample Degree Plan
First Year
Fall Semester
Course | Credits | |
PSY 100 | Freshman Seminar | 1 |
PSY 129 | Foundations of Psychology | 3 |
CHEM 115 | General Chemistry Lecture I (or) | 3 |
BIOL 131/133 | Introductory Ecology and Evolution & Lab | |
MATH xxx | 100-Level Math course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Spring Semester
Course | Credits | |
PSY 130 | Psychology Lab | 1 |
PSY 200 | Psychology Statistics | 3 |
PSY xxx | Cognitive Content Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 16 |
Second Year
Fall Semester
Course | Credits | |
PSY 315 | Research Methods | 3 |
PSY xxx | Social Content Course | 3 |
Biology or Chemistry Focus Course I | 3 | |
Biology or Chemistry Focus Lab I | 1 | |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 16 |
Spring Semester
Course | Credits | |
PSY xxx | Clinical Content Course | 3 |
PSY xxx | Developmental Content Course | 3 |
PSY xxx | Elective | 3 |
Biology or Chemistry Focus Course II | 3 | |
Biology or Chemistry Focus Lab II | 1 | |
FF | Course | 3 |
TOTAL | 16 |
Third Year
Fall Semester
Course | Credits | |
PSY xxx | Psychophysiology Content Course | 3 |
PSY xxx | Elective | 3 |
FF | Course | 3 |
Upper- Level Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Credits | |
PSY 415 | Advanced Research Methods | 3 |
PSY xxx | Elective | 3 |
Upper-Level Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Credits | |
PSY xxx | Elective (e.g., Internship) | 3 |
PSY 481 | Mentored Research | 3 |
Upper-Level Elective | 3 | |
GRE Prep / General Elective | 1 | |
General Elective | 3 | |
TOTAL | 13 |
Spring Semester
Course | Credits | |
PSY 489 | Independent Study | 3 |
PSY xxx | Elective | 3 |
Upper-Level Elective | 3 | |
General Elective | 3 | |
General Elective | 1 | |
TOTAL | 13 |