The Adolescence Education: English, B.A. degree provides students with opportunities to develop critical reading, writing and thinking strategies. It helps future English teachers develop the ideas and practices that will make them effective in the classrooms of an increasingly complex and diverse society.
Sample Degree Plan
First Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| ENED 255 | Adolescent Literature | 3 |
| ENGL 106 | Introduction to Literary Studies | 3 |
| ENGL XXX | ENGL Literature & Identities Course | 3 |
| Math Fredonia Foundation | 3 | |
| FF | Course | 3 |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| ENED 101 | Intro. to English Adolescence Education | 1 |
| ENGL 206 | Survey of American Literature | 3 |
| ENGL 213 | Texts and Contexts | 3 |
| ENGL 100 | Craft of Writing | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| TOTAL | 16 |
Second Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| EDU 250 | Intro to the Exceptional Learner | 3 |
| EDU 251 | Practicum in Inclusive Ed II | 1 |
| EDU 224 | Adolescent Development | 3 |
| ENGL 204 | Survey of British Literature | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| TOTAL | 16 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| ENED 201 | Engaged Teaching in Engl Adol Educ | 1 |
| ENGL XXX | World Literature | 3 |
| FF | Course | 3 |
| FF | Course | 3 |
| ENGL or WRTG Elective | 3 | |
| EDU 303 | SAVE/DASA | 1 |
| EDU 304 | Safe Schools | 1 |
| TOTAL | 15 |
Third Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| EDU 349 | Educational Psychology | 3 |
| ENED 357 | Literacy, Language, Learning Theory | 3 |
| ENGL XXX | Literary History | 3 |
| WRTG 367 | Advanced Composition | 3 |
| ENGL or WRTG Elective | 3 | |
| TOTAL | 15 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| ENED 301 | Reflective Teaching in Engl Adol Educ | 1 |
| ENED 356 | Teaching Writing in Secondary School | 3 |
| ENED 373 | English Grammar for Everyone (or) | 3 |
| WRTG 372 | Grammar and Style for Writers | |
| General Elective | 3 | |
| General Elective | 3 | |
| General Elective | 3 | |
| TOTAL | 16 |
Fourth Year
Fall Semester
| Course | Title | Credits |
|---|---|---|
| ENED/ENGL | Shakespeare | 3 |
| ENED 450 | Seminar for Teachers of English | 3 |
| ENED 451 | Methods for English Education | 3 |
| General Elective | 3 | |
| TOTAL | 12 |
Spring Semester
| Course | Title | Credits |
|---|---|---|
| ENED 452 | Inquiries in Student Teaching | 3 |
| ENED 454 | Student Teaching--High School | 6 |
| ENED 455 | Student Teaching--Middle School | 6 |
| TOTAL | 15 |