The B.S. Biology degree is designed to meet the career goals of students with widely varied interests. Graduates of our program are prepared for entrance into graduate school or professional programs (medicine, dentistry, veterinary medicine, or other health professions), and for research, technical, and professional opportunities in health care, biotechnology, environmental management and conservation, education, scientific illustration and journalism.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1570 | BIOL 133/134 Intro Cell & Molecular Biology | 4 |
CHE 1550 | CHEM 115/125 General Chemistry I w Lab | 4 |
MATH 1590 or Higher | SUNY Gen Ed/Fredonia Foundations | 3 |
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
INT 1555 | LART 099 Liberal Arts Elective | 2 |
TOTAL | 16 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
BIO 1580 | BIOL 131/132 Intro Ecology & Evolution | 4 |
CHE 1560 | CHEM 116/126 General Chemistry II w Lab | 4 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
MAT 1600 | MATH 105 Precalculus | 4 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elect - CHE 2530 | CHEM 215/225 Organic Chemistry I w Lab | 4 |
Prog Core Elect - BIO 2560 | BIOL 237/238 Genetics w Lab | 4 |
Prog Core Elect - MAT 1540 | STAT 200 Statistical Methods* | 4 |
Social Science Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elect - CHE 2540 | CHEM 216/226 Organic Chemistry II w Lab | 4 |
Prog Core Elect - PHY 1610 | PHYS 121/123 College Physics I/lab | 4 |
Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
TOTAL | 14 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL 330 | Ecology | 3 |
BIOL 331 | Ecology Lab | 1 |
BIOL 333 | Biochemistry | 3 |
BIOL 334 | Biochemistry Lab | 1 |
BIOL Elective | Upper Level BIOL Elective | 3 |
Elective | Elective (Non BIOL) | 3 |
TOTAL | 14 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL 243 | Organismal Biology | 3 |
BIOL 244 | Organismal Biology Lab | 1 |
PHYS 122 | Physics II | 3 |
PHYS 124 | Physics II Lab | 1 |
Elective | Upper Level Elective (Non BIOL) | 3 |
Elective | Elective (Non BIOL) | 3 |
Elective | Elective (Non BIOL) | 2 |
TOTAL | 16 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
BIOL Elective | Upper Level BIOL Elective | 3 |
BIOL Elective | Upper Level BIOL Elective | 3 |
BIOL 491/492/493 | Senior Capstone (Research, Internship or Course) | 3 |
Elective | Elective (Non BIOL) | 3 |
Elective | Elective (Non BIOL) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
BIOL Elective | Upper Level BIOL Elective | 3 |
Elective | Elective (Non BIOL) | 3 |
Elective | Upper Level Elective (Non BIOL) | 3 |
Elective | Elective (Non BIOL) | 3 |
Elective | Elective (Non BIOL) | 3 |
TOTAL | 15 |
GRAND TOTAL: 120
*MAT 1540 Statistics (STAT 200) can be taken in place of STAT 250 Statistics for Scientists. Students will need a physics sequence which can be completed at Fredonia or JCC if scheduling permits: PHY 1610/1620 General Physics I/II (PHYS 121/123 & 122/124) OR PHY 1710/1720 Analytical Physics I/II (PHYS 230/232 & 231/233)