The Visual Arts, B.A. degree is an interdisciplinary curriculum emphasizing the concepts, theories, design, aesthetics and skills that inform all visual arts, including those involving electronic mediated expression. Content consists of traditional methods and materials, emerging technologies, and current approaches to artistic production and theory.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ENG 1510 | ENGL 099 Non Major Elective | 3 |
Math Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
Prog Core Elect - ART 1500 | ARTS 100 Visual Concepts | 3 |
Social Science Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
INT 1555 | LART 099 Liberal Arts Elective | 2 |
TOTAL | 14 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
ENG 1530 | ENGL 100 Craft of Writing | 3 |
Natural Science Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
Prog Core Elect - ART 1530 | ARTS 102 Found in 2D Form/Content | 3 |
SUNY Gen Ed Elective | Fredonia Foundations | 3 |
SUNY Gen Ed Elective | Fredonia Foundations | 3 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elective - ART 1510 | ARTS 105 Found in Drawing | 3 |
Social Science Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
SUNY Gen Ed Elective | Fredonia Foundations | 3 |
Elective - ART 1550 | ARTH 101 Art Culture Prehist-1400 | 3 |
SUNY Gen Ed Elective | Fredonia Foundations | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elec - ART 1560 | ARTH 102 Art Culture 1400-Pres | 3 |
Elective | Non ART Elective | 3 |
Elective - ART 2540 | ARTS 225 Digital Foundations | 3 |
Elective - ART 1540 or 1590 | ARTS 240 Found 3D Form OR ARTS 270 Found in Clay | 3 |
Elective | Non ART Elective | 3 |
Elective | Non ART Elective | 1 |
TOTAL | 16 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Upper Level ARTH Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
Elective | Non ARTS Elective | 2 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
Elective | Non ARTS Elective | 3 |
Elective | Non ARTS Elective | 2 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
ART 120 | Visiting Artist Program | 1 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Non ARTS Elective | 2 |
Elective | Upper Level Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
ARTS 400 Level | Advanced level ARTS in Animation + Illustration, Ceramics, Film + Video, Graphic Design, Painting + Drawing, Photography or Sculpture (3 credits hours), excluding all ARTS 490 and ARTS 497 courses | 3 |
ART 120 | Visiting Artist Program | 1 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Upper Level ARTS Elective | 3 |
Elective | Non ARTS Upper Level Elective | 3 |
Elective | Non ARTS Elective | 2 |
TOTAL | 15 |
GRAND TOTAL: 120
*.Admission to the department's studio program requires the submission of an acceptable portfolio. Information specific to portfolio content may be found at https://www.fredonia.edu/vanm-submit-portfolio.