The Criminal Justice, B.A. degree is an interdisciplinary curriculum that offers broad based knowledge of crime and delinquency, criminal law and procedure, police science and security, and the juvenile justice system. The curriculum includes courses in criminal law and procedure, crime theory, human deviant behavior, police science, security, corrections, statistics and research methods. Graduates will be prepared for careers in the field of juvenile justice, court system administration, law enforcement, adult corrections, rehabilitation, crime data analysis and security at the city, county, state and federal level.
Sample Degree Plan
First Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
CRI 1510* | CRMJ 100 Intro to Criminal Justice* | 3 |
Elective | Elective or Fredonia Foundations | 3 |
PSY 1510* | PSY 129 Foundations of Pyschology* | 3 |
Natural Sciences Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
ENG 1510 | ENGL 099 Non-Major Elective | 3 |
INT 1555 | LART 099 Liberal Arts Elective | 2 |
TOTAL | 17 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elect - CRI 1320* | CRMJ 240 Policing* | 3 |
Program Core Elective | CRMJ Elective | 3 |
ENG 1530 | ENGL 100 Craft of Writing | 3 |
Math Elective - MATH 1540 | STAT 200 Statistical Methods | 3 |
Social Sciences Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
TOTAL | 15 |
Second Year - JCC
Fall Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Prog Core Elect - CRI 2530 | CRMJ 230 Criminal Law | 3 |
Program Core Elective | CRMJ Elective | 3 |
Elective - SOC 1510* | SOC 116 Intro to Sociology* | 3 |
Elective | Elective (Non CRMJ) or Fredonia Foundations | 3 |
Elective | Elective (Non CRMJ) | 3 |
TOTAL | 15 |
Spring Semester
Course JCC | Fredonia Equivalent | Credits |
---|---|---|
Program Core Elective | CRMJ Elective | 3 |
CRI 2550 | CRMJ 360 Criminal Justice Ethics | 3 |
Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
Elective | SUNY Gen Ed/Fredonia Foundations | 3 |
Elective | Elective (Non CRMJ) | 1 |
TOTAL | 13 |
Third Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
MAT 110 | Math in Action | 3 |
Interdisciplinary Elective | Upper Level Interdisciplinary Course | 3 |
SOC 300 | Research Methods | 3 |
CRMJ 340 | Intro to Corrections | 3 |
Elective | Elective (Non CRMJ) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
Elective | Elective (Non CRMJ) | 3 |
Interdisciplinary Elective | Interdisciplinary Course | 3 |
Criminal Justice Elective | Upper Level CRMJ Elective | 3 |
Elective | Upper Level (Non CRMJ) | 3 |
Elective | Upper Level Elective (Non CRMJ) | 3 |
TOTAL | 15 |
Fourth Year - Fredonia
Fall Semester
Course | Title | Credits |
---|---|---|
CRMJ 370 | Criminology | 3 |
Interdisciplinary Elective | Upper Level Interdisciplinary Course | 3 |
Elective | Upper Level Elective (Non CRMJ) | 3 |
Elective | Upper Level CRMJ Elective | 3 |
Elective | Elective (Non CRMJ) | 3 |
TOTAL | 15 |
Spring Semester
Course | Title | Credits |
---|---|---|
CRMJ 400 | Senior Seminar | 3 |
Elective | Upper Level CRMJ Elective | 3 |
Elective | Upper Level CRMJ Elective | 3 |
Elective | Upper Level Elective (Non CRMJ) | 3 |
Elective | Elective (Non CRMJ) | 3 |
TOTAL | 15 |
GRAND TOTAL: 120
*SOC 1510 (116) and PSY 1510 (129) are highly recommended as they are prerequisites for Interdisciplinary Elective Courses in the major
*Students must earn a C- or higher in CRMJ 1510 (100), 1320 (240), 1520 (340), 2530 (230) and SOC 2560 (370)
* The major requires a minimum of 24 credit hours at the 300-level or above
*Transfer students will be required to complete a minimum of 27 credit hours in the Criminal Justice major in residence at Fredonia. A maximum of 18 credit hours of coursework completed elsewhere may be transferred in as long as it is deemed equivalent to Fredonia’s curriculum
*With careful planning at JCC and Fredonia, students should consider adding a minor or 2nd major.