Sample Degree Plan
Computer Information Systems, B.S. Sample Degree Map
The Computer Information Systems, B.S. degree prepares graduates for careers in information systems design and development for typical businesses and commercial computing sectors of for management and utilization of information systems and technology.
Sample Degree Plan
First Year
Fall Semester
Course | Credits | |
CSIT 105 | Visual Basic I (OR) | |
CSIT 121 | Computer Science I | 3 |
MATH 120 | Survey of Calculus | 3 |
CSIT 107 | Web Programming | 3 |
CSIT 151 | Intro to Information Systems | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Credits | |
CSIT 205 | Visual Basic II (OR) | |
CSIT 221 | Computer Science II | 3 |
CSIT 207 | Web Programming II | 3 |
CSIT 251 | Information Systems Structures | 3 |
FF | Course | 3 |
FF | Course | 3 |
TOTAL | 15 |
Second Year
Fall Semester
Course | Credits | |
CSIT 351 | Business Systems Development | 3 |
ACCT 201 | Principles of Financial Accounting | 3 |
STAT 200 | Statistical Methods | 3 |
ECON 205 | Principles of Microeconomics | 3 |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Credits | |
CSIT 311 | Assembly Language and Computer Organization | 3 |
BUS/MATH Elective | 3 | |
BUS/MATH Elective | 3 | |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Third Year
Fall Semester
Course | Credits | |
ECON 210 | Principles of Macroeconomics | 3 |
BUAD Elective | 3 | |
CSIT Major Elective | 3 | |
CSIT Major Elective | 3 | |
FF | Course | 3 |
TOTAL | 15 |
Spring Semester
Course | Credits | |
CSIT Major Elective | 3 | |
BUAD Elective | 3 | |
FF | Course | 3 |
FF | Course | 3 |
General Elective | 3 | |
TOTAL | 15 |
Fourth Year
Fall Semester
Course | Credits | |
CSIT Major Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |
Spring Semester
Course | Credits | |
CSIT Major Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
General Elective | 3 | |
TOTAL | 15 |