Announcement(s):
Please note, the following schedule is tentative.
There will be no Communication tutoring on Monday, February 2nd and Tuesday February 3rd.
Spring 2026 Schedule
| Subject | Sunday | Monday | Tuesday | Wednesday | Thursday |
|---|
Biology | 6 - 8 pm | 1 - 4 pm | 1 - 8 pm | 1 - 7 pm | |
Chemistry | 6 - 8 pm | | 1 - 8 pm | 4 - 7 pm | |
Communication | | 5 - 7 pm | 1 - 2 pm | 5 - 6 pm | 3 - 5 pm |
Communication Disorders & Sciences | 6 - 8 pm | | 4 - 6 pm | | 4 - 6 pm |
Computer Science | 6 - 8 pm | 5 - 6 pm | 1 - 3 pm; 6 - 8 pm | 2 - 5 pm | 1 - 3 pm |
Economics | | 6 - 8 pm | | | 4 - 8 pm |
| History | | 2 - 3 pm | 2 - 5 pm | 2 - 3 pm | 2 - 5 pm |
Mathematics | 6 - 8 pm | 1 - 4 pm; 5 - 8 pm | 2 - 5 pm; 6 - 8 pm | 1 - 8 pm | 2 - 5 pm; 6 - 8 pm |
Music (Mason 2015) | 6 - 9 pm | 2 - 3 pm; 4 - 7 pm; 8 - 9 pm | 4 - 9 pm | 2 - 3 pm; 7 - 9 pm | 4 - 9 pm |
| Physics | | 1 - 4 pm; 6 - 8 pm | 2 - 5 pm | 1 - 8 pm | 2 - 5 pm |
Psychology | 6 - 8 pm | | 4 - 6 pm | | 4 - 6 pm |
| Spanish | | 3 - 4 pm | 5 - 7 pm | 3 - 4 pm | 5 - 7 pm |
Statistics | | 6 - 8 pm | | 4 - 8 pm | 4 - 8 pm |
Writing (All Disciplines) | | 2 - 4 pm; 5 - 8 pm | 2 - 7 pm | 2 - 4 pm; 7 - 8 pm | 2 - 7 pm |
| Peer Success Coaching | | 1 - 3 pm | 1 - 3 pm | 1 - 4 pm | 1 - 4 pm |
Looking for a specific class or discipline that's not listed? Email tutoring@fredonia.edu