Academic year 2025-2026
All rates subject to change
Tuition and Fees below are for one semester - Fall charges are posted and eBills are generated in mid-July with a due date of mid-August. Spring eBills are generated in early January with a due date of mid-January. Please note fees are subject to change per SUNY Board of Trustee approval.
Resident Rates
N.Y. State Resident Undergraduate Degree
All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 295.00 | 73.20 | 368.20 |
2 | 590.00 | 146.40 | 736.40 |
3 | 885.00 | 219.60 | 1,104.60 |
4 | 1,180.00 | 292.80 | 1,472.80 |
5 | 1,475.00 | 366.00 | 1,841.00 |
6 | 1,770.00 | 439.20 | 2,209.20 |
7 | 2,065.00 | 512.40 | 2,577.40 |
8 | 2,360.00 | 585.60 | 2,945.60 |
9 | 2,655.00 | 658.80 | 3,313.80 |
10 | 2,950.00 | 732.00 | 3,682.00 |
11 | 3,245.00 | 805.20 | 4,050.20 |
12+ | 3,535.00 | 882.50 | 4,417.50 |
N.Y. State Resident Graduate Degree
All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 471.00 | 73.20 | 544.20 |
2 | 942.00 | 146.40 | 1,088.40 |
3 | 1,413.00 | 219.60 | 1,632.60 |
4 | 1,884.00 | 292.80 | 2,176.80 |
5 | 2,355.00 | 366.00 | 2,721.00 |
6 | 2,826.00 | 439.20 | 3,265.20 |
7 | 3,297.00 | 512.40 | 3,809.40 |
8 | 3,768.00 | 585.60 | 4,353.60 |
9 | 4,239.00 | 658.80 | 4,897.80 |
10 | 4,710.00 | 732.00 | 5,442.00 |
11 | 5,181.00 | 805.20 | 5,986.20 |
12+ | 5,655.00 | 882.50 | 6,537.50 |
N.Y. State Resident MBA Program
All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 635.00 | 73.20 | 708.20 |
2 | 1270.00 | 146.40 | 1,416.40 |
3 | 1,905.00 | 219.60 | 2,124.60 |
4 | 2,540.00 | 292.80 | 2,832.80 |
5 | 3,175.00 | 366.00 | 3,541.00 |
6 | 3,810.00 | 439.20 | 4,249.20 |
7 | 4,445.00 | 512.40 | 4,957.40 |
8 | 5,080.00 | 585.60 | 5,665.60 |
9 | 5,715.00 | 658.80 | 6,373.80 |
10 | 6,350.00 | 732.00 | 7,082.00 |
11 | 6,985.00 | 805.20 | 7,790.20 |
12+ | 7,615.00 | 882.50 | 8,497.50 |
Non-Residency Rates
N.Y. State Non-Resident Undergraduate Degree
All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 589.00 | 73.20 | 662.20 |
2 | 1,178.00 | 146.40 | 1,324.40 |
3 | 1,767.00 | 219.60 | 1,986.60 |
4 | 2,356.00 | 292.80 | 2,648.80 |
5 | 2,945.00 | 366.00 | 3,311.00 |
6 | 3,534.00 | 439.20 | 3,973.20 |
7 | 4,123.00 | 512.40 | 4,635.40 |
8 | 4,712.00 | 585.60 | 5,297.60 |
9 | 5,301.00 | 658.80 | 5,959.80 |
10 | 5,890.00 | 732.00 | 6,622.00 |
11 | 6,479.00 | 805.20 | 7,284.20 |
12+ | 7,070.00 | 882.50 | 7,952.50 |
N.Y. State Non-Resident Graduate Degree
All rates subject to change
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 1,021.00 | 73.20 | 1,094.20 |
2 | 2,042.00 | 146.40 | 2,188.40 |
3 | 3,063.00 | 219.60 | 3,282.60 |
4 | 4,084.00 | 292.80 | 4,376.80 |
5 | 5,105.00 | 366.00 | 5,471.00 |
6 | 6,126.00 | 439.20 | 6,565.20 |
7 | 7,147.00 | 512.40 | 7,659.40 |
8 | 8,168.00 | 585.60 | 8,753.60 |
9 | 9,189.00 | 658.80 | 9,847.80 |
10 | 10,210.00 | 732.00 | 10,942.00 |
11 | 11,231.00 | 805.20 | 12,036.20 |
12+ | 12,250.00 | 882.50 | 13,132.50 |
N.Y. State Non-Resident in Fully Online Graduate Program
All rates subject to change (Student must be matriculated in a fully online program to be eligible for this tuition rate)
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 565.00 | 73.20 | 638.20 |
2 | 1,130.00 | 146.40 | 1,276.40 |
3 | 1,695.00 | 219.60 | 1,914.60 |
4 | 2,260.00 | 292.80 | 2,552.80 |
5 | 2,825.00 | 366.00 | 3,191.00 |
6 | 3,390.00 | 439.20 | 3,829.20 |
7 | 3,955.00 | 512.40 | 4,467.40 |
8 | 4,520.00 | 585.60 | 5,105.60 |
9 | 5,085.00 | 658.80 | 5,743.80 |
10 | 5,650.00 | 732.00 | 6,382.00 |
11 | 6,215.00 | 805.20 | 7,020.20 |
12+ | 6,785.00 | 882.50 | 7,667.50 |
N.Y. State Non-Resident in Fully Online MBA Program
All rates subject to change (Student must be matriculated in a fully online program to be eligible for this tuition rate)
Credit Hours | Tuition (USD$) | Fees (USD$) | Total (USD$) |
---|---|---|---|
1 | 762.00 | 73.20 | 835.20 |
2 | 1,524.00 | 146.40 | 1,670.40 |
3 | 2,286.00 | 219.60 | 2,505.60 |
4 | 3,048.00 | 292.80 | 3,340.80 |
5 | 3,810.00 | 366.00 | 4,176.00 |
6 | 4,572.00 | 439.20 | 5,011.20 |
7 | 5,334.00 | 512.40 | 5,846.40 |
8 | 6,096.00 | 585.60 | 6,681.60 |
9 | 6,858.00 | 658.80 | 7,516.80 |
10 | 7,620.00 | 732.00 | 8,352.00 |
11 | 8,382.00 | 805.20 | 9,187.20 |
12+ | 9,140.00 | 882.50 | 10,022.20 |