
Rates
Academic year 2021-2022 - All rates subject to change
Tuition and Fees below are for one semester - Fall 2021 charges are posted and eBills are generated around July 22, 2021 with a due date of August 15, 2021. Spring 2022 eBills will be generated around December 7, 2021 with a due date of January 15, 2022.
Resident Rates
N.Y. State Resident Undergraduate Degree - All rates subject to change
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + |
Tuition | 295.00 | 590.00 | 885.00 | 1180.00 | 1475.00 | 1770.00 | 2065.00 | 2360.00 | 2655.00 | 2950.00 | 3245.00 | 3535.00 |
Fees | 70.05 | 140.10 | 210.15 | 280.20 | 350.25 | 420.30 | 490.35 | 560.40 | 630.45 | 700.50 | 770.55 | 845.00 |
TOTAL | 365.05 | 730.10 | 1095.15 | 1460.20 | 1825.25 | 2190.30 | 2555.35 | 2920.40 | 3285.45 | 3650.50 | 4015.55 | 4380.00 |
N.Y. State Resident Graduate Degree - All rates subject to change
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + | |||||||||||
Tuition | 471.00 | 942.00 | 1413.00 | 1884.00 | 2355.00 | 2826.00 | 3297.00 | 3768.00 | 4239.00 | 4710.00 | 5181.00 | 5655.00 | |||||||||||
Fees | 70.05 | 140.10 | 210.15 | 280.20 | 350.25 | 420.30 | 490.35 | 560.40 | 630.45 | 700.50 | 770.55 | 845.00 | |||||||||||
TOTAL | 541.05 | 1082.10 | 1623.15 | 2164.20 | 2705.25 | 3246.30 | 3787.35 | 4328.40 | 4869.45 | 5410.50 | 5951.55 | 6500.00 |
Non-Residency Rates
N.Y. State Non-Resident Undergraduate Degree - All rates subject to change
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + | |||||||||||||||||||||||||||||||||
Tuition | 708.00 | 1416.00 | 2124.00 | 2832.00 | 3540.00 | 4248.00 | 4956.00 | 5664.00 | 6372.00 | 7080.00 | 7788.00 | 8490.00 | |||||||||||||||||||||||||||||||||
Fees | 70.05 | 140.10 | 210.15 | 280.20 | 350.25 | 420.30 | 490.35 | 560.40 | 630.45 | 700.50 | 770.55 | 845.00 | |||||||||||||||||||||||||||||||||
TOTAL | 778.05 | 1556.10 | 2334.15 | 3112.20 | 3890.25 | 4668.30 | 5446.35 | 6224.40 | 7002.45 | 7780.50 | 8558.55 | 9335.00 |
N.Y. State Non-Resident Graduate Degree - All rates subject to change
Credit Hours | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 + | ||||||||||||||||||||||
Tuition | 963.00 | 1926.00 | 2889.00 | 3852.00 | 4815.00 | 5778.00 | 6741.00 | 7704.00 | 8667.00 | 9630.00 | 10593.00 | 11550.00 | ||||||||||||||||||||||
Fees | 70.05 | 140.10 | 210.15 | 280.20 | 350.25 | 420.30 | 490.35 | 560.40 | 630.45 | 700.50 | 770.55 | 845.00 | ||||||||||||||||||||||
TOTAL | 1033.05 | 2066.10 | 3099.15 | 4132.20 | 5165.25 | 6198.30 | 7231.35 | 8264.40 | 9297.45 | 10330.50 | 11363.55 | 12395.00 |