
Entering with Advanced Credit
To determine whether your AP, CLEP, or IB courses will be accepted, see below for required exam scores and the Fredonia equivalent course that it will fulfill. All course equivalencies and general education attributes are effective as of fall 2018 and subject to change as our new Fredonia Foundations general education program is implemented.
Advanced Placement Exams
AP Exams
Exam Description | Score | Fredonia Equivalent | Fredonia Foundations | Theme |
---|---|---|---|---|
Art History | 3 or higher | ARTH 1TR | ||
Art Studio Drawing | 3 or higher | ARTS 1TR | Arts | Creative Thnk/Innov |
Art Studio: 2D Design | 3 or higher | ARTS 1TR | Arts | Creative Thnk/Innov |
Art Studio: 3D Design | 3 or higher | ARTS 1TR | ||
Biology | 3 or higher | BIOL 099 | Natural Science | Critical Thnk/Analys |
Calculus AB | 3 | MATH 120 | Math/Quantitative Reasoning | |
4 or higher | MATH 122 | Math/Quantitative Reasoning | ||
Calculus BC | 3 or higher | MATH 122 and MATH 123 | Math/Quantitative Reasoning | |
Calculus AB Subgrade | 3 | MATH 120 | Math/Quantitative Reasoning | |
4 or higher | MATH 122 | Math/Quantitative Reasoning | ||
Chemistry | 3 | CHEM 099 | Natural Sciences | Critical Thnk/Analys |
4 or higher | CHEM 115, 125, 116, and 126 | Natural Sciences | Critical Thnk/Analys | |
Chinese Language/Culture | 3 or higher | LANG 2TR | Foreign Language | Global Perspect/Div |
Computer Science A | 3 or higher | CSIT 121 | Math/Quantitative Reasoning | |
Computer Science Principles | 3 or higher | CSIT 120 | ||
Eng Lit/Comp and Eng Lang/Comp | 3 | ENGL 099 | ||
Eng Lit/Comp and Eng Lang/Comp | 4 or higher | ENGL 100 and ENGL 099 | Written Communication | |
English Lit/Comp OR Eng Lang/Comp | 4 or higher | ENGL 100 | Written Communication | |
Environmental Science | 3 or higher | CHEM 113 | Natural Sciences | Critical Thnk/Analys |
French Language/Culture | 3 or higher | FREN 215 and FREN 216 | Foreign Language | Global Perspect/Div |
German Language/Culture | 3 or higher | LANG 2TR | Foreign Language | Global Perspect/Div |
Italian Language/Culture | 3 or higher | LANG 2TR | Foreign Language | Global Perspect/Div |
Japanese Language/Culture | 3 or higher | LANG 2TR | Foreign Language | Global Perspect/Div |
US History | 3 | HIST 170 | American History | Critical Thnk/Analys |
4 or higher | HIST 170 and HIST 222 | American History | Critical Thnk/Analys | |
European History | 3 | HIST 160 | Western Civilization | Critical Thnk/Analys |
4 or higher | HIST 160 and HIST 232 | Western Civilization | Critical Thnk/Analys | |
World History | 3 | HIST 150 | Other World Civilization |
Critical Thnk/Analys |
4 or higher | HIST 150 and HIST 243 | Other World Civilization | Critical Thnk/Analys | |
Human Geography | 3 or higher | LART 099 | ||
Latin | 3 or higher | LANG 2TR | Foreign Language | Global Perspect/Div |
Micro Economics | 3 or higher | ECON 205 | Social Sciences | Critical Thnk/Analys |
Macro Economics | 3 or higher | ECON 210 | ||
Music Theory | 3 | MUS 1TR | ||
4 or higher | MUS 123 | |||
Music Aural Skills Subset | 4 or higher | MUS 121 | ||
US Govt/Politics | 3 or higher | POLI 120 | Social Sciences | Critical Thnk/Analys |
Compar. Govt/Politics | 3 or higher | POLI 150 | Social Sciences | Global Perspect/Div |
Physics C- Mech. | 3 | PHYS 099 | Natural Sciences | Critical Thnk/Analys |
4 or higher | PHYS 230 and PHYS 232 | |||
Physics C- E&M | 3 | PHYS099 | ||
4 or higher | PHYS 231 and PHYS 233 | |||
Physics I | 3 or higher | PHYS 121 and PHYS 123 | ||
Physics II | 3 or higher | PHYS 122 and PHYS 124 | ||
Precalculus | 3 or higher | MATH 105 | ||
Psychology | 3 or higher | PSY 129 | Social Sciences | Critical Thnk/Analys |
Seminar | 3 or higher | LART 099 | ||
Spanish Language/Culture | 3 or higher | SPAN 215 and SPAN 216 | Foreign Language | Global Perspect/Div |
Spanish Literature/Culture | 3 or higher | SPAN 315 and SPAN 3TR (elective) | ||
Statistics | 3 or higher | STAT 200 | Math/Quantitative Reasoning |
College Level Examination Program
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours awarded | Fredonia Foundations | Theme |
---|---|---|---|---|---|
English Comp w/Essay | not transferrable | ||||
College Math | 50 | General Education Math | 3 | Mathematics | |
Humanities | 50 | General Education Humanities | 3 | Humanities | Creative Thnk/Innov |
Social Sciences & History | 50 | General Social & Behavioral Sciences | 6 | Social Sciences | Critical Thnk/Analys |
Natural Sciences | 50 | General Education Sciences | 6 | Natural Sciences | Critical Thnk/Analys |
CLEP Subject Exams
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours Given | Fredonia Foundations | Theme |
---|---|---|---|---|---|
Analyzing & Interp Lit | not transferrable | ||||
American Government | 50 | POLI 120 | 3 | Social Sciences | Critical Thnk/Analys |
American Literature | 50 | ENGL 099 | 3 | Humanities | Creative Thnk/Innov |
Biology, General | 50 | BIOL 111 | 3 | Natural Sciences | Critical Thnk/Analys |
Business Law, Intro | 50 | BUAD 2TR | 3 | ||
Calculus | 50 | MATH 120 | 3 | Math/Quant Reasoning | |
Chemistry, General | 50 | CHEM 099 | 3 | Natural Sciences | Critical Thnk/Analys |
College Algebra | 50 | MATH 105 | 4 | ||
College Composition | 50 | ENGL100 | 3 | Written Communication | |
College Composition Modular | not transferrable | ||||
Educational Psychology, Intro to | 50 | PSY 099 | 3 | ||
English Literature | 50 | ENGL 099 | 3 | Humanities | Creative Thnk/Innov |
Financial Accounting | 50 | ACCT 201 | 3 | ||
French, College Level I | 50 | FREN 1TR and 110 | 6 | Foreign Language | Global Perspect/Div |
French, College Level II* | 62 | FREN 215 & 216 | 6 | Foreign Language | Global Perspect/Div |
First-Year College Composition | not transferrable | ||||
German, College Level I | 50 | GERM 1TR and 110 | 6 | Foreign Language | Global Perspect/Div |
German, College Level II* | 63 | GERM 215 & 216 | 6 | Foreign Language | Global Perspect/Div |
History of the US I | 50 | HIST 170 | 3 | American History | Critical Thnk/Analys |
History of the US II | 50 | HIST 171 | 3 | American History | Creative Thnk/Innov |
Human Growth & Development | 50 | PSY 289 | 3 | ||
Information Systems & Comp App | 50 | CSIT 099 | 3 | ||
Macroeconomics, Principles of | 50 | ECON 210 | 3 | ||
Microeconomics, Principles of | 50 | ECON 205 | 3 | Social Sciences | Critical Thnk/Analys |
Marketing, Principles of | 50 | BUAD 2TR | 3 | ||
Management, Principles of | 50 | BUAD 2TR | 3 | ||
Pre-Calculus | 50 | MATH 105 | 4 | ||
Psychology, Introductory | 50 | PSY 129 | 3 | Social Sciences | Critical Thnk/Analys |
Sociology, Introductory | 50 | SOC 116 | 3 | ||
Spanish, College Level I | 50 | SPAN 1TR and 110 | 6 | Foreign Language | Global Perspect/Div |
Spanish College Level II* | 63 | SPAN 215 & 216 | 6 | Foreign Language | Global Perspect/Div |
Western Civilization I | 50 | HIST 160 | 3 | Western Civilization | Critical Thnk/Analys |
Western Civilization II | 50 | HIST 161 | 3 | Western Civilization | Creative Thnk/Innov |
*A maximum of 6 credits will be awarded for the language exams; students will not receive 12 credits for scoring at level II.
International Baccalaureate Exams
IB Higher Level Exams
Exam Name | Minimum Score for Credit | Fredonia Course Equivalent | Credit Hours Given | Fredonia Foundations | Theme |
---|---|---|---|---|---|
Anthropology-HL | 4 | ANTH 1TR 100 Level Major Elective | 3 | Social Sciences | Critical Thnk/Analys |
Art/Design-HL | 4 | ARTS 1TR 100 Level Major Elective | 3 | The Arts | Creative Thnk/Innov |
Biology-HL | 4 | BIOL 099 Non-Major Elective | 3 | Natural Sciences | Critical Thnk/Analys |
Business & Organization-HL | 4 | BUAD 1TR 100 Level Major Elective | 3 | ||
Chemistry-HL | 4 | CHEM 115/125 Gen. Chem I w/lab AND | 4 | Natural Sciences | Critical Thnk/Analys |
CHEM 116/126 Gen. Chem II | 4 | ||||
Classical Lang. Greek-HL | 5 | LANG 099 Non-Major Elective | 6 | Foreign Language | Global Perspect/Div |
Classical Lang. Latin-HL | 5 | LANG 099 Non-Major Elective | 6 | Foreign Language | Global Perspect/Div |
Computer Science-HL | 4 | CSIT 121 Computer Science I | 4 | Mathematics/Quantitative Reasoning | |
5 | CSIT 120 Computer Sci. Overview AND | 3 | |||
CSIT 121 Computer Science I AND | 4 | Mathematics/Quantitative Reasoning | |||
CSIT 221 Computer Science II | 4 | ||||
Economics-HL | 4 | ECON 210 Princ of Macroeconomics | 3 | ||
English A1- HL | 4 | ENGL 100 Craft of Writing | 3 | Written Communication | |
English A1-HL | 5 | ENGL 100 Craft of Writing AND | 3 | Written Communication | |
ENGL 2TR 200 Level Major Elective | 3 |
|
|||
English A2-HL | 5 | ENGL 2TR 200 Level Major Elective | 3 | ||
French B-HL | 5 | FREN 215 Intermediate French I AND | 3 | Foreign Language | Global Perspect/Div |
FREN 216 Intermediate French II | 3 | ||||
Geography-HL | 4 | GEO 121 Landform Geography | 3 | ||
German B-HL | 5 | GERM 215 Intermediate German I AND | 3 | Foreign Language | Global Perspect/Div |
GERM 216 Intermediate German II | 3 | ||||
History of Africa-HL | 4 | HIST 150 Global Past | 3 | Other World Civilization | Critical Thnk/Analys |
5 | HIST 150 Global Past AND | 3 | Other World Civilization | Critical Thnk/Analys | |
HIST 273 Africa Since 1880 | 3 | ||||
History of the Americas-HL | 4 | HIST 170 American Pasts | 3 | American History | Critical Thnk/Analys |
5 | HIST 170 American Pasts AND | 3 | American History | Critical Thnk/Analys | |
HIST 283 Latin America | 3 | ||||
History of East/Southeast Asia & Oceania-HL | 4 | HIST 150 Global Pasts | 3 | Other World Civilization | Critical Thnk/Analys |
5 | HIST 150 Global Pasts AND | 3 | Other World Civilization | Critical Thnk/Analys | |
HIST 268 History of South Asia | 3 | ||||
History of Europe-HL | 4 | HIST 160 Western Pasts | 3 | Western Civilization | Critical Thnk/Analys |
5 | HIST 160 Western Pasts AND HIST 233 Survey Mod European Hist | 3 | Western Civilization | Critical Thnk/Analys | |
History of S Asia & Middle East-HL | 4 | HIST 150 Global Pasts | 3 | Other World Civilization | Critical Thnk/Analys |
5 | HIST 150 Global Pasts AND HIST 261 Islamic Civilization | 3 | Other World Civilization | Critical Thnk/Analys | |
Language and Literature-HL | 4 | ENGL 100 English Composition | 3 | Basic Communication | |
5 | ENGL 100 English Composition AND | 3 | Basic Communication | ||
ENGL 2TR 200 Major Elective | 3 | ||||
Literature-HL | 4 | ENGL 100 English Composition | 3 | Basic Communication | |
5 | ENGL 100 English Composition AND | 3 | Basic Communication | ||
ENGL 2TR 200 Level Major Elective | 3 | ||||
Japanese B-HL | 5 | Lang 2TR 200 Level Major Elective | 6 | Foreign Language | Global Perspect/Div |
Mathematics-HL Analysis/Apprch | 4 | Math 099 Non Major Elective | 3 | Math/Quant Reasoning | |
Mathematics-HL App and Interpretation
|
4 | Math 099 Non Major Elective | 3 | Math/Quant Reasoning | |
Music-HL | 4 | MUS 1TR 100 Level Major Elective | 3 | The Humanities | Creative Thnk/Innov |
Philosophy-HL | 4 | PHIL 105 Philosophical Ideas | 3 | The Humanities | Critical Thnk/Analys |
Physics-HL | 4 | PHYS 121/123 College Phys. I w/lab AND | 4 | ||
PHYS 122/124 College Phys. II w/lab | 4 | ||||
Psychology-HL | 4 | PSY 129 Intro to Psychology AND | 3 | Social Sciences | Critical Thnk/Analys |
PSY 2TR 200 Level Major Elective | 3 | ||||
Spanish B-HL | 5 | SPAN 215 Intermediate Span. I AND | 3 | Foreign Language | Global Perspect/Div |
SPAN 216 Intermediate Span. II | 3 | ||||
Theatre Arts-HL | 4 | THEA 114 Intro Performing Arts AND | 3 | The Arts | Creative Thnk/Innov |
THEA 338 Special Topics | 3 |
**Students earning the IB Diploma may be awarded a maximum of 30 credits (including all course work completed through examination).